Posn Stage 1
7.30 miles
Stage 2
7.30 miles
Stage 3
6.50 miles
Stage 4
6.50 miles
Stage 5
4.90 miles
Stage 6
4.90 miles
Stage 7
4.40 miles
Stage 8
4.40 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
15 7:235 7:135 5:545 5:495 4:395 4:342 4:242 4:18
22 7:262 7:1817 5:572 5:532 4:402 4:376 4:255 4:19
310 7:376 7:262 5:597 5:544 4:436 4:424 4:287 4:20
46 7:394 7:279 6:016 5:576 4:449 4:4317 4:289 4:24
57 7:3917 7:274 6:029 5:577 4:4717 4:439 4:294 4:25
614 7:397 7:287 6:0217 5:589 4:4713 4:4513 4:326 4:25
74 7:4314 7:336 6:084 5:5914 4:4710 4:4721 4:3213 4:26
89 7:4413 7:3513 6:0818 6:0010 4:4821 4:477 4:3321 4:26
913 7:4410 7:3610 6:0914 6:0213 4:5341 4:5310 4:3310 4:27
1018 7:4821 7:4216 6:1210 6:0417 4:5318 4:5618 4:3718 4:28
1116 7:499 7:4318 6:1216 6:0721 4:5315 4:5915 4:3945 4:32
1211 7:598 7:4721 6:1221 6:0727 4:537 5:0027 4:4141 4:33
1315 8:0318 7:498 6:141 6:098 4:5422 5:025 4:4215 4:35
1417 8:0415 7:5227 6:148 6:0941 4:5924 5:0541 4:4427 4:35
1527 8:0412 7:5314 6:1613 6:1216 5:0236 5:0525 4:4731 4:40
1625 8:0527 7:5615 6:1612 6:1412 5:0560 5:0526 4:4712 4:41
1731 8:0631 7:5912 6:2215 6:1431 5:0725 5:0822 4:4822 4:41
188 8:0822 8:0041 6:2327 6:1415 5:0826 5:1324 4:4824 4:44
1926 8:1241 8:0022 6:2541 6:1422 5:0812 5:1431 4:4925 4:45
2022 8:1525 8:0525 6:2822 6:2225 5:0828 5:1612 4:5026 4:45
2141 8:2226 8:1031 6:2825 6:2224 5:0932 5:1836 4:5536 4:46
2246 8:2532 8:1426 6:2936 6:2260 5:0930 5:1932 4:5960 4:46
2332 8:2736 8:1424 6:3124 6:2726 5:1337 5:2260 5:0030 4:54
2412 8:3124 8:1636 6:3326 6:2936 5:1547 5:2830 5:0132 4:54
2530 8:3137 8:2060 6:3431 6:2932 5:1939 5:3137 5:0434 4:57
2634 8:3660 8:2130 6:3830 6:3330 5:2061 5:3161 5:0517 5:02
2728 8:3746 8:2328 6:3932 6:3528 5:2134 5:3234 5:0761 5:04
2837 8:4228 8:2532 6:4128 6:3734 5:2433 5:3639 5:1239 5:06
2960 8:4234 8:3137 6:4860 6:3737 5:2556 5:3633 5:1547 5:08
3036 8:4416 8:3534 6:5337 6:4239 5:2942 5:3729 5:1733 5:10
3147 9:0039 8:3629 6:5529 6:4861 5:3435 5:4247 5:1742 5:11
3239 9:0133 8:3939 6:5539 6:4947 5:3651 5:4242 5:2229 5:13
3349 9:0447 8:4033 6:5961 6:5533 5:4154 5:4335 5:2356 5:16
3438 9:0529 8:4242 7:0142 6:5829 5:4264 5:4356 5:2337 5:17
3529 9:0659 8:4547 7:0733 7:0051 5:4270 5:4949 5:2435 5:18
3664 9:0738 8:4749 7:1234 7:0264 5:4258 5:5154 5:2552 5:21
3750 9:0864 8:4956 7:1256 7:0342 5:4366 5:5451 5:2670 5:22
3842 9:1042 8:5059 7:1249 7:0752 5:4744 5:5552 5:2749 5:25
3933 9:1256 8:5161 7:1447 7:0849 5:4862 5:5770 5:3454 5:25
4056 9:1249 8:5364 7:2051 7:1435 5:4949 6:0162 5:3666 5:31
4161 9:1550 8:5451 7:2164 7:1454 5:5365 6:0244 5:3844 5:34
4252 9:1961 8:5654 7:2435 7:1870 5:5663 6:0366 5:3862 5:34
4335 9:2035 9:0452 7:2570 7:1944 6:0040 6:0463 5:4163 5:37
4459 9:2152 9:0635 7:2752 7:2058 6:0129 6:1140 5:4240 5:40
4551 9:2251 9:0870 7:3563 7:2562 6:0269 6:1764 5:4264 5:42
4666 9:2366 9:1245 7:3654 7:2663 6:0872 6:3245 5:4565 5:42
4762 9:2754 9:1344 7:3945 7:2965 6:1171 6:3565 5:4669 5:53
4863 9:3045 9:1866 7:3966 7:3269 6:1368 6:4269 5:5871 5:56
4940 9:3763 9:1862 7:4258 7:3466 6:1667 6:5771 6:1272 6:00
5058 9:5140 9:2263 7:4244 7:3640 6:174 8:0172 6:1268 6:07
5145 9:5244 9:2358 7:4562 7:3971 6:408 10:2568 6:1867 6:19
5221 9:5958 9:2440 7:4665 7:4372 6:4127 10:2567 6:3658 6:53
5369 10:1062 9:2565 7:5440 7:4768 6:5031 10:2558 8:0051 9:30
5465 10:2070 9:3338 8:0469 7:4767 7:0952 10:2528 9:3028 30:00
5572 11:0465 9:3569 8:0772 8:1856 7:1345 30:00  
5671 11:1369 9:5172 8:3868 8:3018 10:25   
5724 11:2372 10:1871 8:4571 8:3038 10:25   
5868 12:3971 10:2268 8:4967 8:5045 10:25   
5967 12:4768 11:0367 9:1638 30:00    
601 15:4030 11:201 30:00     
6144 15:4067 11:31      
6254 15:401 30:00      
6370 15:40       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th April 2022 at 16:35 BST and were signed by Phil Hesketh (Clerk of the Course)

Download PDF documents