Posn Stage 1
7.30 miles
Stage 2
7.30 miles
Stage 3
6.50 miles
Stage 4
6.50 miles
Stage 5
4.90 miles
Stage 6
4.90 miles
Stage 7
4.40 miles
Stage 8
4.40 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
15 7:235 14:365 20:305 26:195 30:585 35:325 40:145 44:33
22 7:262 14:442 20:432 26:362 31:162 35:532 40:172 44:35
310 7:376 15:057 21:097 27:037 31:506 36:366 41:016 45:26
46 7:397 15:074 21:126 27:104 31:547 36:507 41:237 45:43
57 7:394 15:106 21:134 27:116 31:549 36:559 41:249 45:48
614 7:3914 15:1210 21:229 27:259 32:1210 37:0117 41:3010 46:01
74 7:4310 15:1313 21:2710 27:2610 32:1417 37:0210 41:3413 46:15
89 7:4413 15:199 21:2817 27:2614 32:1713 37:1713 41:4917 46:32
913 7:449 15:2714 21:2814 27:3017 32:1915 38:3215 43:1115 47:46
1018 7:4817 15:3117 21:2813 27:3913 32:3241 38:5141 43:3541 48:08
1116 7:4918 15:3718 21:4918 27:498 33:1222 39:1222 44:0021 48:38
1211 7:598 15:558 22:098 28:1827 33:2125 39:1625 44:0322 48:41
1315 8:0315 15:5515 22:1115 28:2515 33:3312 39:1912 44:094 48:48
1417 8:0427 16:0027 22:1427 28:2816 33:4521 39:4021 44:1225 48:48
1527 8:0431 16:0531 22:3316 28:4341 33:5826 39:464 44:2312 48:50
1625 8:0525 16:1016 22:3641 28:5912 34:054 39:5526 44:3326 49:18
1731 8:0622 16:1525 22:3812 29:0025 34:0836 40:1336 45:0836 49:54
188 8:0826 16:2222 22:4025 29:0031 34:0960 40:2860 45:2860 50:14
1926 8:1241 16:2241 22:4522 29:0222 34:1032 40:3432 45:3332 50:27
2022 8:1512 16:2412 22:4631 29:0226 34:3328 40:5537 46:2337 51:40
2141 8:2216 16:2426 22:5126 29:2021 34:5337 41:1934 47:0534 52:02
2246 8:2532 16:4132 23:2236 29:5336 35:0834 41:5839 47:3318 52:15
2332 8:2746 16:4836 23:3132 29:5732 35:1639 42:2124 47:3924 52:23
2412 8:3136 16:5860 23:3721 30:0060 35:2324 42:5118 47:4739 52:39
2530 8:3128 17:0228 23:4160 30:1428 35:3947 42:5947 48:1627 53:02
2634 8:3637 17:0237 23:5028 30:1837 35:5733 43:0733 48:2247 53:24
2728 8:3760 17:0321 23:5337 30:3234 36:2618 43:1027 48:2733 53:32
2837 8:4234 17:0734 24:0034 31:0239 36:5042 43:1961 48:3061 53:34
2960 8:4239 17:3739 24:3239 31:2129 37:1329 43:2429 48:4130 53:36
3036 8:4447 17:4029 24:4329 31:3133 37:3161 43:2542 48:4142 53:52
3147 9:0021 17:4147 24:4733 31:5047 37:318 43:3730 48:4229 53:54
3239 9:0129 17:4833 24:5047 31:5542 37:4230 43:4131 49:2331 54:03
3349 9:0433 17:5142 25:0142 31:5924 37:4627 43:4649 49:2949 54:54
3438 9:0538 17:5249 25:0949 32:1661 37:5464 43:5564 49:3764 55:19
3529 9:0664 17:5656 25:1556 32:1849 38:0449 44:0551 49:5535 55:21
3664 9:0749 17:5764 25:1661 32:2064 38:1251 44:2935 50:0356 55:46
3750 9:0842 18:0059 25:1864 32:3018 38:1431 44:3428 50:2566 57:05
3842 9:1050 18:0261 25:2524 32:3730 38:2235 44:4056 50:3062 57:22
3933 9:1256 18:0352 25:5030 33:0251 38:4756 45:0766 51:3463 57:24
4056 9:1259 18:0635 25:5151 33:0552 38:5766 45:5663 51:4740 58:15
4161 9:1561 18:1151 25:5135 33:0935 38:5863 46:0662 51:4865 59:13
4252 9:1935 18:2438 25:5652 33:1056 39:3162 46:1240 52:3551 59:25
4335 9:2052 18:2524 26:1066 33:4666 40:0258 46:2665 53:3152 1:00:10
4459 9:2151 18:3066 26:1463 33:5563 40:0340 46:5369 54:2369 1:00:16
4551 9:2266 18:3530 26:2962 34:1362 40:1565 47:4558 54:2658 1:01:19
4666 9:2363 18:4863 26:3045 34:1558 40:3569 48:2552 54:4954 1:02:09
4762 9:2762 18:5262 26:3440 34:3240 40:4952 49:2254 56:4470 1:02:48
4863 9:3040 18:5940 26:4558 34:3465 41:4354 51:1970 57:2644 1:03:25
4940 9:3745 19:1045 26:4665 35:3269 42:0872 51:3172 57:4372 1:03:43
5058 9:5158 19:1558 27:0069 35:5545 44:4070 51:5244 57:5171 1:04:13
5145 9:5224 19:3965 27:4972 38:1872 44:5971 52:0571 58:1768 1:06:58
5221 9:5930 19:5169 28:0871 38:5071 45:3044 52:1368 1:00:5167 1:09:25
5369 10:1065 19:5572 30:0054 39:4354 45:3668 54:3367 1:03:0628 1:20:25
5465 10:2069 20:0171 30:2070 40:0770 46:0367 56:3045 1:20:2545 1:24:57
5572 11:0472 21:2254 32:1744 40:1844 46:1845 1:14:40  
5671 11:1371 21:3568 32:3168 41:0168 47:51   
5724 11:2368 23:4244 32:4267 42:2467 49:33   
5868 12:3967 24:1870 32:4838 55:5638 1:06:21   
5967 12:4754 24:5367 33:341 1:21:49    
601 15:4044 25:031 1:15:40     
6144 15:4070 25:13      
6254 15:401 45:40      
6370 15:40       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th April 2022 at 16:35 BST and were signed by Phil Hesketh (Clerk of the Course)

Download PDF documents