Posn Stage 1
Weston Homes 1
0.78 miles
Stage 2
Weston Homes 2
0.78 miles
Stage 3
Cadman Construction 1
6.46 miles
Stage 4
Alcon Brakes 1
3.34 miles
Stage 5
Weston Business Centres 1
5.00 miles
Stage 6
MGJ Engineering 1
2.27 miles
Stage 7
Cadman Construction 2
6.46 miles
Stage 8
Alcon Brakes 2
3.34 miles
Stage 9
Weston Business Centres 2
5.00 miles
Stage 10
MGJ Engineering 2
2.27 miles
Stage 11
Cadman Construction 3
6.46 miles
Stage 12
Alcon Brakes 3
3.34 miles
Stage 13
Weston Business Centres 3
5.00 miles
Stage 14
MGJ Engineering 3
2.27 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
15 0:50.45 1:39.85 7:05.85 10:05.25 14:55.25 17:03.35 22:26.65 25:26.05 25:26.05 27:33.35 32:53.62 35:52.42 40:33.02 42:38.4
26 0:50.96 1:40.410 7:07.46 10:09.66 15:01.16 17:09.32 22:30.52 25:29.42 25:29.42 27:37.62 32:56.05 35:52.95 40:36.85 42:43.8
310 0:51.210 1:40.46 7:08.22 10:10.82 15:01.82 17:10.110 22:34.710 25:35.310 25:35.310 27:43.610 33:06.110 36:04.810 40:52.210 42:59.6
41 0:51.72 1:41.82 7:09.510 10:11.710 15:03.910 17:12.28 22:52.78 25:54.511 26:37.211 28:49.811 34:20.511 37:24.611 42:21.111 44:31.3
52 0:51.88 1:42.48 7:15.78 10:21.98 15:15.78 17:27.711 23:31.811 26:37.21 26:44.61 28:57.81 34:36.91 37:43.81 42:46.21 44:59.3
68 0:51.81 1:42.53 7:26.63 10:29.73 15:40.81 17:56.31 23:36.81 26:44.612 27:35.512 29:52.924 35:36.823 38:47.824 43:54.614 46:09.5
73 0:52.23 1:44.31 7:28.11 10:36.91 15:42.011 17:57.515 24:00.815 27:10.323 27:35.623 29:54.323 35:37.924 38:48.414 43:55.824 46:09.5
829 0:52.429 1:44.811 7:31.311 10:40.311 15:44.73 17:58.724 24:21.512 27:35.524 27:38.024 29:56.712 35:41.412 38:50.523 43:56.523 46:11.8
942 0:53.842 1:46.517 7:32.317 10:45.515 16:05.015 18:22.323 24:22.223 27:35.632 27:38.132 29:57.532 35:43.332 38:52.912 44:00.112 46:13.4
1011 0:54.011 1:46.615 7:38.015 10:50.332 16:13.312 18:31.512 24:23.924 27:38.027 27:42.627 29:58.214 35:48.414 38:56.132 44:00.532 46:16.3
1115 0:54.428 1:48.223 7:41.323 10:55.212 16:14.332 18:32.432 24:25.232 27:38.114 27:46.514 30:01.727 35:49.027 39:01.827 44:32.427 46:49.7
1227 0:54.927 1:48.924 7:41.432 10:57.423 16:14.723 18:33.427 24:31.327 27:42.625 28:03.825 30:21.325 36:15.725 39:30.025 44:56.125 47:14.7
1324 0:55.424 1:49.312 7:43.812 10:59.324 16:16.924 18:36.914 24:34.514 27:46.535 28:09.535 30:34.135 36:26.830 39:47.335 45:06.230 47:23.4
1428 0:55.451 1:49.542 7:44.524 11:00.827 16:26.227 18:41.325 24:48.225 28:03.830 28:15.430 30:35.430 36:32.535 39:48.130 45:08.035 47:27.5
1551 0:55.423 1:49.732 7:44.827 11:03.614 16:26.814 18:45.135 24:51.035 28:09.553 28:25.153 30:48.053 36:40.153 39:54.853 45:09.553 47:27.8
1614 0:55.525 1:50.035 7:47.042 11:05.735 16:26.942 18:49.830 24:59.130 28:15.444 28:26.244 30:48.544 36:49.126 40:07.126 45:19.726 47:39.8
1725 0:55.915 1:50.227 7:48.135 11:06.842 16:29.535 18:50.542 25:01.353 28:25.142 28:26.542 30:50.026 36:50.444 40:10.144 45:34.937 47:55.4
1844 0:55.914 1:50.744 7:50.925 11:07.525 16:34.225 18:50.744 25:05.644 28:26.237 28:32.126 30:54.342 36:51.237 40:11.337 45:36.444 47:56.1
1948 0:55.948 1:50.925 7:51.514 11:11.330 16:39.230 18:58.953 25:08.942 28:26.526 28:32.237 30:56.637 36:52.742 40:12.642 45:41.042 48:02.9
2023 0:56.044 1:51.014 7:54.430 11:12.244 16:40.444 19:02.537 25:14.237 28:32.134 28:42.234 31:05.934 37:02.034 40:20.836 45:45.536 48:03.4
2112 0:56.337 1:51.130 7:54.544 11:13.737 16:49.537 19:12.126 25:15.126 28:32.233 28:49.933 31:13.618 37:16.036 40:31.334 45:45.834 48:06.5
2237 0:56.512 1:51.437 7:55.737 11:17.153 16:50.053 19:14.534 25:20.734 28:42.218 28:53.518 31:15.536 37:17.418 40:36.218 46:10.818 48:29.8
2335 0:56.658 1:51.728 7:58.228 11:18.426 16:52.626 19:15.333 25:26.633 28:49.936 28:55.451 31:21.851 37:23.051 40:52.951 46:28.151 48:50.8
2458 0:56.832 1:51.834 7:58.234 11:22.334 16:56.734 19:21.251 25:31.318 28:53.551 28:56.336 31:25.733 37:47.347 41:24.547 46:55.643 49:12.5
2530 0:56.917 1:51.958 8:00.353 11:23.251 17:00.451 19:22.736 25:34.736 28:55.421 29:03.721 31:27.247 38:06.343 41:27.443 46:56.447 49:16.4
2617 0:57.030 1:52.053 8:01.051 11:24.433 17:04.133 19:27.418 25:35.751 28:56.346 29:30.246 31:54.943 38:08.146 41:39.386 47:09.886 49:32.2
2732 0:57.435 1:53.251 8:01.926 11:25.836 17:05.936 19:31.621 25:39.121 29:03.743 29:42.543 32:02.860 38:14.886 41:40.146 47:15.260 49:44.7
2834 0:57.534 1:53.426 8:04.118 11:29.321 17:10.921 19:32.346 26:06.646 29:30.247 29:43.247 32:07.646 38:15.439 41:53.060 47:20.239 50:05.3
2962 0:57.521 1:53.533 8:05.336 11:34.418 17:13.918 19:34.628 26:07.943 29:42.539 29:47.386 32:12.686 38:18.460 41:56.539 47:31.349 50:13.9
30119 0:57.543 1:54.118 8:09.921 11:38.128 17:24.828 19:46.086 26:13.447 29:43.286 29:47.339 32:14.839 38:27.298 42:09.749 47:45.298 50:20.4
31121 0:57.854 1:54.236 8:12.933 11:38.446 17:27.346 19:50.639 26:14.239 29:47.360 29:50.360 32:16.898 38:39.049 42:12.598 47:51.164 50:30.9
3238 0:57.962 1:54.621 8:15.546 11:44.239 17:32.0126 19:59.343 26:19.286 29:47.398 29:56.898 32:25.649 38:46.464 42:23.364 48:05.417 50:39.0
3354 0:57.953 1:54.743 8:18.343 11:49.686 17:37.339 20:00.347 26:19.660 29:50.349 29:59.749 32:29.464 38:54.645 42:34.045 48:16.345 50:44.6
3443 0:58.538 1:55.346 8:19.139 11:54.849 17:39.386 20:05.160 26:21.998 29:56.864 30:08.664 32:36.163 39:03.163 42:34.863 48:16.663 50:47.2
3553 0:58.663 1:55.986 8:20.547 11:57.047 17:42.243 20:06.298 26:26.949 29:59.763 30:15.963 32:45.845 39:06.750 42:46.350 48:25.350 50:54.9
3621 0:59.033 1:56.198 8:24.364 11:58.743 17:42.647 20:10.549 26:30.364 30:08.645 30:18.345 32:48.950 39:14.267 42:49.717 48:25.567 50:58.1
3733 0:59.069 1:56.549 8:25.686 11:59.098 17:45.149 20:11.064 26:39.063 30:15.950 30:26.450 32:57.367 39:21.5100 42:54.767 48:28.1100 51:06.4
3863 0:59.081 1:56.739 8:27.449 11:59.464 17:48.798 20:12.663 26:44.045 30:18.3100 30:27.967 33:01.4100 39:21.871 43:06.3100 48:32.771 51:14.8
3981 0:59.050 1:56.964 8:27.598 12:02.860 17:49.864 20:18.845 26:46.350 30:26.467 30:29.6100 33:02.071 39:33.181 43:07.871 48:45.481 51:15.8
4085 0:59.186 1:56.947 8:27.663 12:04.263 17:52.060 20:19.150 26:49.2100 30:27.971 30:38.869 33:10.681 39:35.269 43:11.281 48:47.269 51:27.0
4136 0:59.236 1:57.563 8:27.945 12:05.450 17:55.163 20:22.7100 26:54.767 30:29.669 30:39.271 33:10.969 39:36.917 43:14.069 48:57.378 51:49.8
4250 0:59.585 1:57.762 8:28.462 12:06.6100 17:55.150 20:27.167 27:00.571 30:38.881 30:42.581 33:16.377 39:46.172 43:36.478 49:19.762 52:09.4
4369 0:59.646 1:58.5115 8:30.950 12:07.845 17:56.5100 20:27.971 27:01.969 30:39.277 30:52.777 33:28.372 40:02.278 43:39.372 49:35.972 52:10.2
4446 0:59.926 1:58.7100 8:31.3115 12:09.467 17:59.845 20:28.5126 27:02.381 30:42.584 30:59.972 33:33.617 40:03.984 43:47.662 49:44.777 52:15.8
4586 1:00.079 1:58.9103 8:31.9100 12:09.862 18:01.467 20:33.369 27:03.577 30:52.772 31:04.684 33:38.284 40:10.677 43:52.277 49:45.287 52:19.6
46117 1:00.249 1:59.650 8:32.2103 12:10.469 18:06.369 20:39.581 27:04.784 30:59.978 31:12.778 33:47.378 40:11.862 43:58.693 49:48.693 52:21.0
4764 1:00.364 1:59.781 8:32.681 12:11.171 18:07.671 20:39.577 27:15.072 31:04.693 31:13.093 33:50.193 40:19.589 44:02.084 49:49.984 52:29.1
4898 1:00.487 2:00.469 8:33.269 12:11.781 18:07.881 20:40.284 27:21.778 31:12.775 31:17.070 33:53.389 40:22.893 44:03.187 49:52.975 52:30.8
4979 1:00.798 2:00.645 8:33.771 12:14.877 18:13.377 20:46.193 27:28.093 31:13.070 31:17.775 33:54.562 40:25.387 44:06.375 49:58.688 52:42.3
5087 1:00.9121 2:00.671 8:36.360 12:16.278 18:14.678 20:50.072 27:31.275 31:17.089 31:22.389 33:57.175 40:27.970 44:06.789 50:07.370 52:46.4
51115 1:01.047 2:00.778 8:39.578 12:18.084 18:19.784 20:53.775 27:36.070 31:17.762 31:33.962 34:01.370 40:30.475 44:12.288 50:07.889 52:49.6
5249 1:01.218 2:00.967 8:39.667 12:18.175 18:20.075 20:58.578 27:37.389 31:22.388 31:34.488 34:09.687 40:36.988 44:13.570 50:14.265 53:46.1
5326 1:01.4117 2:01.170 8:40.870 12:19.393 18:24.993 20:59.389 27:43.162 31:33.999 31:39.287 34:15.388 40:40.190 44:27.565 51:08.2108 53:53.7
5418 1:01.670 2:01.484 8:42.284 12:20.7115 18:24.9115 20:59.870 27:43.288 31:34.490 31:43.599 34:15.390 40:48.265 45:00.2108 51:15.6117 53:57.5
5547 1:01.8119 2:01.777 8:42.477 12:20.987 18:27.672 21:05.888 27:56.999 31:39.287 31:43.990 34:16.6115 40:49.3108 45:08.6117 51:18.659 55:04.9
5674 1:01.971 2:01.875 8:43.975 12:22.470 18:31.470 21:07.199 27:58.990 31:43.5115 31:54.217 34:20.465 41:15.7117 45:10.883 51:53.4102 55:16.4
5765 1:02.272 2:01.985 8:44.285 12:22.772 18:32.789 21:12.462 28:02.087 31:43.982 31:54.8115 34:25.1117 41:23.2113 45:51.0113 52:22.8113 55:17.2
5870 1:02.4115 2:02.087 8:46.087 12:24.589 18:34.988 21:17.490 28:03.8115 31:54.265 31:57.765 34:33.9108 41:27.383 45:51.159 52:30.5121 55:36.1
5972 1:02.593 2:02.993 8:46.393 12:24.888 18:41.199 21:17.782 28:07.082 31:54.8117 31:59.382 34:34.1113 42:00.997 46:25.4102 52:35.297 55:46.7
6039 1:02.665 2:03.160 8:48.072 12:27.182 18:42.165 21:22.665 28:11.265 31:57.717 32:04.8117 34:40.983 42:02.1121 46:26.197 52:46.8106 55:50.1
6171 1:02.874 2:03.172 8:48.699 12:28.665 18:42.482 21:23.187 28:12.3117 31:59.3108 32:09.3108 34:47.9121 42:26.759 46:27.9121 52:50.4114 55:58.0
6260 1:03.2103 2:03.499 8:50.189 12:28.999 18:44.190 21:26.3117 28:17.217 32:04.8113 32:31.9113 35:14.397 42:31.5102 46:28.4114 53:07.799 56:08.8
6393 1:03.275 2:03.689 8:50.4117 12:32.0117 18:47.5117 21:29.8115 28:21.2108 32:09.383 32:34.683 35:18.9102 42:41.6114 46:44.4106 53:11.255 56:15.4
6475 1:03.4100 2:04.3117 8:53.588 12:34.090 18:48.562 21:30.8108 28:29.2113 32:31.9121 32:47.797 35:35.555 42:48.7106 46:53.699 53:30.8103 56:26.6
6590 1:03.439 2:04.588 8:55.582 12:37.5108 19:01.287 21:38.283 28:32.283 32:34.697 32:51.1121 35:36.859 42:51.355 47:02.055 53:31.7107 56:46.6
66100 1:03.489 2:05.182 8:59.059 12:37.692 19:02.0108 21:38.7113 28:32.3121 32:47.7114 33:04.3102 35:47.3114 42:52.599 47:23.8103 53:55.4118 57:04.9
67103 1:03.890 2:05.159 8:59.183 12:38.3113 19:02.492 21:40.117 28:51.297 32:51.1102 33:04.855 35:53.3106 43:03.4103 47:36.6107 54:01.2122 57:35.6
6899 1:04.577 2:05.483 8:59.890 12:41.7121 19:03.183 21:43.6121 28:51.6114 33:04.355 33:11.1114 35:54.899 43:27.3118 47:46.7118 54:23.4123 57:50.2
6976 1:04.699 2:05.690 9:03.2108 12:45.783 19:03.5113 21:46.997 28:58.4102 33:04.8106 33:17.3106 36:02.7101 43:34.7107 47:50.4122 54:43.192 58:02.2
7089 1:04.759 2:06.2108 9:07.292 12:46.596 19:06.4121 21:55.6114 29:08.655 33:11.159 33:34.859 36:14.6103 43:51.6122 48:08.3123 54:54.8104 58:03.9
7197 1:04.797 2:06.292 9:08.0113 12:46.9114 19:14.097 22:01.1102 29:21.1106 33:17.3101 33:41.3101 36:29.3118 43:53.1101 48:11.8104 55:08.9125 58:11.0
7283 1:04.882 2:06.9113 9:08.4121 12:47.697 19:15.9114 22:04.955 29:21.959 33:34.8125 33:51.7118 36:42.7107 43:53.6125 48:17.0125 55:10.6124 58:34.6
73114 1:04.883 2:07.3121 9:09.165 12:48.3102 19:23.2102 22:13.6106 29:24.2101 33:41.3118 33:54.3125 36:44.9122 44:00.5123 48:20.692 55:26.1120 58:42.4
7492 1:04.976 2:07.465 9:09.896 12:50.955 19:27.355 22:14.9101 29:34.9125 33:51.7122 33:56.7122 36:47.9125 44:02.5104 48:31.3124 55:40.4127 1:00:03.7
7559 1:05.045 2:07.566 9:10.594 12:55.0110 19:30.7106 22:19.5125 29:48.7118 33:54.3107 34:02.0107 36:48.9123 44:07.0124 49:00.5120 55:45.4128 1:03:42.1
76113 1:05.184 2:07.896 9:12.4114 12:58.5116 19:32.0111 22:25.7110 29:48.9122 33:56.7104 34:12.2123 37:02.6104 44:23.9120 49:07.6127 57:08.2119 1:20:31.6
7784 1:05.388 2:07.994 9:16.597 13:00.459 19:32.1116 22:26.359 29:51.2107 34:02.0123 34:13.4104 37:06.4124 44:50.492 49:38.7128 1:00:31.258 1:32:08.9
7882 1:05.592 2:07.9114 9:20.0102 13:07.7111 19:33.5101 22:27.5118 29:54.7104 34:12.2124 34:26.4124 37:20.6120 44:55.3127 50:09.3119 1:17:54.454 1:52:23.7
79116 1:05.978 2:08.476 9:20.655 13:11.8106 19:35.2110 22:29.0122 29:56.6123 34:13.4120 34:33.7103 37:26.2105 45:34.8128 53:24.558 1:29:14.8 
8077 1:06.0114 2:08.997 9:21.9110 13:15.2101 19:35.8125 22:33.2107 30:00.9110 34:17.5103 34:52.3120 37:32.5127 45:59.3119 1:11:30.754 1:49:59.3 
81122 1:06.1113 2:09.2102 9:29.2116 13:16.5125 19:38.9118 22:36.3104 30:06.0124 34:26.4105 35:16.2105 38:11.492 45:59.558 1:23:05.6  
8245 1:06.567 2:11.155 9:33.3111 13:18.0118 19:40.7107 22:37.3123 30:11.4120 34:33.7127 35:17.9127 38:14.0128 49:08.154 1:44:24.7  
83108 1:06.6116 2:11.9110 9:36.7106 13:19.7104 19:43.9122 22:39.8124 30:23.2103 34:52.392 36:43.192 39:20.3119 1:07:30.3   
8488 1:06.894 2:12.1116 9:38.0101 13:20.3107 19:44.9104 22:43.7120 30:26.1105 35:16.2128 37:00.6128 40:16.058 1:19:07.8   
8594 1:07.055 2:12.2111 9:39.5125 13:23.4122 19:48.2119 22:50.9105 31:02.0127 35:17.9119 57:50.9119 1:00:35.354 1:40:54.1   
86102 1:07.3108 2:12.2106 9:41.2118 13:25.2124 19:51.2124 22:54.3127 31:05.492 36:43.158 1:10:07.858 1:12:44.2    
87111 1:07.6102 2:13.0101 9:41.8104 13:28.4120 19:51.3120 22:59.0103 31:17.0128 37:00.654 1:32:08.354 1:34:37.7    
88118 1:08.0118 2:13.3125 9:44.9107 13:29.4126 19:59.3123 22:59.9128 32:34.5119 57:50.9      
89120 1:08.1122 2:13.4118 9:46.7122 13:32.7123 20:05.717 23:01.492 32:59.858 1:10:07.8      
90110 1:08.3110 2:14.3104 9:49.9124 13:35.7119 20:09.659 23:14.2119 35:50.954 1:32:08.3      
9178 1:08.496 2:15.0107 9:50.9120 13:35.8127 20:15.7127 23:21.258 1:06:28.8       
9255 1:08.566 2:16.7122 9:54.2126 13:43.8105 20:25.4105 23:29.954 1:28:10.9       
9396 1:08.7111 2:17.2124 9:57.2123 13:50.217 20:45.5128 24:37.6        
9467 1:09.2120 2:17.8120 9:57.3119 13:54.1128 21:06.9103 24:44.6        
95104 1:10.3104 2:18.7126 10:05.3127 14:00.2103 22:10.458 1:00:00.3        
96126 1:10.3101 2:19.3123 10:11.7105 14:09.958 40:00.354 1:21:54.2        
9766 1:10.6106 2:20.0119 10:15.6128 14:51.454 1:01:54.2         
98101 1:10.9105 2:20.7127 10:21.758 15:00.3          
99124 1:12.0124 2:21.5105 10:31.454 36:54.2          
100125 1:12.0125 2:22.3128 11:12.9           
101106 1:12.3127 2:23.454 14:54.2           
102105 1:13.560 2:25.1            
103127 1:14.0123 2:25.6            
104107 1:15.8107 2:26.6            
105123 1:16.3126 2:39.2            
106112 1:18.7128 2:41.6            
107128 1:23.8             

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 24th April 2022 at 19:00 BST and were signed by Gary Nicholls (Clerk of the Course)

Download PDF documents