Posn Stage 1
Weston Homes 1
0.78 miles
Stage 2
Weston Homes 2
0.78 miles
Stage 3
Cadman Construction 1
6.46 miles
CarTimeCarTimeCarTime
15 0:50.410 0:49.25 5:26.0
26 0:50.95 0:49.410 5:27.0
310 0:51.26 0:49.52 5:27.7
41 0:51.72 0:50.06 5:27.8
52 0:51.88 0:50.68 5:33.3
68 0:51.81 0:50.817 5:40.4
73 0:52.23 0:52.13 5:42.3
829 0:52.429 0:52.411 5:44.7
942 0:53.811 0:52.61 5:45.6
1011 0:54.042 0:52.715 5:47.8
1115 0:54.428 0:52.823 5:51.6
1227 0:54.923 0:53.724 5:52.1
1324 0:55.424 0:53.912 5:52.4
1428 0:55.427 0:54.032 5:53.0
1551 0:55.425 0:54.135 5:53.8
1614 0:55.551 0:54.142 5:58.0
1725 0:55.932 0:54.427 5:59.2
1844 0:55.921 0:54.544 5:59.9
1948 0:55.937 0:54.625 6:01.5
2023 0:56.017 0:54.930 6:02.5
2112 0:56.358 0:54.914 6:03.7
2237 0:56.548 0:55.037 6:04.6
2335 0:56.612 0:55.134 6:04.8
2458 0:56.830 0:55.126 6:05.4
2530 0:56.944 0:55.153 6:06.3
2617 0:57.014 0:55.258 6:08.6
2732 0:57.443 0:55.618 6:09.0
2834 0:57.515 0:55.833 6:09.2
2962 0:57.534 0:55.928 6:10.0
30119 0:57.553 0:56.151 6:12.4
31121 0:57.854 0:56.336 6:15.4
3238 0:57.935 0:56.646 6:20.6
3354 0:57.963 0:56.921 6:22.0
3443 0:58.569 0:56.939 6:22.9
3553 0:58.686 0:56.960 6:22.9
3621 0:59.033 0:57.186 6:23.6
3733 0:59.062 0:57.198 6:23.7
3863 0:59.026 0:57.343 6:24.2
3981 0:59.038 0:57.449 6:26.0
4085 0:59.150 0:57.445 6:26.2
4136 0:59.281 0:57.747 6:26.9
4250 0:59.579 0:58.2100 6:27.0
4369 0:59.636 0:58.364 6:27.8
4446 0:59.949 0:58.467 6:28.5
4586 1:00.046 0:58.6103 6:28.5
46117 1:00.285 0:58.6115 6:28.9
4764 1:00.347 0:58.978 6:31.1
4898 1:00.470 0:59.063 6:32.0
4979 1:00.771 0:59.062 6:33.8
5087 1:00.918 0:59.384 6:34.4
51115 1:01.064 0:59.471 6:34.5
5249 1:01.272 0:59.450 6:35.3
5326 1:01.477 0:59.481 6:35.9
5418 1:01.687 0:59.569 6:36.7
5547 1:01.8103 0:59.677 6:37.0
5674 1:01.993 0:59.770 6:39.4
5765 1:02.278 1:00.075 6:40.3
5870 1:02.475 1:00.293 6:43.4
5972 1:02.598 1:00.299 6:44.5
6039 1:02.689 1:00.489 6:45.3
6171 1:02.865 1:00.987 6:45.6
6260 1:03.2100 1:00.985 6:46.5
6393 1:03.2117 1:00.972 6:46.7
6475 1:03.445 1:01.088 6:47.6
6590 1:03.4115 1:01.082 6:52.1
66100 1:03.488 1:01.1117 6:52.4
67103 1:03.899 1:01.183 6:52.5
6899 1:04.559 1:01.259 6:52.9
6976 1:04.674 1:01.266 6:53.8
7089 1:04.782 1:01.4108 6:55.0
7197 1:04.797 1:01.596 6:57.4
7283 1:04.890 1:01.790 6:58.1
73114 1:04.839 1:01.9113 6:59.2
7492 1:04.967 1:01.992 7:00.1
7559 1:05.083 1:02.594 7:04.4
76113 1:05.184 1:02.565 7:06.7
7784 1:05.376 1:02.8121 7:08.5
7882 1:05.5121 1:02.8114 7:11.1
79116 1:05.992 1:03.076 7:13.2
8077 1:06.055 1:03.797 7:15.7
81122 1:06.1113 1:04.1102 7:16.2
8245 1:06.5114 1:04.155 7:21.1
83108 1:06.6119 1:04.2106 7:21.2
8488 1:06.894 1:05.1111 7:22.3
8594 1:07.0118 1:05.3110 7:22.4
86102 1:07.3108 1:05.6101 7:22.5
87111 1:07.6102 1:05.7125 7:22.6
88118 1:08.0110 1:06.0107 7:24.3
89120 1:08.1116 1:06.0116 7:26.1
90110 1:08.366 1:06.1126 7:26.1
9178 1:08.496 1:06.3104 7:31.2
9255 1:08.5105 1:07.2118 7:33.4
9396 1:08.7122 1:07.3124 7:35.7
9467 1:09.2106 1:07.7120 7:39.5
95104 1:10.3101 1:08.4122 7:40.8
96126 1:10.3104 1:08.4123 7:46.1
9766 1:10.6123 1:09.3127 7:58.3
98101 1:10.9127 1:09.4105 8:00.7
99124 1:12.0124 1:09.5119 8:13.9
100125 1:12.0111 1:09.6128 8:31.3
101106 1:12.3120 1:09.754 13:00.0
102105 1:13.5125 1:10.3 
103127 1:14.0107 1:10.8 
104107 1:15.8128 1:17.8 
105123 1:16.360 1:21.9 
106112 1:18.7126 1:28.9 
107128 1:23.8  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 24th April 2022 at 19:00 BST and were signed by Gary Nicholls (Clerk of the Course)

Download PDF documents