Posn Stage 1
Weston Homes 1
0.78 miles
Stage 2
Weston Homes 2
0.78 miles
Stage 3
Cadman Construction 1
6.46 miles
Stage 4
Alcon Brakes 1
3.34 miles
CarTimeCarTimeCarTimeCarTime
15 0:50.45 1:39.85 7:05.85 10:05.2
26 0:50.96 1:40.410 7:07.46 10:09.6
310 0:51.210 1:40.46 7:08.22 10:10.8
41 0:51.72 1:41.82 7:09.510 10:11.7
52 0:51.88 1:42.48 7:15.78 10:21.9
68 0:51.81 1:42.53 7:26.63 10:29.7
73 0:52.23 1:44.31 7:28.11 10:36.9
829 0:52.429 1:44.811 7:31.311 10:40.3
942 0:53.842 1:46.517 7:32.317 10:45.5
1011 0:54.011 1:46.615 7:38.015 10:50.3
1115 0:54.428 1:48.223 7:41.323 10:55.2
1227 0:54.927 1:48.924 7:41.432 10:57.4
1324 0:55.424 1:49.312 7:43.812 10:59.3
1428 0:55.451 1:49.542 7:44.524 11:00.8
1551 0:55.423 1:49.732 7:44.827 11:03.6
1614 0:55.525 1:50.035 7:47.042 11:05.7
1725 0:55.915 1:50.227 7:48.135 11:06.8
1844 0:55.914 1:50.744 7:50.925 11:07.5
1948 0:55.948 1:50.925 7:51.514 11:11.3
2023 0:56.044 1:51.014 7:54.430 11:12.2
2112 0:56.337 1:51.130 7:54.544 11:13.7
2237 0:56.512 1:51.437 7:55.737 11:17.1
2335 0:56.658 1:51.728 7:58.228 11:18.4
2458 0:56.832 1:51.834 7:58.234 11:22.3
2530 0:56.917 1:51.958 8:00.353 11:23.2
2617 0:57.030 1:52.053 8:01.051 11:24.4
2732 0:57.435 1:53.251 8:01.926 11:25.8
2834 0:57.534 1:53.426 8:04.118 11:29.3
2962 0:57.521 1:53.533 8:05.336 11:34.4
30119 0:57.543 1:54.118 8:09.921 11:38.1
31121 0:57.854 1:54.236 8:12.933 11:38.4
3238 0:57.962 1:54.621 8:15.546 11:44.2
3354 0:57.953 1:54.743 8:18.343 11:49.6
3443 0:58.538 1:55.346 8:19.139 11:54.8
3553 0:58.663 1:55.986 8:20.547 11:57.0
3621 0:59.033 1:56.198 8:24.364 11:58.7
3733 0:59.069 1:56.549 8:25.686 11:59.0
3863 0:59.081 1:56.739 8:27.449 11:59.4
3981 0:59.050 1:56.964 8:27.598 12:02.8
4085 0:59.186 1:56.947 8:27.663 12:04.2
4136 0:59.236 1:57.563 8:27.945 12:05.4
4250 0:59.585 1:57.762 8:28.462 12:06.6
4369 0:59.646 1:58.5115 8:30.950 12:07.8
4446 0:59.926 1:58.7100 8:31.3115 12:09.4
4586 1:00.079 1:58.9103 8:31.9100 12:09.8
46117 1:00.249 1:59.650 8:32.2103 12:10.4
4764 1:00.364 1:59.781 8:32.681 12:11.1
4898 1:00.487 2:00.469 8:33.269 12:11.7
4979 1:00.798 2:00.645 8:33.771 12:14.8
5087 1:00.9121 2:00.671 8:36.360 12:16.2
51115 1:01.047 2:00.778 8:39.578 12:18.0
5249 1:01.218 2:00.967 8:39.667 12:18.1
5326 1:01.4117 2:01.170 8:40.870 12:19.3
5418 1:01.670 2:01.484 8:42.284 12:20.7
5547 1:01.8119 2:01.777 8:42.477 12:20.9
5674 1:01.971 2:01.875 8:43.975 12:22.4
5765 1:02.272 2:01.985 8:44.285 12:22.7
5870 1:02.4115 2:02.087 8:46.087 12:24.5
5972 1:02.593 2:02.993 8:46.393 12:24.8
6039 1:02.665 2:03.160 8:48.072 12:27.1
6171 1:02.874 2:03.172 8:48.699 12:28.6
6260 1:03.2103 2:03.499 8:50.189 12:28.9
6393 1:03.275 2:03.689 8:50.4117 12:32.0
6475 1:03.4100 2:04.3117 8:53.588 12:34.0
6590 1:03.439 2:04.588 8:55.582 12:37.5
66100 1:03.489 2:05.182 8:59.059 12:37.6
67103 1:03.890 2:05.159 8:59.183 12:38.3
6899 1:04.577 2:05.483 8:59.890 12:41.7
6976 1:04.699 2:05.690 9:03.2108 12:45.7
7089 1:04.759 2:06.2108 9:07.292 12:46.5
7197 1:04.797 2:06.292 9:08.0113 12:46.9
7283 1:04.882 2:06.9113 9:08.4121 12:47.6
73114 1:04.883 2:07.3121 9:09.165 12:48.3
7492 1:04.976 2:07.465 9:09.896 12:50.9
7559 1:05.045 2:07.566 9:10.594 12:55.0
76113 1:05.184 2:07.896 9:12.4114 12:58.5
7784 1:05.388 2:07.994 9:16.597 13:00.4
7882 1:05.592 2:07.9114 9:20.0102 13:07.7
79116 1:05.978 2:08.476 9:20.655 13:11.8
8077 1:06.0114 2:08.997 9:21.9110 13:15.2
81122 1:06.1113 2:09.2102 9:29.2116 13:16.5
8245 1:06.567 2:11.155 9:33.3111 13:18.0
83108 1:06.6116 2:11.9110 9:36.7106 13:19.7
8488 1:06.894 2:12.1116 9:38.0101 13:20.3
8594 1:07.055 2:12.2111 9:39.5125 13:23.4
86102 1:07.3108 2:12.2106 9:41.2118 13:25.2
87111 1:07.6102 2:13.0101 9:41.8104 13:28.4
88118 1:08.0118 2:13.3125 9:44.9107 13:29.4
89120 1:08.1122 2:13.4118 9:46.7122 13:32.7
90110 1:08.3110 2:14.3104 9:49.9124 13:35.7
9178 1:08.496 2:15.0107 9:50.9120 13:35.8
9255 1:08.566 2:16.7122 9:54.2126 13:43.8
9396 1:08.7111 2:17.2124 9:57.2123 13:50.2
9467 1:09.2120 2:17.8120 9:57.3119 13:54.1
95104 1:10.3104 2:18.7126 10:05.3127 14:00.2
96126 1:10.3101 2:19.3123 10:11.7105 14:09.9
9766 1:10.6106 2:20.0119 10:15.6128 14:51.4
98101 1:10.9105 2:20.7127 10:21.758 15:00.3
99124 1:12.0124 2:21.5105 10:31.454 36:54.2
100125 1:12.0125 2:22.3128 11:12.9 
101106 1:12.3127 2:23.454 14:54.2 
102105 1:13.560 2:25.1  
103127 1:14.0123 2:25.6  
104107 1:15.8107 2:26.6  
105123 1:16.3126 2:39.2  
106112 1:18.7128 2:41.6  
107128 1:23.8   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 24th April 2022 at 19:00 BST and were signed by Gary Nicholls (Clerk of the Course)

Download PDF documents