Posn Stage 1
Weston Homes 1
0.78 miles
Stage 2
Weston Homes 2
0.78 miles
CarTimeCarTime
15 0:50.45 1:39.8
26 0:50.96 1:40.4
310 0:51.210 1:40.4
41 0:51.72 1:41.8
52 0:51.88 1:42.4
68 0:51.81 1:42.5
73 0:52.23 1:44.3
829 0:52.429 1:44.8
942 0:53.842 1:46.5
1011 0:54.011 1:46.6
1115 0:54.428 1:48.2
1227 0:54.927 1:48.9
1324 0:55.424 1:49.3
1428 0:55.451 1:49.5
1551 0:55.423 1:49.7
1614 0:55.525 1:50.0
1725 0:55.915 1:50.2
1844 0:55.914 1:50.7
1948 0:55.948 1:50.9
2023 0:56.044 1:51.0
2112 0:56.337 1:51.1
2237 0:56.512 1:51.4
2335 0:56.658 1:51.7
2458 0:56.832 1:51.8
2530 0:56.917 1:51.9
2617 0:57.030 1:52.0
2732 0:57.435 1:53.2
2834 0:57.534 1:53.4
2962 0:57.521 1:53.5
30119 0:57.543 1:54.1
31121 0:57.854 1:54.2
3238 0:57.962 1:54.6
3354 0:57.953 1:54.7
3443 0:58.538 1:55.3
3553 0:58.663 1:55.9
3621 0:59.033 1:56.1
3733 0:59.069 1:56.5
3863 0:59.081 1:56.7
3981 0:59.050 1:56.9
4085 0:59.186 1:56.9
4136 0:59.236 1:57.5
4250 0:59.585 1:57.7
4369 0:59.646 1:58.5
4446 0:59.926 1:58.7
4586 1:00.079 1:58.9
46117 1:00.249 1:59.6
4764 1:00.364 1:59.7
4898 1:00.487 2:00.4
4979 1:00.798 2:00.6
5087 1:00.9121 2:00.6
51115 1:01.047 2:00.7
5249 1:01.218 2:00.9
5326 1:01.4117 2:01.1
5418 1:01.670 2:01.4
5547 1:01.8119 2:01.7
5674 1:01.971 2:01.8
5765 1:02.272 2:01.9
5870 1:02.4115 2:02.0
5972 1:02.593 2:02.9
6039 1:02.665 2:03.1
6171 1:02.874 2:03.1
6260 1:03.2103 2:03.4
6393 1:03.275 2:03.6
6475 1:03.4100 2:04.3
6590 1:03.439 2:04.5
66100 1:03.489 2:05.1
67103 1:03.890 2:05.1
6899 1:04.577 2:05.4
6976 1:04.699 2:05.6
7089 1:04.759 2:06.2
7197 1:04.797 2:06.2
7283 1:04.882 2:06.9
73114 1:04.883 2:07.3
7492 1:04.976 2:07.4
7559 1:05.045 2:07.5
76113 1:05.184 2:07.8
7784 1:05.388 2:07.9
7882 1:05.592 2:07.9
79116 1:05.978 2:08.4
8077 1:06.0114 2:08.9
81122 1:06.1113 2:09.2
8245 1:06.567 2:11.1
83108 1:06.6116 2:11.9
8488 1:06.894 2:12.1
8594 1:07.055 2:12.2
86102 1:07.3108 2:12.2
87111 1:07.6102 2:13.0
88118 1:08.0118 2:13.3
89120 1:08.1122 2:13.4
90110 1:08.3110 2:14.3
9178 1:08.496 2:15.0
9255 1:08.566 2:16.7
9396 1:08.7111 2:17.2
9467 1:09.2120 2:17.8
95104 1:10.3104 2:18.7
96126 1:10.3101 2:19.3
9766 1:10.6106 2:20.0
98101 1:10.9105 2:20.7
99124 1:12.0124 2:21.5
100125 1:12.0125 2:22.3
101106 1:12.3127 2:23.4
102105 1:13.560 2:25.1
103127 1:14.0123 2:25.6
104107 1:15.8107 2:26.6
105123 1:16.3126 2:39.2
106112 1:18.7128 2:41.6
107128 1:23.8 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 24th April 2022 at 19:00 BST and were signed by Gary Nicholls (Clerk of the Course)

Download PDF documents