Posn Stage 1
Weston Homes 1
0.78 miles
Stage 2
Weston Homes 2
0.78 miles
Stage 3
Cadman Construction 1
6.46 miles
Stage 4
Alcon Brakes 1
3.34 miles
Stage 5
Weston Business Centres 1
5.00 miles
CarTimeCarTimeCarTimeCarTimeCarTime
15 0:50.410 0:49.25 5:26.05 2:59.45 4:50.0
26 0:50.95 0:49.410 5:27.02 3:01.32 4:51.0
310 0:51.26 0:49.52 5:27.76 3:01.46 4:51.5
41 0:51.72 0:50.06 5:27.83 3:03.110 4:52.2
52 0:51.88 0:50.68 5:33.310 3:04.38 4:53.8
68 0:51.81 0:50.817 5:40.48 3:06.211 5:04.4
73 0:52.23 0:52.13 5:42.31 3:08.81 5:05.1
829 0:52.429 0:52.411 5:44.711 3:09.03 5:11.1
942 0:53.811 0:52.61 5:45.615 3:12.315 5:14.7
1011 0:54.042 0:52.715 5:47.832 3:12.612 5:15.0
1115 0:54.428 0:52.823 5:51.617 3:13.214 5:15.5
1227 0:54.923 0:53.724 5:52.123 3:13.932 5:15.9
1324 0:55.424 0:53.912 5:52.412 3:15.524 5:16.1
1428 0:55.427 0:54.032 5:53.027 3:15.523 5:19.5
1551 0:55.425 0:54.135 5:53.825 3:16.035 5:20.1
1614 0:55.551 0:54.142 5:58.014 3:16.927 5:22.6
1725 0:55.932 0:54.427 5:59.230 3:17.742 5:23.8
1844 0:55.921 0:54.544 5:59.918 3:19.433 5:25.7
1948 0:55.937 0:54.625 6:01.524 3:19.425 5:26.7
2023 0:56.017 0:54.930 6:02.535 3:19.844 5:26.7
2112 0:56.358 0:54.914 6:03.728 3:20.226 5:26.8
2237 0:56.548 0:55.037 6:04.642 3:21.253 5:26.8
2335 0:56.612 0:55.134 6:04.837 3:21.430 5:27.0
2458 0:56.830 0:55.126 6:05.436 3:21.536 5:31.5
2530 0:56.944 0:55.153 6:06.326 3:21.737 5:32.4
2617 0:57.014 0:55.258 6:08.653 3:22.221 5:32.8
2732 0:57.443 0:55.618 6:09.051 3:22.560 5:33.6
2834 0:57.515 0:55.833 6:09.221 3:22.634 5:34.4
2962 0:57.534 0:55.928 6:10.044 3:22.851 5:36.0
30119 0:57.553 0:56.151 6:12.434 3:24.139 5:37.2
31121 0:57.854 0:56.336 6:15.446 3:25.186 5:38.3
3238 0:57.935 0:56.646 6:20.639 3:27.449 5:39.9
3354 0:57.963 0:56.921 6:22.060 3:28.267 5:41.7
3443 0:58.569 0:56.939 6:22.947 3:29.498 5:42.3
3553 0:58.686 0:56.960 6:22.964 3:31.246 5:43.1
3621 0:59.033 0:57.186 6:23.643 3:31.318 5:44.6
3733 0:59.062 0:57.198 6:23.745 3:31.747 5:45.2
3863 0:59.026 0:57.343 6:24.233 3:33.1100 5:45.3
3981 0:59.038 0:57.449 6:26.049 3:33.850 5:47.3
4085 0:59.150 0:57.445 6:26.250 3:35.663 5:47.8
4136 0:59.281 0:57.747 6:26.963 3:36.364 5:50.0
4250 0:59.579 0:58.2100 6:27.062 3:38.245 5:51.1
4369 0:59.636 0:58.364 6:27.855 3:38.577 5:52.4
4446 0:59.949 0:58.467 6:28.559 3:38.571 5:52.8
4586 1:00.046 0:58.6103 6:28.565 3:38.543 5:53.0
46117 1:00.285 0:58.6115 6:28.967 3:38.565 5:54.1
4764 1:00.347 0:58.978 6:31.169 3:38.569 5:54.6
4898 1:00.470 0:59.063 6:32.070 3:38.562 5:54.8
4979 1:00.771 0:59.062 6:33.871 3:38.578 5:56.6
5087 1:00.918 0:59.384 6:34.472 3:38.581 5:56.7
51115 1:01.064 0:59.471 6:34.575 3:38.575 5:57.6
5249 1:01.272 0:59.450 6:35.377 3:38.584 5:59.0
5326 1:01.477 0:59.481 6:35.978 3:38.593 6:00.1
5418 1:01.687 0:59.569 6:36.781 3:38.587 6:03.1
5547 1:01.8103 0:59.677 6:37.082 3:38.582 6:04.6
5674 1:01.993 0:59.770 6:39.483 3:38.572 6:05.6
5765 1:02.278 1:00.075 6:40.384 3:38.589 6:06.0
5870 1:02.475 1:00.293 6:43.485 3:38.528 6:06.4
5972 1:02.598 1:00.299 6:44.586 3:38.590 6:06.8
6039 1:02.689 1:00.489 6:45.387 3:38.588 6:07.1
6171 1:02.865 1:00.987 6:45.688 3:38.570 6:12.1
6260 1:03.2100 1:00.985 6:46.589 3:38.555 6:15.5
6393 1:03.2117 1:00.972 6:46.790 3:38.592 6:15.5
6475 1:03.445 1:01.088 6:47.692 3:38.596 6:15.5
6590 1:03.4115 1:01.082 6:52.193 3:38.597 6:15.5
66100 1:03.488 1:01.1117 6:52.494 3:38.599 6:15.5
67103 1:03.899 1:01.183 6:52.596 3:38.5101 6:15.5
6899 1:04.559 1:01.259 6:52.997 3:38.5102 6:15.5
6976 1:04.674 1:01.266 6:53.898 3:38.5104 6:15.5
7089 1:04.782 1:01.4108 6:55.099 3:38.5105 6:15.5
7197 1:04.797 1:01.596 6:57.4100 3:38.5106 6:15.5
7283 1:04.890 1:01.790 6:58.1101 3:38.5107 6:15.5
73114 1:04.839 1:01.9113 6:59.2102 3:38.5108 6:15.5
7492 1:04.967 1:01.992 7:00.1103 3:38.5110 6:15.5
7559 1:05.083 1:02.594 7:04.4104 3:38.5111 6:15.5
76113 1:05.184 1:02.565 7:06.7105 3:38.5113 6:15.5
7784 1:05.376 1:02.8121 7:08.5106 3:38.5114 6:15.5
7882 1:05.5121 1:02.8114 7:11.1107 3:38.5115 6:15.5
79116 1:05.992 1:03.076 7:13.2108 3:38.5116 6:15.5
8077 1:06.055 1:03.797 7:15.7110 3:38.5117 6:15.5
81122 1:06.1113 1:04.1102 7:16.2111 3:38.5118 6:15.5
8245 1:06.5114 1:04.155 7:21.1113 3:38.5119 6:15.5
83108 1:06.6119 1:04.2106 7:21.2114 3:38.5120 6:15.5
8488 1:06.894 1:05.1111 7:22.3115 3:38.5121 6:15.5
8594 1:07.0118 1:05.3110 7:22.4116 3:38.5122 6:15.5
86102 1:07.3108 1:05.6101 7:22.5117 3:38.5123 6:15.5
87111 1:07.6102 1:05.7125 7:22.6118 3:38.5124 6:15.5
88118 1:08.0110 1:06.0107 7:24.3119 3:38.5125 6:15.5
89120 1:08.1116 1:06.0116 7:26.1120 3:38.5126 6:15.5
90110 1:08.366 1:06.1126 7:26.1121 3:38.5127 6:15.5
9178 1:08.496 1:06.3104 7:31.2122 3:38.5128 6:15.5
9255 1:08.5105 1:07.2118 7:33.4123 3:38.583 6:25.2
9396 1:08.7122 1:07.3124 7:35.7124 3:38.559 6:54.5
9467 1:09.2106 1:07.7120 7:39.5125 3:38.517 10:00.0
95104 1:10.3101 1:08.4122 7:40.8126 3:38.5103 10:00.0
96126 1:10.3104 1:08.4123 7:46.1127 3:38.554 25:00.0
9766 1:10.6123 1:09.3127 7:58.3128 3:38.558 25:00.0
98101 1:10.9127 1:09.4105 8:00.758 7:00.0 
99124 1:12.0124 1:09.5119 8:13.954 22:00.0 
100125 1:12.0111 1:09.6128 8:31.3  
101106 1:12.3120 1:09.754 13:00.0  
102105 1:13.5125 1:10.3   
103127 1:14.0107 1:10.8   
104107 1:15.8128 1:17.8   
105123 1:16.360 1:21.9   
106112 1:18.7126 1:28.9   
107128 1:23.8    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 24th April 2022 at 19:00 BST and were signed by Gary Nicholls (Clerk of the Course)

Download PDF documents