Posn Stage 1
Cooper Park 1
0.60 miles
Stage 2
Cooper Park 2
0.60 miles
Stage 3
Teindland
3.73 miles
Stage 4
Ben Aigan
5.47 miles
Stage 5
Coachford
5.34 miles
Stage 6
Gartly Moor
4.98 miles
Stage 7
Balloch
8.43 miles
Stage 8
Knock More
7.04 miles
Stage 9
Ordiequish
3.03 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
19 0:469 0:444 3:341 5:154 4:481 4:311 7:491 6:471 2:49
21 0:474 0:451 3:414 5:161 4:494 4:394 7:552 6:569 2:52
34 0:477 0:463 3:482 5:213 4:523 4:432 8:034 6:583 2:53
42 0:481 0:472 3:493 5:232 4:549 4:449 8:039 7:024 2:53
57 0:482 0:475 3:498 5:258 4:552 4:458 8:075 7:035 2:53
68 0:488 0:476 3:529 5:269 4:555 4:475 8:098 7:0710 2:55
719 0:4819 0:478 3:525 5:305 4:588 4:4716 8:1110 7:078 2:56
83 0:493 0:489 3:5310 5:317 5:037 4:513 8:163 7:097 2:57
910 0:4910 0:4810 3:5417 5:3110 5:0410 4:5110 8:1616 7:1022 2:57
1017 0:4929 0:4822 3:5616 5:3234 5:0514 4:587 8:207 7:142 2:58
116 0:505 0:497 3:5734 5:3216 5:0622 4:5814 8:2314 7:2314 2:58
1211 0:5014 0:4914 4:007 5:3322 5:0616 5:0017 8:3123 7:2416 3:00
1314 0:5017 0:4916 4:0014 5:3517 5:0734 5:0219 8:3122 7:2519 3:01
1415 0:5032 0:4934 4:0019 5:3614 5:1219 5:0322 8:3219 7:3020 3:02
1529 0:506 0:5019 4:0112 5:4419 5:1332 5:0618 8:3726 7:3223 3:02
1634 0:5011 0:5012 4:0318 5:4423 5:1417 5:0732 8:3911 7:3329 3:03
175 0:5116 0:5029 4:0422 5:4412 5:1523 5:0911 8:4018 7:3432 3:03
1818 0:5127 0:5018 4:0626 5:4618 5:1611 5:1028 8:4132 7:3531 3:05
1923 0:5146 0:5023 4:0629 5:4628 5:1718 5:1129 8:4220 7:3911 3:06
2024 0:5118 0:5131 4:0920 5:4920 5:1929 5:1120 8:4429 7:3918 3:06
2127 0:5123 0:5132 4:0923 5:5029 5:1920 5:1326 8:4741 7:4126 3:09
2231 0:5124 0:5120 4:1028 5:5036 5:2028 5:1523 8:5617 7:4430 3:09
2332 0:5125 0:5117 4:1136 5:5226 5:2136 5:1730 8:5831 7:4537 3:09
2425 0:5228 0:5126 4:1125 5:5337 5:2125 5:1931 8:5830 7:4717 3:10
2528 0:5231 0:5130 4:1130 5:5431 5:2230 5:1941 9:0337 7:5041 3:10
2620 0:5334 0:5141 4:1132 5:5432 5:2526 5:2027 9:1645 7:5524 3:11
2736 0:5336 0:5137 4:1411 5:5539 5:2537 5:2024 9:1727 7:5627 3:12
2838 0:5343 0:5148 4:1437 5:5641 5:2841 5:2161 9:2669 8:0545 3:14
2943 0:5320 0:5225 4:1631 5:5725 5:3024 5:2251 9:3339 8:0755 3:15
3044 0:5321 0:5227 4:1645 6:0430 5:3331 5:2347 9:3424 8:1133 3:17
3146 0:5326 0:5236 4:1668 6:0745 5:3427 5:2833 9:3533 8:1151 3:20
3221 0:5439 0:5228 4:1735 6:0827 5:3768 5:3156 9:3561 8:1258 3:20
3326 0:5445 0:5211 4:1839 6:0824 5:4033 5:3369 9:3547 8:1459 3:21
3435 0:5458 0:5243 4:1827 6:0911 5:4245 5:3339 9:3656 8:1439 3:22
3539 0:5459 0:5240 4:2069 6:0956 5:4246 5:3445 9:3654 8:1756 3:22
3645 0:5422 0:5345 4:2056 6:1369 5:4369 5:3455 9:3662 8:1861 3:23
3759 0:5430 0:5315 4:2158 6:1468 5:4639 5:4054 9:3963 8:2262 3:23
3862 0:5435 0:5335 4:2424 6:2259 5:5061 5:4358 9:4067 8:2391 3:23
3968 0:5440 0:5339 4:2454 6:2252 5:5249 5:4667 9:4149 8:2554 3:24
4040 0:5548 0:5356 4:2433 6:2346 5:5447 5:4759 9:4255 8:2663 3:25
4141 0:5555 0:5333 4:2652 6:2333 5:5554 5:4846 9:4458 8:2769 3:25
4248 0:5568 0:5351 4:2647 6:2447 5:5555 5:4890 9:5251 8:2967 3:26
4350 0:5569 0:5362 4:2767 6:2467 5:5556 5:4849 9:5590 8:2947 3:28
4465 0:5591 0:5359 4:2863 6:2554 5:5758 5:4862 9:5659 8:3176 3:28
4569 0:5598 0:5324 4:2949 6:2855 5:5762 5:4863 10:01108 8:3171 3:30
4698 0:5512 0:5458 4:3062 6:2890 5:5767 5:48100 10:0376 8:4490 3:30
4770 0:5644 0:5467 4:3046 6:2951 6:0063 5:4999 10:0474 8:4774 3:34
4876 0:5647 0:5446 4:3151 6:2961 6:0051 5:5098 10:0671 8:5294 3:34
4978 0:5651 0:5452 4:3261 6:2962 6:0059 5:5076 10:0989 8:5377 3:35
5089 0:5670 0:5455 4:3555 6:3049 6:0171 5:5091 10:1072 8:5582 3:35
5116 0:5776 0:5469 4:3570 6:3091 6:0270 5:5294 10:1077 8:5586 3:35
5222 0:5738 0:5547 4:3659 6:3270 6:0787 5:5371 10:1180 8:5599 3:35
5351 0:5754 0:5563 4:3690 6:3571 6:0990 5:5385 10:1482 8:5949 3:36
5452 0:5756 0:5568 4:3664 6:3663 6:1091 5:5370 10:1699 8:5980 3:36
5561 0:5760 0:5571 4:3779 6:3679 6:1176 5:5582 10:1886 9:0450 3:38
5663 0:5774 0:5591 4:3741 6:3772 6:1350 5:5686 10:1887 9:0472 3:38
5771 0:5778 0:5574 4:4189 6:3776 6:1360 5:5883 10:1991 9:0473 3:38
5874 0:5789 0:5550 4:4276 6:3886 6:1393 5:5872 10:2350 9:0583 3:39
5980 0:5794 0:5561 4:4274 6:3999 6:1398 6:0074 10:23105 9:0587 3:39
6091 0:57109 0:5570 4:4271 6:4087 6:1574 6:0150 10:2483 9:1198 3:39
61109 0:5733 0:5649 4:4378 6:4174 6:1694 6:0173 10:2685 9:1160 3:40
6233 0:5837 0:5660 4:4399 6:4194 6:1683 6:0293 10:2996 9:13104 3:40
6337 0:5841 0:5687 4:4372 6:4273 6:1782 6:0388 10:3794 9:14100 3:41
6447 0:5849 0:5690 4:4380 6:4480 6:1872 6:05105 10:3998 9:14106 3:44
6549 0:5850 0:5654 4:4550 6:45100 6:1899 6:0580 10:4073 9:17109 3:49
6654 0:5861 0:5680 4:4586 6:4560 6:19100 6:0587 10:42106 9:1785 3:51
6756 0:5862 0:5638 4:4691 6:4693 6:1973 6:09106 10:4360 9:1995 3:52
6858 0:5863 0:5676 4:4677 6:4798 6:1986 6:09107 10:45109 9:2088 3:56
6960 0:5865 0:5677 4:4694 6:5082 6:2189 6:0977 10:46100 9:2292 3:56
7067 0:5871 0:5678 4:4682 6:5178 6:2477 6:1289 10:4988 9:23108 3:56
7194 0:5880 0:5688 4:4693 6:5183 6:2688 6:1396 10:5192 9:2689 3:59
7299 0:5887 0:5682 4:47100 6:5189 6:27106 6:1592 10:53104 9:28107 3:59
73104 0:5852 0:5764 4:4873 6:5288 6:3180 6:1660 10:57107 9:32101 4:03
7466 0:5967 0:5786 4:4987 6:5296 6:3285 6:1837 11:0295 9:36103 4:06
7582 0:5982 0:5794 4:4996 6:56105 6:3292 6:18108 11:06101 9:5996 4:51
7690 0:5990 0:57100 4:4998 6:5985 6:33104 6:18109 11:08103 10:03 
7797 0:5999 0:5772 4:51102 7:0077 6:35105 6:19101 11:12  
78100 0:5966 0:5893 4:5188 7:06106 6:3596 6:20104 11:16  
7955 1:0073 0:5898 4:52106 7:06108 6:40107 6:2595 11:17  
8077 1:0079 0:5873 4:5383 7:0795 6:4195 6:26103 12:37  
8179 1:0096 0:5879 4:55104 7:08107 6:42102 6:3036 17:00  
82106 1:00100 0:5895 4:5660 7:09101 6:44108 6:35102 17:00  
8364 1:01106 0:5899 4:5685 7:09104 6:46101 6:38   
8472 1:01107 0:5885 4:59107 7:1192 6:49109 6:41   
8587 1:0115 0:5996 5:0092 7:18109 6:51103 6:44   
8693 1:0164 0:5921 5:02101 7:2450 7:06    
8795 1:0172 0:59106 5:0295 7:25103 7:13    
8883 1:0277 0:5983 5:07108 7:26102 7:44    
8985 1:0285 0:59104 5:0766 7:3058 9:29    
9088 1:0293 0:59102 5:09109 7:36     
91107 1:02104 0:59103 5:10103 7:49     
9296 1:03108 0:59105 5:10105 8:58     
93101 1:0488 1:00108 5:1015 11:00     
94108 1:0495 1:00101 5:14      
9512 1:05105 1:0066 5:16      
9686 1:0592 1:01107 5:16      
97102 1:05101 1:0192 5:17      
98103 1:05103 1:01109 5:22      
99105 1:11102 1:0289 6:19      
10092 1:1383 1:03       
10173 1:1586 1:04       
10230 2:0097 1:05       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 23rd April 2022 at 18:55 BST and were signed by Neil Shanks (Clerk of the Course)

Download PDF documents