Posn Stage 1
Cooper Park 1
0.60 miles
Stage 2
Cooper Park 2
0.60 miles
Stage 3
Teindland
3.73 miles
Stage 4
Ben Aigan
5.47 miles
Stage 5
Coachford
5.34 miles
Stage 6
Gartly Moor
4.98 miles
Stage 7
Balloch
8.43 miles
Stage 8
Knock More
7.04 miles
Stage 9
Ordiequish
3.03 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
19 0:469 1:304 5:064 10:224 15:104 19:491 27:391 34:261 37:15
21 0:474 1:321 5:151 10:301 15:191 19:504 27:444 34:424 37:35
34 0:471 1:349 5:232 10:452 15:393 20:232 28:272 35:232 38:21
42 0:487 1:342 5:243 10:483 15:402 20:249 28:319 35:339 38:25
57 0:482 1:353 5:259 10:499 15:449 20:283 28:393 35:483 38:41
68 0:488 1:358 5:278 10:528 15:478 20:348 28:418 35:488 38:44
719 0:4819 1:355 5:295 10:595 15:575 20:445 28:535 35:565 38:49
83 0:493 1:377 5:3110 11:0210 16:0610 20:5710 29:1310 36:2010 39:15
910 0:4910 1:3710 5:317 11:047 16:077 20:587 29:187 36:327 39:29
1017 0:4917 1:386 5:3219 11:1234 16:1834 21:2016 29:3616 36:4616 39:46
116 0:5029 1:3819 5:3634 11:1316 16:2514 21:2414 29:4714 37:1014 40:08
1211 0:5014 1:3914 5:3914 11:1419 16:2516 21:2519 29:5919 37:2922 40:28
1314 0:505 1:4034 5:4116 11:1914 16:2619 21:2817 30:0522 37:3119 40:30
1415 0:506 1:4029 5:4217 11:2017 16:2717 21:3422 30:0617 37:4917 40:59
1529 0:5011 1:4022 5:4629 11:2822 16:3622 21:3418 30:3618 38:1018 41:16
1634 0:5032 1:4016 5:4722 11:3029 16:4729 21:5829 30:4029 38:1929 41:22
175 0:5127 1:4118 5:4818 11:3218 16:4818 21:5932 30:5323 38:2123 41:23
1818 0:5134 1:4123 5:4823 11:3823 16:5223 22:0123 30:5732 38:2832 41:31
1923 0:5118 1:4217 5:4926 11:4312 17:0132 22:1420 31:0020 38:3920 41:41
2024 0:5123 1:4232 5:4932 11:4320 17:0320 22:1628 31:0326 38:4326 41:52
2127 0:5124 1:4231 5:5120 11:4426 17:0428 22:2226 31:1111 38:5811 42:04
2231 0:5131 1:4220 5:5512 11:4628 17:0726 22:2411 31:2531 39:1631 42:21
2332 0:5125 1:4326 5:5731 11:4832 17:0836 22:2931 31:3141 40:1241 43:22
2425 0:5228 1:4327 5:5728 11:5031 17:1031 22:3327 32:2727 40:2327 43:35
2528 0:5246 1:4311 5:5825 11:5236 17:1225 22:4141 32:3130 40:3530 43:44
2620 0:5336 1:4425 5:5936 11:5225 17:2211 22:4530 32:4845 40:4845 44:02
2736 0:5343 1:4428 6:0011 11:5337 17:2537 22:4524 32:5224 41:0324 44:14
2838 0:5320 1:4536 6:0037 12:0411 17:3527 23:1145 32:5339 41:0639 44:28
2943 0:5321 1:4612 6:0227 12:0627 17:4345 23:1739 32:5969 41:2937 44:46
3044 0:5326 1:4641 6:0245 12:1039 17:4339 23:2369 33:2437 41:3769 44:54
3146 0:5339 1:4643 6:0239 12:1845 17:4441 23:2856 33:3556 41:4956 45:11
3221 0:5445 1:4648 6:0235 12:1941 18:0724 23:3533 33:4633 41:5733 45:14
3326 0:5459 1:4645 6:0656 12:3056 18:1268 23:4737 33:4747 42:2261 45:48
3435 0:5416 1:4737 6:0868 12:3024 18:1369 23:4946 33:5561 42:2547 45:50
3539 0:5435 1:4740 6:0869 12:3269 18:1530 23:5047 34:0867 42:3651 45:58
3645 0:5444 1:4715 6:1024 12:3368 18:1656 24:0059 34:0851 42:3855 46:00
3759 0:5468 1:4739 6:1058 12:3430 18:3133 24:1151 34:0959 42:3959 46:00
3862 0:5438 1:4824 6:1141 12:3959 18:3646 24:1161 34:1354 42:4167 46:02
3968 0:5440 1:4835 6:1133 12:4346 18:3759 24:2667 34:1355 42:4554 46:05
4040 0:5548 1:4846 6:1446 12:4333 18:3867 24:3255 34:1962 42:4762 46:10
4141 0:5569 1:4859 6:1462 12:4552 18:4162 24:3354 34:2449 43:1263 46:41
4248 0:5598 1:4851 6:1751 12:4667 18:4447 24:3462 34:2963 43:1649 46:48
4350 0:5515 1:4956 6:1759 12:4662 18:4551 24:3649 34:4790 43:2590 46:55
4465 0:5522 1:5062 6:1752 12:4951 18:4655 24:4363 34:5471 44:1271 47:42
4569 0:5558 1:5033 6:2067 12:4947 18:4754 24:4590 34:5676 44:1576 47:43
4698 0:5562 1:5058 6:2047 12:5255 18:5561 24:4770 35:1791 44:2291 47:45
4770 0:5670 1:5068 6:2363 12:5454 18:5749 24:5291 35:1874 44:3974 48:13
4876 0:5676 1:5069 6:2330 12:5861 19:0463 24:5371 35:2099 44:5399 48:28
4978 0:5691 1:5067 6:2555 12:5863 19:0470 25:0176 35:3172 45:0972 48:47
5089 0:5641 1:5152 6:2654 13:0049 19:0690 25:0474 35:5294 45:1394 48:47
5116 0:5750 1:5191 6:2770 13:0270 19:0991 25:0899 35:5482 45:1582 48:50
5222 0:5751 1:5147 6:2861 13:0490 19:1171 25:0994 35:5998 45:1898 48:57
5351 0:5765 1:5155 6:2849 13:0591 19:1576 25:22100 36:03100 45:2586 49:02
5452 0:5778 1:5163 6:2971 13:1071 19:1974 25:2998 36:0487 45:2687 49:05
5561 0:5789 1:5171 6:3074 13:1276 19:2787 25:4072 36:1486 45:27100 49:06
5663 0:5747 1:5270 6:3291 13:1374 19:2894 25:4982 36:1680 45:3180 49:07
5771 0:5774 1:5250 6:3376 13:1479 19:4099 25:5087 36:2250 45:4950 49:27
5874 0:57109 1:5274 6:3390 13:1480 19:4072 25:5186 36:2377 46:0077 49:35
5980 0:5754 1:5338 6:3450 13:1878 19:4280 25:5693 36:2873 46:0773 49:45
6091 0:5755 1:5361 6:3578 13:1899 19:4582 25:5880 36:3683 46:1783 49:56
61109 0:5756 1:5360 6:3680 13:2272 19:4698 25:5850 36:4460 46:1860 49:58
6233 0:5860 1:5376 6:3664 13:2487 19:4793 25:5973 36:5085 46:2585 50:16
6337 0:5861 1:5349 6:3779 13:2994 19:48100 26:0060 36:5988 46:3888 50:34
6447 0:5863 1:5378 6:3777 13:3282 19:5560 26:0277 37:0596 46:53106 50:40
6549 0:5871 1:5354 6:3887 13:32100 19:5586 26:0583 37:06106 46:5689 51:04
6654 0:5880 1:5380 6:3894 13:3286 19:5677 26:1985 37:1489 47:05108 51:27
6756 0:5894 1:5390 6:3999 13:3298 19:5850 26:2088 37:15108 47:31104 51:40
6858 0:5833 1:5487 6:4072 13:3393 20:0173 26:24106 37:39107 47:5196 51:44
6960 0:5837 1:5498 6:4082 13:3460 20:0488 26:3896 37:40104 48:00107 51:50
7067 0:5849 1:5494 6:42100 13:3777 20:0783 26:4789 38:1292 48:1592 52:11
7194 0:5852 1:5482 6:4398 13:3973 20:1596 26:49107 38:1995 48:2295 52:14
7299 0:5867 1:5577 6:4593 13:4250 20:24106 26:56104 38:32109 48:50109 52:39
73104 0:5899 1:55100 6:4686 13:4388 20:2585 27:0095 38:46105 48:54101 53:19
7466 0:5982 1:5621 6:4860 13:4596 20:29104 27:1692 38:49101 49:16103 55:48
7582 0:5990 1:5664 6:4888 13:54106 20:4189 27:23108 39:00103 51:4258 1:01:18
7690 0:5966 1:5788 6:4896 13:5785 20:4295 27:29101 39:1758 57:58 
7797 0:5987 1:5772 6:5173 13:5883 20:45107 27:3436 39:29  
78100 0:59100 1:5793 6:51106 14:06104 20:58108 27:54109 39:30  
7955 1:00104 1:5799 6:5185 14:0995 21:0392 27:56105 39:49  
8077 1:0079 1:5879 6:53104 14:12107 21:09101 28:05103 41:39  
8179 1:00106 1:5895 6:57102 14:1689 21:14109 28:22102 45:30  
82106 1:0012 1:5986 6:5883 14:19108 21:19102 28:3058 49:31  
8364 1:0177 1:5985 7:0095 14:22101 21:27103 29:02   
8472 1:0164 2:00106 7:00107 14:2792 21:38105 29:10   
8587 1:0172 2:0096 7:01108 14:39109 21:4158 39:51   
8693 1:0193 2:0030 7:0466 14:43102 22:00    
8795 1:01107 2:00104 7:04101 14:43103 22:18    
8883 1:0285 2:0173 7:0689 14:47105 22:51    
8985 1:0295 2:0183 7:1292 14:4958 34:03    
9088 1:0296 2:0166 7:13109 14:50     
91107 1:0288 2:02108 7:13103 15:05     
9296 1:03108 2:03109 7:14105 16:19     
93101 1:0497 2:04102 7:1615 17:10     
94108 1:0483 2:05103 7:16      
9512 1:05101 2:05107 7:16      
9686 1:05103 2:06101 7:19      
97102 1:05102 2:07105 7:21      
98103 1:0586 2:0992 7:31      
99105 1:11105 2:1189 8:10      
10092 1:1373 2:13       
10173 1:1592 2:14       
10230 2:0030 2:53       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 23rd April 2022 at 18:55 BST and were signed by Neil Shanks (Clerk of the Course)

Download PDF documents