Posn Test 6
Dale Park 4
0.30 miles
IRTC 18IRTC 19RTC 20Test 7
West Ayton Quarry 1
0.20 miles
IRTC 23IRTC 24IRTC 25RTC 26
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 0:471 14 23 1 0:431 1 1 4 0:01
21 0:482 0:0120 0:0124 2 0:4340 6 6 10 0:05
36 0:486 0:0124 0:0137 18 0:4311 0:0114 20 5 0:06
45 0:4914 0:011 0:0242 5 0:4514 0:0140 5 0:0118 0:06
515 0:5018 0:012 0:0250 6 0:4526 0:018 0:0112 0:0143 0:06
63 0:5131 0:016 0:023 0:0112 0:4548 0:0112 0:0124 0:0115 0:07
74 0:5137 0:0115 0:029 0:0111 0:4650 0:0115 0:0132 0:0122 0:08
88 0:5138 0:0126 0:0214 0:0115 0:462 0:0221 0:0141 0:012 0:09
911 0:513 0:0233 0:0216 0:0114 0:4712 0:0222 0:0114 0:023 0:09
1012 0:5111 0:025 0:0322 0:0142 0:4721 0:0224 0:0116 0:0249 0:09
1114 0:519 0:0311 0:031 0:0249 0:4737 0:0225 0:0122 0:021 0:10
1231 0:5112 0:0312 0:035 0:023 0:483 0:0330 0:0128 0:0219 0:10
1339 0:515 0:0418 0:0312 0:0224 0:4824 0:0338 0:0131 0:0231 0:11
1442 0:5115 0:0435 0:0315 0:0231 0:485 0:0444 0:0137 0:0212 0:12
1549 0:5225 0:0437 0:0319 0:024 0:4943 0:045 0:0240 0:0232 0:12
1619 0:5328 0:043 0:0531 0:028 0:494 0:057 0:023 0:0338 0:12
179 0:5450 0:0423 0:054 0:0316 0:5016 0:0516 0:027 0:037 0:13
1810 0:5421 0:0519 0:068 0:0322 0:5030 0:0618 0:028 0:0321 0:13
1920 0:5423 0:0528 0:0618 0:0326 0:5020 0:0733 0:029 0:0326 0:13
2034 0:5426 0:0541 0:0728 0:0328 0:5032 0:072 0:0311 0:0316 0:14
2118 0:5530 0:068 0:0840 0:0340 0:5047 0:073 0:0323 0:0334 0:14
2223 0:5534 0:0621 0:086 0:0419 0:5118 0:0810 0:0326 0:038 0:16
2340 0:5535 0:0627 0:0820 0:0420 0:5119 0:0811 0:0342 0:0314 0:17
247 0:5629 0:084 0:0926 0:0427 0:5128 0:0828 0:032 0:0437 0:18
2516 0:5645 0:0825 0:0932 0:0448 0:5135 0:0831 0:0310 0:0444 0:18
2626 0:5620 0:0930 0:0933 0:0432 0:5249 0:0837 0:0330 0:0429 0:21
2722 0:5832 0:0948 0:0938 0:0434 0:526 0:0920 0:0427 0:0536 0:21
2832 0:587 0:107 0:1043 0:0436 0:5215 0:0927 0:0449 0:056 0:22
2936 0:5810 0:1022 0:1025 0:0550 0:529 0:1043 0:044 0:0640 0:24
3050 0:584 0:1139 0:1427 0:0510 0:5310 0:104 0:0536 0:0648 0:24
3121 0:5924 0:1138 0:1534 0:0521 0:5325 0:1019 0:0533 0:0841 0:27
3224 0:5919 0:1310 0:1635 0:0535 0:5331 0:1023 0:0534 0:0839 0:38
3325 0:598 0:1516 0:1729 0:067 0:5438 0:109 0:0615 0:0942 0:39
3433 0:5927 0:1534 0:1739 0:0623 0:5445 0:1242 0:0643 0:1035 0:42
3535 0:5941 0:159 0:182 0:0725 0:5429 0:1334 0:0718 0:1111 0:45
3648 0:5942 0:1532 0:187 0:079 0:5534 0:1435 0:0735 0:1124 0:46
3730 1:0040 0:1729 0:2221 0:0739 0:5522 0:1726 0:0819 0:1250 0:46
3827 1:0222 0:2531 0:2745 0:0738 0:5633 0:1729 0:0821 0:139 0:50
3928 1:0216 0:2750 0:2810 0:1233 0:578 0:1832 0:0825 0:1630 0:52
4038 1:0239 0:3345 0:2911 0:1544 0:5836 0:1839 0:0939 0:1625 0:59
4129 1:0343 0:4144 0:3444 0:1645 0:587 0:1936 0:1045 0:1633 1:03
4245 1:0444 0:4447 0:4848 0:2729 0:5939 0:2045 0:1038 0:1927 1:05
4341 1:0536 1:0349 1:0141 0:3441 1:0123 0:2249 0:1029 0:2928 1:14
4447 1:0549 1:3243 1:1236 0:5447 1:0241 0:2350 0:2148 0:4223 1:23
4544 1:0648 2:0340 1:2147 1:0237 1:0344 0:2847 0:4050 0:4920 1:41
4643 1:2647 2:3936 1:3830 1:3243 1:3342 0:2941 0:4647 0:5745 1:44
4737 3:0033 3:1442 4:5049 1:4330 1:5127 0:3848 0:5744 1:1147 3:07

Hover over or click on a car to highlight all times for that car

These results became Final on Thursday 19th May 2022 at 19:00 BST and were signed by Matthew Atkinson (Clerk of the Course)

Download PDF documents