Posn IRTC 12IRTC 13RTC 14Test 3
Dale Park 1
0.30 miles
Test 4
Dale Park 2
0.30 miles
CarTimeCarTimeCarTimeCarTimeCarTime
114 4:0314 4:0314 4:0414 4:575 5:58
25 4:135 4:143 4:173 5:051 6:00
36 4:133 4:165 4:175 5:053 6:00
43 4:151 4:191 4:221 5:0914 6:04
518 4:1518 4:2418 4:3012 5:1712 6:09
61 4:1612 4:3012 4:3218 5:222 6:17
712 4:292 4:382 4:382 5:256 6:18
84 4:326 4:426 4:436 5:2818 6:20
92 4:344 4:444 4:454 5:314 6:25
1016 4:4210 4:4910 4:5010 5:4010 6:35
1110 4:4824 4:5924 5:008 5:548 6:50
129 4:5211 5:008 5:0524 6:0024 6:55
1325 4:538 5:0226 5:0625 6:0015 6:58
1411 4:5415 5:047 5:107 6:0226 6:59
1524 4:5626 5:0525 5:1026 6:0431 7:00
168 5:007 5:0931 5:1411 6:0525 7:01
1715 5:0025 5:0911 5:1615 6:0611 7:04
1826 5:0231 5:1015 5:1831 6:0616 7:06
197 5:049 5:169 5:2116 6:127 7:12
2031 5:0716 5:2116 5:2323 6:2023 7:21
2123 5:1923 5:2123 5:269 6:239 7:22
2240 5:2528 5:3428 5:3628 6:2728 7:25
2328 5:2740 5:3740 5:3840 6:3940 7:41
2430 5:2933 5:5819 6:0719 7:0019 7:52
2519 5:3230 6:0233 6:1333 7:0333 8:01
2633 5:4419 6:0627 6:2030 7:1730 8:15
2727 6:0232 6:0930 6:2127 7:1832 8:34
2832 6:0927 6:1732 6:2532 7:2327 8:38
2945 6:3445 6:5421 6:5721 7:5421 8:57
3021 6:3821 6:5745 6:5945 7:5745 9:00
3129 6:4029 7:0429 7:1029 8:0529 9:02
3238 6:5138 7:1738 7:1938 8:1338 9:14
3349 7:0141 7:2541 7:2622 8:2622 9:26
3450 7:0822 7:2822 7:2941 8:2649 9:28
3541 7:1849 7:3749 7:4249 8:3442 9:31
3643 7:2435 7:4235 7:4342 8:3835 9:34
3722 7:2642 7:5042 7:5235 8:4041 9:36
3835 7:3243 8:1043 8:1643 9:1839 10:24
3942 7:3839 8:2739 8:4639 9:3434 10:33
4039 7:4650 8:3734 8:4834 9:3743 10:37
4134 8:3234 8:4147 10:5250 12:1450 13:13
4247 9:4047 10:1437 11:1637 12:1637 13:24
4337 11:1137 11:1450 11:2147 12:2347 13:44
4448 11:3548 12:3548 12:3848 13:5020 15:04
4520 12:5820 13:1820 13:1920 14:1048 15:07
4636 13:3136 14:3736 15:4436 16:3336 17:29
4744 2:35:5944 2:37:2544 2:37:4944 2:38:4944 2:40:02

Hover over or click on a car to highlight all times for that car

These results became Final on Thursday 19th May 2022 at 19:00 BST and were signed by Matthew Atkinson (Clerk of the Course)

Download PDF documents