Posn Test 6
Dale Park 4
0.30 miles
IRTC 18IRTC 19RTC 20Test 7
West Ayton Quarry 1
0.20 miles
Test 8
West Ayton Quarry 2
0.20 miles
Test 9
West Ayton Quarry 3
0.20 miles
IRTC 23IRTC 24IRTC 25RTC 26
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 7:261 7:261 7:281 7:301 8:131 9:071 10:041 10:041 10:041 10:041 10:14
23 7:313 7:333 7:383 7:393 8:273 9:293 10:262 10:292 10:323 10:355 10:42
35 7:345 7:385 7:415 7:4312 8:322 9:312 10:273 10:293 10:322 10:363 10:44
412 7:3912 7:4212 7:4512 7:472 8:375 9:325 10:295 10:335 10:355 10:362 10:45
52 7:442 7:452 7:4714 7:485 8:3812 9:4012 10:3412 10:3612 10:3712 10:3812 10:50
614 7:4614 7:4714 7:472 7:546 8:4514 9:4118 10:3714 10:3914 10:3914 10:4114 10:58
76 7:536 7:546 7:566 8:0014 8:4518 9:4514 10:3818 10:4518 10:4718 10:5818 11:04
818 7:5518 7:5618 7:5918 8:0218 8:554 10:014 11:054 11:104 11:154 11:214 11:22
94 7:574 8:084 8:174 8:204 9:098 10:408 11:4026 11:538 11:598 12:0226 12:17
1010 8:1510 8:2515 8:3715 8:3915 9:3526 10:4726 11:528 11:5826 12:0126 12:048 12:18
118 8:2715 8:3510 8:4124 8:5124 9:3910 10:5731 11:5711 12:0524 12:0724 12:0810 12:22
1215 8:318 8:428 8:508 8:538 9:4211 10:5910 12:0024 12:0611 12:0811 12:1131 12:23
1324 8:3931 8:4726 8:5010 8:5326 9:4431 10:5924 12:0331 12:0731 12:1031 12:126 12:44
1426 8:4326 8:4824 8:5126 8:5410 9:5624 11:0111 12:0410 12:1010 12:1310 12:1724 12:54
1531 8:4624 8:5011 9:0425 9:1331 10:046 11:216 12:136 12:226 12:226 12:2211 12:56
1625 8:5525 8:5925 9:0831 9:1611 10:0525 11:3119 12:4219 12:5016 12:5416 12:5616 13:10
1711 8:5911 9:0131 9:1423 9:1725 10:079 11:3725 12:4416 12:5219 12:559 13:0419 13:17
1816 9:0223 9:1223 9:1711 9:1923 10:1119 11:409 12:4525 12:5425 12:5519 13:0715 13:35
1923 9:079 9:1928 9:3228 9:359 10:3316 11:4116 12:479 12:559 13:0125 13:119 13:54
209 9:1628 9:269 9:379 9:3828 10:3528 11:4928 13:0428 13:1228 13:1528 13:1725 14:10
2128 9:2216 9:2916 9:4616 9:4716 10:3715 12:1115 13:0915 13:1815 13:1915 13:2840 14:18
2240 9:2640 9:4319 9:5219 9:5419 10:4523 12:4740 13:5240 13:5240 13:5240 13:5428 14:31
2319 9:3319 9:4630 10:2632 10:5432 11:4640 12:5223 13:5323 14:1523 14:2023 14:237 15:28
2433 9:4830 10:1732 10:5027 11:0027 11:5135 13:3735 14:4035 14:4835 14:5535 15:0622 15:31
2530 10:1132 10:3227 10:5540 11:0740 11:577 13:427 14:517 15:107 15:127 15:1523 15:46
2632 10:2327 10:4740 11:0421 11:1521 12:1838 13:5422 15:0322 15:2022 15:2122 15:2335 15:48
2727 10:3221 11:0021 11:0838 11:3338 12:2922 14:0538 15:1238 15:2238 15:2338 15:4238 15:54
2821 10:5529 11:1138 11:2929 11:3935 12:3245 14:1045 15:3132 15:3932 15:4732 15:4832 16:00
2929 11:0345 11:1329 11:3335 11:3929 12:3832 14:2232 15:3245 15:4345 15:5330 16:0821 16:29
3042 11:0538 11:1435 11:347 11:457 12:3927 14:2727 15:3421 16:0221 16:0345 16:0934 16:38
3145 11:0542 11:207 11:3845 11:4922 12:4330 14:4734 15:5530 16:0330 16:0421 16:1630 17:00
3249 11:057 11:2845 11:4222 11:5345 12:5734 14:4930 15:5734 16:0927 16:1627 16:2127 17:26
3338 11:1335 11:3122 11:5230 11:5834 13:3941 14:5221 16:0027 16:1234 16:1634 16:2429 17:42
3422 11:1722 11:4241 12:0641 12:4041 13:4121 14:5441 16:1333 16:3233 16:3433 16:4233 17:45
357 11:1841 11:5934 12:4234 12:4730 13:4933 15:1133 16:1541 16:3629 16:5239 17:0939 17:47
3635 11:2534 12:2539 12:5339 12:5939 14:0429 15:1439 16:2429 16:4439 16:5329 17:2141 17:50
3741 11:4449 12:3733 13:0433 13:0833 14:0539 15:2129 16:3139 16:4441 17:2241 17:2345 17:53
3839 12:0639 12:3949 13:3843 15:2149 16:1849 17:1249 18:0949 18:1749 18:2749 18:3249 18:41
3934 12:1933 13:0243 15:1749 15:2150 16:3150 17:4042 18:4750 19:0442 19:2242 19:2542 20:04
4043 13:2443 14:0550 15:3950 15:3943 16:5442 17:5150 19:0342 19:1650 19:2520 20:1143 20:38
4150 15:0750 15:1142 16:1042 16:1042 16:5743 18:1020 20:0020 20:0720 20:1150 20:1450 21:00
4247 16:0120 16:5820 16:5920 17:0320 17:5420 18:4943 20:1443 20:1843 20:2243 20:3220 21:52
4320 16:4937 17:5937 18:0237 18:0237 19:1537 20:2037 21:5437 21:5637 21:5937 22:0137 22:19
4437 17:5847 18:4047 19:2847 20:3047 21:3247 22:4047 24:2047 24:2747 25:0747 26:0436 26:38
4548 19:0636 20:2048 21:1848 21:4548 22:4648 24:0348 25:2348 25:2436 26:1136 26:1748 27:27
4636 19:1748 21:0936 21:5836 22:5236 23:4436 24:4236 25:4336 26:0148 26:2148 27:0347 29:11
4744 2:42:0944 2:42:5344 2:43:2744 2:43:4344 2:44:4144 2:47:1744 2:48:4644 2:49:1444 2:49:1544 2:50:2644 2:50:44

Hover over or click on a car to highlight all times for that car

These results became Final on Thursday 19th May 2022 at 19:00 BST and were signed by Matthew Atkinson (Clerk of the Course)

Download PDF documents