Posn Stage 1
Dunoon 1
0.72 miles
Stage 2
Dunoon 2
0.72 miles
Stage 3
Kinlochruel
2.52 miles
Stage 4
Otter Ferry
14.05 miles
Stage 5
Glendaruel 1
5.10 miles
Stage 6
Bealach Maim 1
4.93 miles
Stage 7
Loch Fyne 1
6.45 miles
Stage 8
Whistlefield 1
3.33 miles
Stage 9
Glendaruel 2
5.10 miles
Stage 10
Bealach Maim 2
4.93 miles
Stage 11
Loch Fyne 2
6.45 miles
Stage 12
Whistlefield 2
3.33 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 0:504 1:394 4:062 17:562 22:332 27:272 33:112 36:012 40:322 45:192 50:592 53:44
216 0:5016 1:392 4:116 18:125 23:005 27:595 33:435 36:301 41:251 46:145 52:175 54:57
31 0:515 1:401 4:137 18:146 23:017 28:211 34:121 37:038 41:548 46:478 52:278 55:18
43 0:511 1:4116 4:1313 18:197 23:0113 28:248 34:2213 37:215 42:005 46:481 52:511 55:42
55 0:513 1:4213 4:165 18:2213 23:111 28:3013 34:228 37:2313 42:0113 47:0113 52:5313 55:46
62 0:5213 1:423 4:188 18:421 23:288 28:3216 34:4216 37:3816 42:1816 47:2216 53:1316 56:03
76 0:5226 1:425 4:1912 18:498 23:2816 28:487 34:447 37:517 42:347 47:3425 53:2625 56:18
812 0:522 1:436 4:1916 18:5516 23:3912 29:0125 35:0212 38:0225 42:3725 47:377 53:327 56:19
913 0:526 1:4311 4:211 18:5612 23:4525 29:0512 35:0325 38:0212 42:5812 48:1422 54:0822 56:53
1015 0:5212 1:439 4:2222 19:0125 23:5115 29:2515 35:3115 38:2515 43:0522 48:2919 54:2719 57:22
1126 0:5215 1:4326 4:2325 19:0322 23:5519 29:4319 35:4319 38:4619 43:2919 48:3312 54:3312 57:33
128 0:5311 1:4412 4:2415 19:2715 24:1318 30:0622 36:0322 38:5722 43:3111 48:5311 54:4211 57:35
139 0:5314 1:44143 4:2419 19:3419 24:2722 30:0811 36:1111 39:0811 43:5118 49:1318 55:1518 58:13
1411 0:5322 1:447 4:2538 19:3718 24:4711 30:1418 36:1118 39:1418 44:0328 49:3528 55:4128 58:41
1514 0:53143 1:448 4:2620 19:4811 24:5728 30:1928 36:3128 39:3528 44:2520 49:4420 55:4720 58:52
1622 0:539 1:4525 4:2618 19:5120 24:5720 30:2220 36:3820 39:4720 44:3532 50:1032 56:1032 59:10
1723 0:5323 1:4622 4:2730 20:0230 25:0134 30:4232 36:5832 40:0432 44:5615 50:2915 56:3715 59:31
18143 0:5327 1:4628 4:2728 20:0328 25:0232 30:5034 37:0034 40:0934 45:0934 50:3434 56:3921 59:41
1917 0:5429 1:4615 4:2911 20:0434 25:0760 30:5260 37:1260 40:1860 45:2521 50:4521 56:4534 59:44
2025 0:548 1:4714 4:3234 20:069 25:2127 31:1927 37:3527 40:3627 45:3760 50:5027 57:1227 1:00:14
2127 0:5428 1:4738 4:3260 20:1460 25:2456 31:2556 37:4056 40:4921 45:4227 50:5960 57:1560 1:00:21
2228 0:5425 1:4819 4:3414 20:2232 25:2847 31:2721 37:5221 40:5556 45:5356 51:1410 57:3010 1:00:25
2329 0:5410 1:4932 4:3532 20:2938 25:3921 31:3247 37:5447 41:0714 46:1010 51:2556 57:3456 1:00:42
2430 0:5419 1:4920 4:379 20:3227 25:4710 31:3914 37:5914 41:0810 46:1214 51:2714 57:4214 1:00:46
2510 0:5521 1:4930 4:3710 20:3447 25:5633 31:4242 38:0642 41:1647 46:1547 51:3142 57:4742 1:00:52
2619 0:5530 1:5027 4:3827 20:3956 25:5842 31:4233 38:0833 41:1833 46:1642 51:3333 57:4933 1:00:53
2721 0:5532 1:5034 4:3947 20:4210 26:0123 31:4323 38:1223 41:2042 46:1633 51:3647 57:5447 1:01:00
2832 0:5538 1:5023 4:4042 20:4533 26:0414 31:4410 38:1710 41:2123 46:2423 51:4623 58:0223 1:01:02
2938 0:5547 1:5029 4:4046 20:4642 26:0552 31:4852 38:2552 41:3452 46:4052 52:0852 58:3152 1:01:37
3060 0:5560 1:5033 4:4033 20:4946 26:0646 31:5343 38:3443 41:4745 47:0045 52:28127 58:42127 1:01:37
3120 0:5620 1:5118 4:4123 20:5123 26:0738 31:5945 38:3445 41:5246 47:23127 52:4845 58:4745 1:01:54
3233 0:5633 1:5110 4:4352 20:5121 26:1045 31:5946 38:4246 42:0263 47:3046 52:563 59:083 1:01:55
3340 0:5618 1:5221 4:4556 20:5452 26:1043 32:0763 39:1563 42:26127 47:3463 53:0063 59:2463 1:02:32
3447 0:5640 1:5261 4:4745 20:5645 26:1863 32:4737 39:2137 42:3837 47:4637 53:1246 59:2546 1:02:35
3518 0:5756 1:5247 4:4988 20:5914 26:2337 32:4973 39:39127 42:4873 48:073 53:2837 59:2937 1:02:40
3634 0:5734 1:5356 4:4921 21:0529 26:2573 32:5964 39:4473 42:5661 48:1461 53:3761 59:5061 1:02:55
3745 0:5767 1:5346 4:5129 21:1643 26:2855 33:0455 39:4555 42:5864 48:2073 53:38108 1:00:02108 1:03:05
3852 0:5752 1:5467 4:5143 21:1763 27:0564 33:0761 39:5064 43:02108 48:21108 53:4973 1:00:0873 1:03:20
3956 0:5759 1:5476 4:5155 21:2837 27:0753 33:17127 39:5061 43:0755 48:2653 53:5953 1:00:3555 1:03:49
4064 0:5764 1:5443 4:5337 21:4555 27:1374 33:1853 39:5374 43:1353 48:3155 54:0555 1:00:3866 1:03:55
4167 0:5773 1:5437 4:5463 21:4673 27:1561 33:2574 39:5753 43:1466 48:3264 54:0864 1:00:3953 1:03:56
4273 0:577 1:5560 4:5573 21:4686 27:2786 33:2866 40:0766 43:2074 48:3274 54:0866 1:00:4064 1:03:59
4337 0:5837 1:5545 4:5739 21:4864 27:2880 33:34108 40:17108 43:263 48:3366 54:0974 1:00:4774 1:03:59
4448 0:5846 1:5557 4:5750 21:4974 27:2966 33:3786 40:1986 43:4286 49:0380 54:3880 1:01:1580 1:04:33
4557 0:5848 1:5552 4:5886 21:5253 27:3088 33:4080 40:2477 43:4580 49:0477 54:5177 1:01:3177 1:04:48
4659 0:5857 1:5542 4:5964 21:5688 27:3877 33:4377 40:2880 43:4877 49:1086 54:5186 1:01:3986 1:04:59
4778 0:5858 1:5573 4:5974 21:5861 27:43127 33:4688 40:333 43:5988 49:2588 55:1188 1:01:5550 1:05:05
4880 0:5861 1:5553 5:0053 22:0180 27:4772 33:5450 40:5788 44:0050 49:4150 55:2694 1:01:5694 1:05:11
4939 0:5955 1:5680 5:0085 22:0666 27:49108 34:0185 40:5950 44:1694 49:5594 55:3050 1:01:5888 1:05:21
5041 0:5974 1:56108 5:0077 22:1077 27:4985 34:0372 41:0172 44:33128 49:56128 55:3962 1:02:3826 1:05:54
5146 0:5980 1:5648 5:0148 22:1385 27:5150 34:143 41:05128 44:3972 50:10117 55:53128 1:02:4662 1:05:57
5255 0:5939 1:5755 5:0172 22:1372 27:5481 34:2881 41:2081 44:4581 50:1181 55:5681 1:02:4867 1:06:06
5358 0:5945 1:5739 5:0361 22:2048 28:0862 34:2992 41:2194 44:47117 50:1862 56:0226 1:02:56128 1:06:07
5461 0:5978 1:5788 5:0380 22:27127 28:1879 34:4394 41:2262 44:5562 50:1972 56:0465 1:02:5881 1:06:12
5574 0:59105 1:5750 5:0566 22:2950 28:2292 34:44128 41:23117 45:0079 50:3079 56:1167 1:02:5965 1:06:21
5676 0:5953 1:5866 5:0581 22:47108 28:2294 34:4662 41:2979 45:0365 50:3965 56:1695 1:03:1395 1:06:39
5731 1:0065 1:5844 5:0762 22:5981 28:25103 34:5179 41:3465 45:0595 50:4095 56:2772 1:03:1472 1:06:55
5842 1:0071 1:5870 5:0783 23:0962 28:3065 34:53117 41:4392 45:1431 50:5926 56:5379 1:03:4976 1:07:01
5950 1:0076 1:58100 5:0731 23:1031 28:42117 34:5565 41:4495 45:1544 51:1467 56:5876 1:03:5779 1:07:01
6062 1:00108 1:5859 5:08108 23:1479 28:48128 34:5595 41:4731 45:3768 51:2844 57:1468 1:04:0848 1:07:25
6165 1:0050 1:5963 5:0879 23:1694 28:5595 34:5944 42:1144 45:43105 51:2968 57:2248 1:04:1168 1:07:29
6277 1:0062 1:5971 5:0844 23:2092 28:5683 35:0631 42:1483 45:5367 51:3548 57:26105 1:04:1978 1:07:36
6383 1:0031 2:0074 5:08100 23:2195 29:0244 35:1483 42:20107 45:53120 51:37105 57:3044 1:04:20106 1:07:41
64105 1:0077 2:00105 5:09105 23:2383 29:033 35:1590 42:2568 46:01106 51:40106 57:3878 1:04:22105 1:07:43
65108 1:00106 2:00127 5:09127 23:23103 29:0690 35:18107 42:28120 46:0326 51:4378 57:40106 1:04:2844 1:07:53
66117 1:00117 2:0031 5:10106 23:25128 29:0831 35:31120 42:3190 46:0748 51:45107 57:40107 1:04:32107 1:07:54
6736 1:0142 2:01106 5:11117 23:28117 29:1048 35:3168 42:37106 46:1190 51:4590 57:4190 1:04:4290 1:08:10
6844 1:0183 2:0141 5:1294 23:3365 29:11107 35:3587 42:3787 46:1483 51:4676 57:4283 1:04:4483 1:08:14
6971 1:0197 2:0186 5:1395 23:3344 29:1387 35:3848 42:47105 46:17107 51:4883 57:4487 1:04:4987 1:08:19
7053 1:0243 2:0262 5:1465 23:3590 29:14120 35:41106 42:4948 46:1887 51:5287 57:55135 1:05:24135 1:08:50
7170 1:0270 2:0272 5:1490 23:3587 29:2668 35:45105 42:57104 46:3378 52:04135 58:1759 1:05:4259 1:09:01
7279 1:0279 2:02117 5:14128 23:35107 29:31135 35:48104 42:5867 46:36135 52:17104 58:36104 1:05:49124 1:09:17
7386 1:02102 2:0277 5:1592 23:43124 29:32104 35:4926 43:02135 46:3776 52:19124 58:51124 1:05:51104 1:09:26
7489 1:0241 2:0378 5:15121 23:43104 29:33106 36:05135 43:0878 46:40104 52:23114 58:53114 1:06:04113 1:09:40
7595 1:0244 2:0379 5:1787 23:44119 29:33105 36:0778 43:1426 46:49124 52:3759 58:59120 1:06:04120 1:09:40
7697 1:0263 2:0389 5:17104 23:45135 29:37114 36:13114 43:19114 46:59113 52:42113 59:01113 1:06:10114 1:09:41
77106 1:0295 2:03102 5:17107 23:4568 29:39115 36:1467 43:23124 47:06114 52:42120 59:01125 1:06:17125 1:09:44
787 1:03100 2:0394 5:19130 23:45120 29:41124 36:19124 43:28113 47:07115 53:11125 59:19115 1:06:36115 1:10:12
7963 1:03110 2:0395 5:19119 23:46113 29:47113 36:22113 43:34115 47:15125 53:1398 59:2498 1:06:4698 1:10:18
8066 1:0366 2:0464 5:2168 23:49116 29:53134 36:22115 43:3476 47:1998 53:14115 59:26140 1:07:03140 1:10:36
8172 1:0372 2:0565 5:21113 23:49114 29:55116 36:23116 43:54125 47:2959 53:20140 59:43116 1:07:20116 1:11:03
8281 1:0394 2:0583 5:21135 23:52115 29:5578 36:2798 43:5598 47:33140 53:32116 1:00:00139 1:08:22139 1:12:02
8388 1:03104 2:0590 5:21116 23:54134 30:01140 36:29125 43:56140 47:35116 53:38137 1:00:40137 1:08:2341 1:12:09
8490 1:0336 2:06128 5:21124 23:54125 30:07125 36:31140 44:00116 47:41122 54:01139 1:00:46131 1:08:26137 1:12:13
8594 1:0381 2:0685 5:22114 23:563 30:0898 36:33137 44:0759 47:55137 54:03131 1:00:5241 1:08:40131 1:12:16
86100 1:0388 2:0681 5:23120 23:56106 30:08137 36:3676 44:12137 47:56131 54:33122 1:01:25122 1:09:07122 1:13:01
87102 1:0390 2:0697 5:23103 23:57105 30:09121 36:41122 44:15122 48:01139 54:3641 1:01:41134 1:09:27134 1:13:07
88104 1:0386 2:0792 5:29115 23:5898 30:1126 36:50103 44:32131 48:28141 55:35134 1:02:0297 1:09:5297 1:13:37
89110 1:0389 2:07121 5:29140 24:06137 30:13122 36:5559 44:37139 48:37134 55:40141 1:02:2036 1:10:1436 1:13:48
90113 1:03113 2:0836 5:30125 24:08140 30:13131 37:00131 44:39141 49:1541 55:5097 1:02:24141 1:10:20141 1:14:26
91127 1:0385 2:09104 5:31137 24:10121 30:2667 37:02139 44:59138 49:4497 56:00138 1:02:39138 1:10:39138 1:14:41
9243 1:04101 2:09107 5:31134 24:11122 30:30139 37:26141 45:15134 49:50138 56:0136 1:02:4993 1:11:0193 1:14:46
9385 1:04130 2:09130 5:3198 24:15131 30:37141 37:36138 45:3997 50:0736 56:3293 1:03:34101 1:11:15101 1:15:01
94128 1:04116 2:10119 5:32111 24:1578 30:3859 37:40134 46:0341 50:2093 56:53101 1:03:42142 1:17:59142 1:22:51
9568 1:0587 2:11113 5:35139 24:22141 30:5676 37:5397 46:20121 50:32101 57:06142 1:08:18110 1:22:48110 1:26:10
9687 1:05114 2:11135 5:38122 24:25138 31:08138 38:00121 46:2236 50:34142 1:00:54110 1:16:0740 1:37:0840 1:40:32
97101 1:05127 2:1187 5:40118 24:2793 31:11118 38:0741 46:4993 50:4843 1:04:2643 1:26:5099 1:38:4799 1:42:29
98116 1:05107 2:12116 5:40131 24:30136 31:12136 38:1536 46:50101 51:11110 1:10:2540 1:30:03109 1:44:01109 1:47:27
99119 1:05119 2:12124 5:40136 24:3267 31:1397 38:4393 47:03142 53:1540 1:24:1199 1:31:3743 1:51:3143 2:11:31
100120 1:05115 2:1358 5:42141 24:33118 31:1436 39:04101 47:22110 1:05:0299 1:25:27109 1:34:20  
101130 1:0593 2:14114 5:42138 24:46139 31:2293 39:39142 48:1540 1:18:42109 1:28:21   
10293 1:0698 2:14120 5:4278 25:0726 31:27101 39:41110 1:01:4299 1:19:50    
103114 1:07120 2:14103 5:4393 25:1159 31:4341 39:5740 1:15:20109 1:22:58    
104124 1:07128 2:14101 5:443 25:2276 32:14142 40:3699 1:16:13     
105125 1:07140 2:15115 5:4426 25:2797 32:16110 54:01109 1:19:40     
106107 1:08135 2:17110 5:50142 25:3336 32:3040 1:08:25      
107121 1:08121 2:18140 5:5267 25:5541 32:5599 1:09:02      
108140 1:08137 2:18125 5:5459 26:12101 33:00109 1:12:55      
10998 1:09124 2:19137 5:5641 26:16142 33:12       
110115 1:09125 2:1993 5:57102 26:2158 47:14       
11199 1:1092 2:20134 5:5797 26:27110 48:14       
112135 1:1099 2:2098 6:0136 26:34133 49:25       
113137 1:10111 2:21111 6:01101 26:4840 1:02:15       
114134 1:11139 2:2268 6:0876 26:5599 1:02:56       
115122 1:12122 2:24139 6:0858 41:46109 1:07:02       
116139 1:12134 2:24122 6:11110 41:54        
117111 1:13118 2:28118 6:13133 42:21        
118118 1:14133 2:30131 6:1640 56:43        
119133 1:14136 2:31133 6:1799 57:11        
12092 1:15141 2:33136 6:18109 1:01:31        
121136 1:1568 2:38141 6:19         
122141 1:17103 2:38138 6:32         
123112 1:20112 2:39142 7:19         
124131 1:22131 2:4040 20:39         
125138 1:24138 2:4599 21:07         
126103 1:35142 3:32109 43:17         
127142 1:48109 40:00          
128109 20:00           

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 25th June 2022 at 18:45 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents