Posn Stage 1
Dunoon 1
0.72 miles
Stage 2
Dunoon 2
0.72 miles
Stage 3
Kinlochruel
2.52 miles
Stage 4
Otter Ferry
14.05 miles
CarTimeCarTimeCarTimeCarTime
14 0:504 1:394 4:062 17:56
216 0:5016 1:392 4:116 18:12
31 0:515 1:401 4:137 18:14
43 0:511 1:4116 4:1313 18:19
55 0:513 1:4213 4:165 18:22
62 0:5213 1:423 4:188 18:42
76 0:5226 1:425 4:1912 18:49
812 0:522 1:436 4:1916 18:55
913 0:526 1:4311 4:211 18:56
1015 0:5212 1:439 4:2222 19:01
1126 0:5215 1:4326 4:2325 19:03
128 0:5311 1:4412 4:2415 19:27
139 0:5314 1:44143 4:2419 19:34
1411 0:5322 1:447 4:2538 19:37
1514 0:53143 1:448 4:2620 19:48
1622 0:539 1:4525 4:2618 19:51
1723 0:5323 1:4622 4:2730 20:02
18143 0:5327 1:4628 4:2728 20:03
1917 0:5429 1:4615 4:2911 20:04
2025 0:548 1:4714 4:3234 20:06
2127 0:5428 1:4738 4:3260 20:14
2228 0:5425 1:4819 4:3414 20:22
2329 0:5410 1:4932 4:3532 20:29
2430 0:5419 1:4920 4:379 20:32
2510 0:5521 1:4930 4:3710 20:34
2619 0:5530 1:5027 4:3827 20:39
2721 0:5532 1:5034 4:3947 20:42
2832 0:5538 1:5023 4:4042 20:45
2938 0:5547 1:5029 4:4046 20:46
3060 0:5560 1:5033 4:4033 20:49
3120 0:5620 1:5118 4:4123 20:51
3233 0:5633 1:5110 4:4352 20:51
3340 0:5618 1:5221 4:4556 20:54
3447 0:5640 1:5261 4:4745 20:56
3518 0:5756 1:5247 4:4988 20:59
3634 0:5734 1:5356 4:4921 21:05
3745 0:5767 1:5346 4:5129 21:16
3852 0:5752 1:5467 4:5143 21:17
3956 0:5759 1:5476 4:5155 21:28
4064 0:5764 1:5443 4:5337 21:45
4167 0:5773 1:5437 4:5463 21:46
4273 0:577 1:5560 4:5573 21:46
4337 0:5837 1:5545 4:5739 21:48
4448 0:5846 1:5557 4:5750 21:49
4557 0:5848 1:5552 4:5886 21:52
4659 0:5857 1:5542 4:5964 21:56
4778 0:5858 1:5573 4:5974 21:58
4880 0:5861 1:5553 5:0053 22:01
4939 0:5955 1:5680 5:0085 22:06
5041 0:5974 1:56108 5:0077 22:10
5146 0:5980 1:5648 5:0148 22:13
5255 0:5939 1:5755 5:0172 22:13
5358 0:5945 1:5739 5:0361 22:20
5461 0:5978 1:5788 5:0380 22:27
5574 0:59105 1:5750 5:0566 22:29
5676 0:5953 1:5866 5:0581 22:47
5731 1:0065 1:5844 5:0762 22:59
5842 1:0071 1:5870 5:0783 23:09
5950 1:0076 1:58100 5:0731 23:10
6062 1:00108 1:5859 5:08108 23:14
6165 1:0050 1:5963 5:0879 23:16
6277 1:0062 1:5971 5:0844 23:20
6383 1:0031 2:0074 5:08100 23:21
64105 1:0077 2:00105 5:09105 23:23
65108 1:00106 2:00127 5:09127 23:23
66117 1:00117 2:0031 5:10106 23:25
6736 1:0142 2:01106 5:11117 23:28
6844 1:0183 2:0141 5:1294 23:33
6971 1:0197 2:0186 5:1395 23:33
7053 1:0243 2:0262 5:1465 23:35
7170 1:0270 2:0272 5:1490 23:35
7279 1:0279 2:02117 5:14128 23:35
7386 1:02102 2:0277 5:1592 23:43
7489 1:0241 2:0378 5:15121 23:43
7595 1:0244 2:0379 5:1787 23:44
7697 1:0263 2:0389 5:17104 23:45
77106 1:0295 2:03102 5:17107 23:45
787 1:03100 2:0394 5:19130 23:45
7963 1:03110 2:0395 5:19119 23:46
8066 1:0366 2:0464 5:2168 23:49
8172 1:0372 2:0565 5:21113 23:49
8281 1:0394 2:0583 5:21135 23:52
8388 1:03104 2:0590 5:21116 23:54
8490 1:0336 2:06128 5:21124 23:54
8594 1:0381 2:0685 5:22114 23:56
86100 1:0388 2:0681 5:23120 23:56
87102 1:0390 2:0697 5:23103 23:57
88104 1:0386 2:0792 5:29115 23:58
89110 1:0389 2:07121 5:29140 24:06
90113 1:03113 2:0836 5:30125 24:08
91127 1:0385 2:09104 5:31137 24:10
9243 1:04101 2:09107 5:31134 24:11
9385 1:04130 2:09130 5:3198 24:15
94128 1:04116 2:10119 5:32111 24:15
9568 1:0587 2:11113 5:35139 24:22
9687 1:05114 2:11135 5:38122 24:25
97101 1:05127 2:1187 5:40118 24:27
98116 1:05107 2:12116 5:40131 24:30
99119 1:05119 2:12124 5:40136 24:32
100120 1:05115 2:1358 5:42141 24:33
101130 1:0593 2:14114 5:42138 24:46
10293 1:0698 2:14120 5:4278 25:07
103114 1:07120 2:14103 5:4393 25:11
104124 1:07128 2:14101 5:443 25:22
105125 1:07140 2:15115 5:4426 25:27
106107 1:08135 2:17110 5:50142 25:33
107121 1:08121 2:18140 5:5267 25:55
108140 1:08137 2:18125 5:5459 26:12
10998 1:09124 2:19137 5:5641 26:16
110115 1:09125 2:1993 5:57102 26:21
11199 1:1092 2:20134 5:5797 26:27
112135 1:1099 2:2098 6:0136 26:34
113137 1:10111 2:21111 6:01101 26:48
114134 1:11139 2:2268 6:0876 26:55
115122 1:12122 2:24139 6:0858 41:46
116139 1:12134 2:24122 6:11110 41:54
117111 1:13118 2:28118 6:13133 42:21
118118 1:14133 2:30131 6:1640 56:43
119133 1:14136 2:31133 6:1799 57:11
12092 1:15141 2:33136 6:18109 1:01:31
121136 1:1568 2:38141 6:19 
122141 1:17103 2:38138 6:32 
123112 1:20112 2:39142 7:19 
124131 1:22131 2:4040 20:39 
125138 1:24138 2:4599 21:07 
126103 1:35142 3:32109 43:17 
127142 1:48109 40:00  
128109 20:00   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 25th June 2022 at 18:45 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents