Posn Stage 1
Dunoon 1
0.72 miles
Stage 2
Dunoon 2
0.72 miles
Stage 3
Kinlochruel
2.52 miles
CarTimeCarTimeCarTime
14 0:504 1:394 4:06
216 0:5016 1:392 4:11
31 0:515 1:401 4:13
43 0:511 1:4116 4:13
55 0:513 1:4213 4:16
62 0:5213 1:423 4:18
76 0:5226 1:425 4:19
812 0:522 1:436 4:19
913 0:526 1:4311 4:21
1015 0:5212 1:439 4:22
1126 0:5215 1:4326 4:23
128 0:5311 1:4412 4:24
139 0:5314 1:44143 4:24
1411 0:5322 1:447 4:25
1514 0:53143 1:448 4:26
1622 0:539 1:4525 4:26
1723 0:5323 1:4622 4:27
18143 0:5327 1:4628 4:27
1917 0:5429 1:4615 4:29
2025 0:548 1:4714 4:32
2127 0:5428 1:4738 4:32
2228 0:5425 1:4819 4:34
2329 0:5410 1:4932 4:35
2430 0:5419 1:4920 4:37
2510 0:5521 1:4930 4:37
2619 0:5530 1:5027 4:38
2721 0:5532 1:5034 4:39
2832 0:5538 1:5023 4:40
2938 0:5547 1:5029 4:40
3060 0:5560 1:5033 4:40
3120 0:5620 1:5118 4:41
3233 0:5633 1:5110 4:43
3340 0:5618 1:5221 4:45
3447 0:5640 1:5261 4:47
3518 0:5756 1:5247 4:49
3634 0:5734 1:5356 4:49
3745 0:5767 1:5346 4:51
3852 0:5752 1:5467 4:51
3956 0:5759 1:5476 4:51
4064 0:5764 1:5443 4:53
4167 0:5773 1:5437 4:54
4273 0:577 1:5560 4:55
4337 0:5837 1:5545 4:57
4448 0:5846 1:5557 4:57
4557 0:5848 1:5552 4:58
4659 0:5857 1:5542 4:59
4778 0:5858 1:5573 4:59
4880 0:5861 1:5553 5:00
4939 0:5955 1:5680 5:00
5041 0:5974 1:56108 5:00
5146 0:5980 1:5648 5:01
5255 0:5939 1:5755 5:01
5358 0:5945 1:5739 5:03
5461 0:5978 1:5788 5:03
5574 0:59105 1:5750 5:05
5676 0:5953 1:5866 5:05
5731 1:0065 1:5844 5:07
5842 1:0071 1:5870 5:07
5950 1:0076 1:58100 5:07
6062 1:00108 1:5859 5:08
6165 1:0050 1:5963 5:08
6277 1:0062 1:5971 5:08
6383 1:0031 2:0074 5:08
64105 1:0077 2:00105 5:09
65108 1:00106 2:00127 5:09
66117 1:00117 2:0031 5:10
6736 1:0142 2:01106 5:11
6844 1:0183 2:0141 5:12
6971 1:0197 2:0186 5:13
7053 1:0243 2:0262 5:14
7170 1:0270 2:0272 5:14
7279 1:0279 2:02117 5:14
7386 1:02102 2:0277 5:15
7489 1:0241 2:0378 5:15
7595 1:0244 2:0379 5:17
7697 1:0263 2:0389 5:17
77106 1:0295 2:03102 5:17
787 1:03100 2:0394 5:19
7963 1:03110 2:0395 5:19
8066 1:0366 2:0464 5:21
8172 1:0372 2:0565 5:21
8281 1:0394 2:0583 5:21
8388 1:03104 2:0590 5:21
8490 1:0336 2:06128 5:21
8594 1:0381 2:0685 5:22
86100 1:0388 2:0681 5:23
87102 1:0390 2:0697 5:23
88104 1:0386 2:0792 5:29
89110 1:0389 2:07121 5:29
90113 1:03113 2:0836 5:30
91127 1:0385 2:09104 5:31
9243 1:04101 2:09107 5:31
9385 1:04130 2:09130 5:31
94128 1:04116 2:10119 5:32
9568 1:0587 2:11113 5:35
9687 1:05114 2:11135 5:38
97101 1:05127 2:1187 5:40
98116 1:05107 2:12116 5:40
99119 1:05119 2:12124 5:40
100120 1:05115 2:1358 5:42
101130 1:0593 2:14114 5:42
10293 1:0698 2:14120 5:42
103114 1:07120 2:14103 5:43
104124 1:07128 2:14101 5:44
105125 1:07140 2:15115 5:44
106107 1:08135 2:17110 5:50
107121 1:08121 2:18140 5:52
108140 1:08137 2:18125 5:54
10998 1:09124 2:19137 5:56
110115 1:09125 2:1993 5:57
11199 1:1092 2:20134 5:57
112135 1:1099 2:2098 6:01
113137 1:10111 2:21111 6:01
114134 1:11139 2:2268 6:08
115122 1:12122 2:24139 6:08
116139 1:12134 2:24122 6:11
117111 1:13118 2:28118 6:13
118118 1:14133 2:30131 6:16
119133 1:14136 2:31133 6:17
12092 1:15141 2:33136 6:18
121136 1:1568 2:38141 6:19
122141 1:17103 2:38138 6:32
123112 1:20112 2:39142 7:19
124131 1:22131 2:4040 20:39
125138 1:24138 2:4599 21:07
126103 1:35142 3:32109 43:17
127142 1:48109 40:00 
128109 20:00  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 25th June 2022 at 18:45 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents