Final Positions on Each Stage
Posn |
Stage 1 Coppermine1 | Stage 2 Coppermine2 | Stage 3 Pye Motors1 | Stage 4 Pye Motors2 | Stage 5 MTP Media 1 | Stage 6 MTP Media 2 | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 2 |
10:37 | 2 |
9:37 | 2 |
2:49 | 2 |
2:57 | 8 |
12:35 | 4 |
10:37 | 2 | 7 |
11:08 | 7 |
9:58 | 7 |
2:50 | 4 |
3:00 | 4 |
12:53 | 8 |
10:39 | 3 | 6 |
11:14 | 6 |
10:02 | 6 |
2:51 | 7 |
3:01 | 2 |
12:54 | 103 |
10:47 | 4 | 9 |
11:31 | 4 |
10:18 | 26 |
2:51 | 8 |
3:02 | 15 |
12:54 | 36 |
10:57 | 5 | 17 |
11:36 | 8 |
10:19 | 11 |
2:54 | 6 |
3:03 | 24 |
12:56 | 24 |
10:58 | 6 | 8 |
11:39 | 11 |
10:23 | 12 |
2:56 | 13 |
3:03 | 7 |
12:57 | 6 |
11:01 | 7 | 4 |
11:40 | 15 |
10:23 | 15 |
2:56 | 11 |
3:06 | 11 |
13:00 | 7 |
11:07 | 8 | 11 |
11:46 | 9 |
10:27 | 8 |
2:58 | 51 |
3:09 | 18 |
13:00 | 11 |
11:11 | 9 | 15 |
11:46 | 24 |
10:27 | 4 |
3:02 | 43 |
3:10 | 21 |
13:00 | 34 |
11:19 | 10 | 13 |
11:48 | 13 |
10:28 | 13 |
3:02 | 46 |
3:10 | 103 |
13:03 | 22 |
11:31 | 11 | 24 |
11:53 | 12 |
10:31 | 9 |
3:04 | 57 |
3:11 | 36 |
13:04 | 2 |
11:32 | 12 | 19 |
11:56 | 103 |
10:31 | 103 |
3:04 | 103 |
3:11 | 34 |
13:06 | 18 |
11:32 | 13 | 16 |
12:00 | 17 |
10:34 | 16 |
3:06 | 18 |
3:14 | 26 |
13:19 | 42 |
11:32 | 14 | 14 |
12:02 | 10 |
10:36 | 51 |
3:10 | 36 |
3:16 | 57 |
13:21 | 28 |
11:38 | 15 | 10 |
12:03 | 34 |
10:39 | 24 |
3:11 | 42 |
3:16 | 25 |
13:23 | 19 |
11:40 | 16 | 26 |
12:03 | 19 |
10:40 | 27 |
3:11 | 50 |
3:16 | 42 |
13:23 | 35 |
11:40 | 17 | 20 |
12:05 | 101 |
10:40 | 34 |
3:11 | 24 |
3:17 | 22 |
13:27 | 51 |
11:42 | 18 | 27 |
12:05 | 36 |
10:45 | 18 |
3:12 | 16 |
3:19 | 6 |
13:32 | 29 |
11:45 | 19 | 18 |
12:11 | 22 |
10:51 | 43 |
3:13 | 21 |
3:19 | 29 |
13:32 | 50 |
11:47 | 20 | 25 |
12:17 | 27 |
10:58 | 14 |
3:15 | 60 |
3:19 | 51 |
13:37 | 76 |
12:00 | 21 | 22 |
12:18 | 51 |
10:58 | 21 |
3:15 | 90 |
3:19 | 55 |
13:38 | 26 |
12:02 | 22 | 101 |
12:18 | 43 |
11:01 | 25 |
3:15 | 14 |
3:20 | 46 |
13:54 | 23 |
12:04 | 23 | 43 |
12:20 | 16 |
11:07 | 46 |
3:15 | 15 |
3:20 | 19 |
13:55 | 25 |
12:04 | 24 | 36 |
12:21 | 29 |
11:10 | 100 |
3:15 | 45 |
3:20 | 84 |
13:57 | 57 |
12:06 | 25 | 42 |
12:25 | 35 |
11:13 | 19 |
3:16 | 84 |
3:20 | 28 |
13:59 | 73 |
12:08 | 26 | 12 |
12:26 | 100 |
11:14 | 36 |
3:16 | 22 |
3:21 | 35 |
14:02 | 33 |
12:10 | 27 | 34 |
12:29 | 23 |
11:15 | 29 |
3:21 | 58 |
3:21 | 56 |
14:04 | 45 |
12:18 | 28 | 53 |
12:36 | 28 |
11:15 | 57 |
3:21 | 28 |
3:22 | 79 |
14:12 | 48 |
12:18 | 29 | 29 |
12:39 | 26 |
11:16 | 42 |
3:22 | 49 |
3:22 | 50 |
14:17 | 84 |
12:27 | 30 | 100 |
12:42 | 42 |
11:18 | 55 |
3:22 | 61 |
3:22 | 80 |
14:20 | 46 |
12:28 | 31 | 30 |
12:43 | 53 |
11:19 | 60 |
3:22 | 76 |
3:22 | 48 |
14:22 | 80 |
12:32 | 32 | 57 |
12:43 | 14 |
11:20 | 76 |
3:22 | 80 |
3:22 | 90 |
14:26 | 68 |
12:35 | 33 | 46 |
12:46 | 20 |
11:21 | 50 |
3:25 | 88 |
3:22 | 23 |
14:27 | 90 |
12:47 | 34 | 51 |
12:46 | 37 |
11:22 | 56 |
3:25 | 19 |
3:23 | 33 |
14:29 | 95 |
12:48 | 35 | 28 |
12:49 | 57 |
11:29 | 68 |
3:25 | 25 |
3:23 | 38 |
14:33 | 79 |
12:49 | 36 | 37 |
12:50 | 18 |
11:35 | 22 |
3:26 | 34 |
3:23 | 64 |
14:38 | 38 |
12:50 | 37 | 23 |
12:52 | 46 |
11:35 | 58 |
3:26 | 55 |
3:23 | 31 |
14:41 | 85 |
12:57 | 38 | 48 |
12:58 | 31 |
11:36 | 83 |
3:26 | 56 |
3:23 | 58 |
14:41 | 64 |
13:00 | 39 | 35 |
13:00 | 76 |
11:37 | 28 |
3:28 | 85 |
3:23 | 68 |
14:43 | 54 |
13:05 | 40 | 50 |
13:03 | 50 |
11:42 | 61 |
3:28 | 97 |
3:23 | 49 |
14:50 | 58 |
13:07 | 41 | 31 |
13:09 | 68 |
11:42 | 66 |
3:28 | 26 |
3:24 | 74 |
14:50 | 56 |
13:15 | 42 | 38 |
13:16 | 48 |
11:43 | 79 |
3:28 | 35 |
3:25 | 85 |
14:52 | 49 |
13:21 | 43 | 59 |
13:16 | 33 |
11:44 | 84 |
3:28 | 83 |
3:25 | 73 |
15:08 | 15 |
13:30 | 44 | 76 |
13:17 | 45 |
11:46 | 69 |
3:29 | 74 |
3:26 | 104 |
15:08 | 78 |
13:30 | 45 | 41 |
13:18 | 79 |
11:46 | 97 |
3:29 | 86 |
3:26 | 77 |
15:09 | 21 |
13:31 | 46 | 56 |
13:19 | 38 |
11:50 | 64 |
3:30 | 52 |
3:27 | 53 |
15:14 | 72 |
13:34 | 47 | 21 |
13:22 | 49 |
11:51 | 88 |
3:30 | 53 |
3:27 | 92 |
15:14 | 77 |
13:39 | 48 | 45 |
13:26 | 56 |
11:55 | 90 |
3:30 | 38 |
3:28 | 95 |
15:30 | 61 |
13:58 | 49 | 55 |
13:28 | 90 |
11:57 | 53 |
3:31 | 48 |
3:28 | 72 |
15:33 | 99 |
14:03 | 50 | 60 |
13:28 | 66 |
12:00 | 85 |
3:31 | 54 |
3:29 | 78 |
15:41 | 92 |
14:12 | 51 | 90 |
13:28 | 74 |
12:00 | 23 |
3:33 | 79 |
3:30 | 88 |
15:46 | 93 |
14:16 | 52 | 58 |
13:31 | 59 |
12:05 | 33 |
3:33 | 73 |
3:31 | 82 |
15:50 | 96 |
14:16 | 53 | 47 |
13:33 | 69 |
12:05 | 80 |
3:33 | 77 |
3:31 | 89 |
15:54 | 31 |
14:17 | 54 | 54 |
13:40 | 55 |
12:06 | 45 |
3:34 | 104 |
3:31 | 99 |
15:55 | 89 |
14:28 | 55 | 79 |
13:42 | 25 |
12:07 | 74 |
3:34 | 12 |
3:32 | 93 |
16:10 | 44 |
15:54 | 56 | 84 |
13:43 | 64 |
12:08 | 86 |
3:34 | 33 |
3:32 | 96 |
16:11 | 55 |
16:06 | 57 | 32 |
13:44 | 58 |
12:12 | 38 |
3:35 | 68 |
3:32 | 61 |
16:33 | 70 |
16:06 | 58 | 66 |
13:52 | 80 |
12:12 | 52 |
3:35 | 64 |
3:33 | 54 |
17:21 | 74 |
16:06 | 59 | 33 |
13:57 | 84 |
12:13 | 73 |
3:37 | 95 |
3:33 | 76 |
18:36 | 82 |
16:06 | 60 | 69 |
13:58 | 60 |
12:15 | 44 |
3:38 | 82 |
3:35 | 44 |
18:48 | 97 |
16:06 | 61 | 49 |
14:01 | 85 |
12:20 | 77 |
3:38 | 23 |
3:37 | 45 |
18:48 | | 62 | 83 |
14:02 | 54 |
12:26 | 104 |
3:38 | 69 |
3:38 | 70 |
18:48 | | 63 | 74 |
14:10 | 97 |
12:32 | 49 |
3:40 | 44 |
3:39 | 97 |
18:48 | | 64 | 75 |
14:16 | 52 |
12:37 | 89 |
3:40 | 89 |
3:39 | | | 65 | 86 |
14:19 | 92 |
12:38 | 82 |
3:41 | 31 |
3:42 | | | 66 | 80 |
14:20 | 78 |
12:40 | 48 |
3:42 | 92 |
3:42 | | | 67 | 64 |
14:22 | 104 |
12:40 | 78 |
3:43 | 70 |
3:45 | | | 68 | 81 |
14:24 | 41 |
12:48 | 72 |
3:49 | 72 |
3:45 | | | 69 | 77 |
14:26 | 86 |
12:50 | 92 |
3:50 | 78 |
3:45 | | | 70 | 85 |
14:26 | 88 |
12:50 | 31 |
3:54 | 99 |
3:48 | | | 71 | 92 |
14:27 | 77 |
12:55 | 93 |
3:54 | 93 |
3:49 | | | 72 | 88 |
14:28 | 81 |
12:55 | 70 |
3:55 | 96 |
3:51 | | | 73 | 95 |
14:28 | 73 |
12:56 | 96 |
3:55 | 94 |
3:56 | | | 74 | 78 |
14:29 | 72 |
13:01 | 94 |
4:03 | 29 |
4:25 | | | 75 | 104 |
14:29 | 44 |
13:05 | 35 |
4:04 | | | | 76 | 97 |
14:37 | 95 |
13:07 | 99 |
4:09 | | | | 77 | 52 |
14:45 | 83 |
13:11 | 54 |
4:42 | | | | 78 | 89 |
14:45 | 21 |
13:13 | 95 |
4:42 | | | | 79 | 61 |
14:46 | 70 |
13:16 | | | | | 80 | 72 |
15:05 | 61 |
13:34 | | | | | 81 | 73 |
15:06 | 82 |
13:37 | | | | | 82 | 44 |
15:13 | 89 |
13:50 | | | | | 83 | 102 |
15:14 | 93 |
14:05 | | | | | 84 | 87 |
15:15 | 94 |
14:20 | | | | | 85 | 70 |
15:30 | 99 |
14:38 | | | | | 86 | 103 |
15:31 | 67 |
14:46 | | | | | 87 | 93 |
15:49 | 96 |
14:47 | | | | | 88 | 96 |
16:00 | 102 |
14:50 | | | | | 89 | 68 |
16:02 | 30 |
16:06 | | | | | 90 | 99 |
16:09 | 32 |
16:06 | | | | | 91 | 82 |
17:10 | 75 |
16:06 | | | | | 92 | 67 |
17:17 | | | | | | 93 | 94 |
17:25 | | | | | | 94 | 98 |
17:30 | | | | | | 95 | 40 |
18:48 | | | | | | 96 | 63 |
18:48 | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 8th December 2007 at 17:15 GMT
2 = 2 wheel drive