5 | E | Tim Pearcey/ Sebastian Marshall | 3:22 3 | 3:15 6 | 4:17 2 | 4:59 2 | 4:43 1 | 1:20 1 | 2:44 2 | 4:12 1 | 4:44 3 | 4:36 2 | 1:20 1 | 2:35 1 | 2:49 1 | 2:46 1 | | 47:42 | 1 | 1 |
6 | E | Ian Joel/ Graeme Wood | 3:12 1 | 3:11 2 | 4:19 3 | 5:15 7 | 4:51 2 | 1:24 5 | 2:46 6 | 4:12 2 | 4:48 4 | 4:51 5 | 1:20 2 | 2:39 3 | 2:54 6 | 2:47 2 | | 48:29 | 2 | 2 |
3 | E | Tony Thompson/ Jon Dunning | 3:26 9 | 3:13 3 | 4:22 5 | 4:59 1 | 4:53 4 | 1:21 3 | 2:39 1 | 4:19 3 | 4:55 6 | 4:50 4 | 1:22 4 | 2:38 2 | 2:52 5 | 2:50 4 | | 48:39 | 3 | 3 |
17 | E | Jim Carty/ Neil Shanks | 3:42 35 | 3:16 9 | 4:32 7 | 4:59 3 | 4:51 3 | 1:20 2 | 2:44 3 | 4:19 5 | 4:48 5 | 4:40 3 | 1:20 3 | 2:44 7 | 2:56 8 | 2:52 8 | | 49:03 | 4 | 4 |
11 | E | Miles Johnston/ Ian Bevan | 3:23 5 | 3:13 4 | 4:28 6 | 5:07 4 | 5:03 6 | 1:24 6 | 2:45 4 | 4:19 4 | 4:55 7 | 5:00 8 | 1:23 6 | 2:42 5 | 2:49 2 | 2:50 5 | | 49:21 | 5 | 5 |
8 | E | Malloch Nicoll/ Robert Lumgar | 3:22 4 | 3:19 11 | 4:36 13 | 5:11 5 | 5:07 7 | 1:25 7 | 2:48 9 | 4:26 8 | 4:39 1 | 5:02 9 | 1:26 12 | 2:45 8 | 2:57 9 | 2:54 9 | | 49:57 | 6 | 6 |
25 | E | David Brown/ Mick Gilby | 3:25 8 | 3:18 10 | 4:38 18 | 5:29 21 | 5:18 21 | 1:27 13 | 2:47 7 | 4:27 9 | 5:08 11 | 4:59 7 | 1:24 9 | 2:41 4 | 2:51 4 | 2:49 3 | | 50:41 | 7 | 7 |
14 | H | Darren Moon/ John McNichol | 3:35 16 | 3:23 14 | 4:33 8 | 5:24 14 | 5:19 22 | 1:25 8 | 2:53 11 | 4:24 7 | 4:58 8 | 5:05 11 | 1:24 8 | 2:50 13 | 3:00 12 | 2:59 12 | | 51:12 | 1 | 8 |
44 | C | Jonathan Kitchen/ Jeremy Thomas | 3:37 19 | 3:30 29 | 4:35 12 | 5:19 11 | 5:13 16 | 1:27 16 | 2:49 10 | 4:34 16 | 5:11 12 | 5:04 10 | 1:23 7 | 2:48 11 | 2:59 11 | 2:59 14 | | 51:28 | 1 | 9 |
10 | C | Charlie Taylor/ Steve Bielby | 3:25 7 | 3:24 16 | 4:34 10 | 5:16 8 | 5:11 13 | 1:28 18 | 2:57 19 | 4:34 14 | 5:17 17 | 5:09 17 | 1:25 10 | 2:51 14 | 3:01 13 | 2:57 10 | | 51:29 | 2 | 10 |
7 | E | Dave Craven/ Paul Hudson | 3:34 15 | 3:15 7 | 4:41 19 | 5:25 15 | 5:21 23 | 1:26 12 | 2:48 8 | 4:36 18 | 5:12 13 | 5:12 19 | 1:26 11 | 2:46 9 | 2:59 10 | 2:52 7 | | 51:33 | 8 | 11 |
9 | E | Donovan Jenkin/ Ian Bass | 3:16 2 | 3:14 5 | 4:35 11 | 5:40 29 | 5:10 9 | 1:28 17 | 3:18 54 | 4:30 11 | 5:02 10 | 5:20 24 | 1:26 13 | 2:49 12 | 2:56 7 | 2:51 6 | | 51:35 | 9 | 12 |
22 | E | Keith Turner/ Steve Ward | 3:24 6 | 3:21 13 | 4:37 15 | 5:20 12 | 5:07 8 | 1:25 9 | 2:54 15 | 4:31 12 | 5:12 14 | 5:07 12 | 1:26 14 | 2:47 10 | 3:05 18 | 3:31 50 | | 51:47 | 10 | 13 |
42 | D | Mick Plowman/ Nigel Boston | 3:33 14 | 3:23 15 | 4:33 9 | 5:13 6 | 5:27 26 | 1:25 11 | 2:55 16 | 4:27 10 | 5:17 20 | 5:07 13 | 1:26 16 | 2:54 19 | 3:04 16 | 3:08 29 | | 51:52 | 1 | 14 |
30 | C | Nick Cook/ Neil Colls | 3:40 29 | 3:24 17 | 4:44 24 | 5:18 9 | 5:37 42 | 1:28 21 | 2:57 20 | 4:36 20 | 5:17 19 | 5:10 18 | 1:26 15 | 2:53 16 | 3:02 14 | 2:59 13 | | 52:31 | 3 | 15 |
26 | B | Carl Tuer/ Robin Tuer | 3:32 13 | 3:30 27 | 4:46 26 | 5:28 20 | 5:22 24 | 1:29 23 | 3:06 36 | 4:43 25 | 5:22 23 | 5:13 21 | 1:30 20 | 3:00 31 | 3:03 15 | 3:03 19 | | 53:07 | 1 | 16 |
29 | C | Curly Haigh/ Sally Peacock | 3:44 37 | 3:29 26 | 4:44 23 | 5:26 17 | 5:26 25 | 1:31 26 | 2:58 21 | 4:41 23 | 5:19 21 | 5:15 23 | 1:28 19 | 2:58 23 | 3:30 48 | 2:58 11 | | 53:27 | 4 | 17 |
50 | B | Mathew Smith/ Darren Smith | 3:38 26 | 3:30 30 | 4:53 33 | 5:34 26 | 5:17 20 | 1:32 33 | 3:01 29 | 4:46 29 | 5:26 25 | 5:14 22 | 1:32 27 | 2:59 30 | 3:08 23 | 3:05 24 | | 53:35 | 2 | 18 |
12 | E | Greg Wilkinson/ Jamie Forrest | 3:31 11 | 3:29 25 | 5:07 43 | 6:00 44 | 5:32 36 | 1:32 29 | 2:54 14 | 4:43 24 | 4:39 2 | 5:29 31 | 1:36 34 | 2:55 20 | 3:09 24 | 3:00 15 | | 53:36 | 11 | 19 |
38 | D | Richard Welford/ Richard Ross | 3:47 38 | 3:30 28 | 4:52 31 | 5:41 30 | 5:16 19 | 1:27 14 | 3:03 34 | 4:37 22 | 5:28 26 | 5:26 29 | 1:30 21 | 2:53 18 | 3:08 22 | 3:02 17 | | 53:40 | 2 | 20 |
49 | B | Robert Barrett/ David Hammond | 4:01 56 | 3:36 42 | 5:00 39 | 5:45 33 | 5:14 17 | 1:32 32 | 3:07 38 | 4:49 31 | 5:28 28 | 5:08 16 | 1:32 26 | 2:59 29 | 3:04 17 | 3:01 16 | | 54:16 | 3 | 21 |
31 | D | Ian Jemison/ Mick Quinn | 3:37 18 | 3:32 35 | 4:44 25 | 5:34 24 | 5:28 29 | 1:32 30 | 3:03 33 | 4:49 30 | 5:35 33 | 5:35 35 | 1:35 33 | 3:06 36 | 3:14 29 | 3:10 30 | | 54:34 | 3 | 22 |
47 | C | Mally Norris/ Kev Wilson | 3:38 25 | 3:31 33 | 4:53 32 | 6:19 54 | 5:33 37 | 1:32 31 | 3:02 31 | 4:50 34 | 6:04 47 | 4:15 1 | 1:36 36 | 3:02 34 | 3:16 32 | 3:10 32 | | 54:41 | 5 | 23 |
41 | C | Yuk Hodgson/ Joe Cruttenden | 3:59 52 | 3:46 57 | 4:50 29 | 5:34 25 | 5:34 38 | 1:27 15 | 2:59 26 | 4:44 26 | 5:32 31 | 5:23 26 | 1:30 23 | 2:59 27 | 3:18 36 | 3:10 31 | | 54:45 | 6 | 24 |
33 | H | Paul Drinkall/ Roy Brown | 3:40 30 | 3:38 46 | 4:55 34 | 5:37 28 | 5:31 33 | 1:34 35 | 3:04 35 | 4:53 35 | 5:38 34 | 5:31 33 | 1:33 28 | 2:59 26 | 3:17 34 | 3:14 36 | | 55:04 | 2 | 25 |
46 | E | Barrie Grice/ Ashley Smith | 3:40 31 | 3:31 32 | 4:57 36 | 5:53 37 | 5:36 41 | 1:35 36 | 2:58 23 | 4:53 36 | 5:46 38 | 5:36 37 | 1:33 30 | 2:57 22 | 3:16 31 | 3:07 27 | | 55:18 | 12 | 26 |
58 | C | Steve Sanderson/ Michael Blenkinsop | 3:52 47 | 3:32 36 | 5:01 40 | 6:23 55 | 5:31 35 | 1:36 41 | 3:02 32 | 4:49 32 | 5:28 29 | 5:31 34 | 1:30 24 | 3:03 35 | 3:09 26 | 3:04 21 | | 55:31 | 7 | 27 |
55 | E | Gavin Collyer/ Christopher Roe | 3:43 36 | 3:35 40 | 5:04 41 | 5:55 40 | 5:51 47 | 1:35 37 | 2:58 24 | 4:54 37 | 5:30 30 | 5:41 38 | 1:34 32 | 3:00 32 | 3:14 30 | 3:05 25 | | 55:39 | 13 | 28 |
45 | C | Liam Regan/ Andrew Roughead | 3:38 24 | 3:35 39 | 4:37 16 | 5:23 13 | 5:10 12 | 1:31 28 | 3:00 27 | 4:34 17 | 5:15 16 | 5:07 14 | 1:31 25 | 2:59 28 | 3:09 25 | 3:05 23 | 4:00 | 56:34 | 8 | 29 |
Car 45 Penalty details:- |
4:00 for 4:00 early at ATC 4
|
28 | A | Ian Barrett/ Gavin Wright | 3:51 46 | 3:37 43 | 5:08 45 | 5:58 42 | 5:42 44 | 1:36 40 | 3:08 39 | 5:04 41 | 5:53 39 | 5:44 40 | 1:36 35 | 3:07 38 | 3:12 27 | 3:07 26 | | 56:43 | 1 | 30 |
66 | A | Paul Atkinson/ Kirsty Beckwith | 3:50 44 | 3:39 48 | 5:14 49 | 5:59 43 | 5:44 45 | 1:39 48 | 3:13 48 | 5:10 47 | 5:53 41 | 5:46 42 | 1:37 39 | 3:18 52 | 3:24 45 | 3:22 44 | | 57:48 | 2 | 31 |
56 | E | Tim Elcock/ Stephen Elcock | 4:02 58 | 3:48 60 | 5:15 50 | 5:57 41 | 5:51 48 | 1:40 51 | 3:12 47 | 5:05 42 | 5:54 42 | 5:48 43 | 1:37 38 | 3:06 37 | 3:21 40 | 3:13 35 | | 57:49 | 14 | 32 |
71 | B | Phil Acomb/ Steve Laister | 3:49 41 | 3:41 49 | 5:13 48 | 6:03 46 | 5:45 46 | 1:36 43 | 3:13 49 | 5:14 50 | 6:08 48 | 5:52 47 | 1:40 47 | 3:11 44 | 3:25 47 | 3:22 45 | | 58:12 | 4 | 33 |
35 | H | Terry Cree/ Richard Shores | 4:02 57 | 3:45 54 | 5:12 46 | 6:08 47 | 6:04 58 | 1:40 49 | 3:11 44 | 5:09 45 | 5:56 43 | 6:08 54 | 1:39 41 | 3:13 47 | 3:24 44 | 3:21 41 | | 58:52 | 3 | 34 |
59 | C | Martin Kilburn/ Tim Buckley | 3:58 50 | 3:38 47 | 5:26 55 | 6:16 53 | 6:00 55 | 1:41 52 | 3:14 50 | 5:13 49 | 6:11 49 | 6:02 53 | 1:39 42 | 3:12 46 | 3:23 43 | 3:15 38 | | 59:08 | 9 | 35 |
62 | C | Robert Meynell/ Natalie Meynell | 4:04 60 | 4:04 69 | 5:26 56 | 6:13 50 | 6:02 56 | 1:37 44 | 3:16 53 | 5:15 51 | 5:56 44 | 5:52 46 | 1:40 45 | 3:17 50 | 3:20 39 | 3:15 39 | | 59:17 | 10 | 36 |
51 | D | Anthony Windle/ Peter Outram | 4:04 59 | 3:48 59 | 5:28 58 | 6:11 48 | 6:09 59 | 1:42 53 | 3:12 45 | 5:06 43 | 5:59 45 | 5:51 45 | 1:40 44 | 3:08 39 | 3:41 51 | 3:23 46 | | 59:22 | 4 | 37 |
39 | E | Rob Taffs/ Paul Beeson | 3:38 23 | 3:43 51 | 4:56 35 | 5:41 31 | 5:36 40 | 1:30 25 | 3:02 30 | 4:50 33 | 5:28 27 | 5:28 30 | 1:33 29 | 2:56 21 | 3:17 35 | 3:08 28 | 5:00 | 59:46 | 15 | 38 |
Car 39 Penalty details:- |
5:00 for 5:00 early at MTC 2
|
63 | A | Dom Mernock/ Jamie Edwards | 3:49 40 | 3:43 52 | 5:37 62 | 6:26 56 | 5:59 53 | 1:45 56 | 3:19 55 | 5:22 54 | 6:13 50 | 5:58 49 | 1:46 52 | 3:17 51 | 3:16 33 | 3:22 43 | | 59:52 | 3 | 39 |
16 | H | Alan Hughes/ Ken Bills | 4:08 65 | 3:52 64 | 5:39 63 | 6:33 58 | 5:58 51 | 1:45 55 | 3:15 51 | 5:23 55 | 6:22 54 | 6:00 51 | 1:46 51 | 3:17 49 | 3:23 42 | 3:26 47 | | 1:00:47 | 4 | 40 |
60 | E | Jason Turner/ Anne Stapleton | 3:48 39 | 3:35 41 | 9:00 69 | 5:54 39 | 5:57 50 | 1:35 38 | 3:10 43 | 5:00 39 | 5:43 37 | 5:45 41 | 1:39 43 | 3:09 41 | 3:25 46 | 3:10 33 | | 1:00:50 | 16 | 41 |
67 | A | Amanda Cornforth/ Derek Cornforth | 3:59 53 | 3:48 61 | 5:21 53 | 6:15 52 | 6:21 61 | 1:45 57 | 3:20 56 | 5:21 53 | 6:14 51 | 5:58 50 | 1:44 49 | 3:22 54 | 3:51 52 | 3:31 51 | | 1:00:50 | 4 | 42 |
74 | A | Nicola Harper/ Graham Harper | 4:12 66 | 3:52 65 | 5:29 60 | 6:40 59 | 6:16 60 | 1:51 59 | 3:28 58 | 5:35 58 | 6:31 57 | 6:09 55 | 1:48 54 | 3:24 55 | 3:33 50 | 3:40 53 | | 1:02:28 | 5 | 43 |
73 | A | Nick Morgan/ Shaun Leggott | 4:00 55 | 3:45 56 | 5:27 57 | 6:29 57 | 6:02 57 | 1:37 45 | 3:22 57 | 5:23 56 | 6:20 53 | 5:55 48 | 1:44 50 | 3:11 45 | 4:16 56 | 3:17 40 | 2:00 | 1:02:48 | 6 | 44 |
Car 73 Penalty details:- |
2:00 for 2:00 early at MTC 2
|
69 | B | Andrew Thorpe/ Gavin Lupton | 4:06 63 | 4:03 68 | 5:44 64 | 6:45 60 | 6:53 62 | 1:49 58 | 3:37 59 | 5:33 57 | 6:30 56 | 6:34 57 | 1:48 53 | 3:20 53 | 3:30 49 | 3:30 49 | | 1:03:42 | 5 | 45 |
54 | B | Graham Hargrave./ Malcolm Smithson. | 4:05 61 | 3:50 62 | 9:00 68 | 10:00 66 | 5:55 49 | 1:38 46 | 3:15 52 | 5:13 48 | 6:25 55 | 6:01 52 | 1:38 40 | 3:11 43 | 3:18 37 | 3:13 34 | | 1:06:42 | 6 | 46 |
64 | B | Richard Boot/ Emma Boot | 4:17 68 | 4:18 71 | 6:23 66 | 7:29 63 | 7:10 64 | 2:07 61 | 3:48 60 | 6:22 59 | 7:32 58 | 7:44 59 | 2:14 56 | 4:01 56 | 3:56 53 | 3:50 54 | | 1:11:11 | 7 | 47 |
77 | C | Sam Jackson/ Garry Green | 5:10 72 | 4:44 72 | 7:11 67 | 8:31 64 | 8:15 66 | 2:21 63 | 4:09 62 | 7:01 61 | 8:32 60 | 8:16 60 | 2:29 57 | 4:11 58 | 4:13 55 | 4:09 55 | | 1:19:12 | 11 | 48 |