Posn | Stage 8 Rozel 8 1.62 miles | Stage 9 Archirondel 9 2.52 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 1 | 36:25.2 | 1 | 39:26.8 |
2 | 2 | 36:48.9 | 2 | 39:53.1 |
3 | 8 | 36:55.7 | 8 | 40:02.1 |
4 | 6 | 37:00.0 | 6 | 40:07.7 |
5 | 5 | 37:26.4 | 5 | 40:33.5 |
6 | 4 | 37:38.1 | 4 | 40:47.1 |
7 | 14 | 38:04.8 | 20 | 41:16.8 |
8 | 20 | 38:05.0 | 9 | 41:17.0 |
9 | 9 | 38:06.6 | 14 | 41:18.3 |
10 | 12 | 38:13.5 | 12 | 41:32.0 |
11 | 26 | 38:30.8 | 26 | 41:47.8 |
12 | 10 | 38:52.2 | 10 | 42:08.2 |
13 | 17 | 38:58.5 | 19 | 42:19.5 |
14 | 19 | 39:01.5 | 17 | 42:21.2 |
15 | 27 | 39:21.0 | 27 | 42:41.4 |
16 | 13 | 39:30.7 | 13 | 42:48.0 |
17 | 30 | 39:45.4 | 7 | 43:08.4 |
18 | 32 | 39:45.5 | 37 | 43:09.6 |
19 | 37 | 39:50.1 | 30 | 43:10.8 |
20 | 7 | 39:54.5 | 32 | 43:28.2 |
21 | 23 | 40:15.5 | 23 | 43:38.4 |
22 | 33 | 40:15.8 | 33 | 43:44.2 |
23 | 25 | 40:22.9 | 34 | 43:49.9 |
24 | 34 | 40:30.8 | 25 | 43:56.5 |
25 | 38 | 40:35.3 | 38 | 43:59.3 |
26 | 40 | 40:36.4 | 40 | 44:14.5 |
27 | 29 | 40:56.1 | 29 | 44:22.2 |
28 | 41 | 41:01.8 | 21 | 44:26.9 |
29 | 21 | 41:05.2 | 41 | 44:41.2 |
30 | 18 | 41:18.6 | 49 | 44:47.1 |
31 | 49 | 41:21.5 | 18 | 44:49.8 |
32 | 46 | 41:25.7 | 63 | 45:03.0 |
33 | 63 | 41:31.8 | 46 | 45:06.0 |
34 | 51 | 41:40.6 | 42 | 45:11.0 |
35 | 42 | 41:41.4 | 35 | 45:14.0 |
36 | 35 | 41:41.8 | 51 | 45:17.0 |
37 | 58 | 41:47.1 | 58 | 45:23.5 |
38 | 53 | 41:50.1 | 53 | 45:24.9 |
39 | 48 | 41:52.7 | 48 | 45:29.8 |
40 | 36 | 41:54.6 | 36 | 45:33.7 |
41 | 47 | 42:00.1 | 47 | 45:36.9 |
42 | 24 | 42:01.3 | 24 | 45:38.4 |
43 | 39 | 42:07.0 | 61 | 45:41.1 |
44 | 61 | 42:07.6 | 39 | 45:52.8 |
45 | 44 | 42:16.7 | 70 | 46:00.6 |
46 | 43 | 42:26.0 | 62 | 46:07.3 |
47 | 70 | 42:28.6 | 57 | 46:08.5 |
48 | 57 | 42:33.5 | 43 | 46:12.6 |
49 | 62 | 42:35.5 | 44 | 46:14.7 |
50 | 77 | 42:57.5 | 77 | 46:33.5 |
51 | 68 | 43:13.6 | 68 | 46:56.7 |
52 | 56 | 43:27.8 | 56 | 47:18.3 |
53 | 50 | 43:42.5 | 50 | 47:20.0 |
54 | 64 | 43:47.7 | 64 | 47:27.0 |
55 | 78 | 43:48.6 | 78 | 47:42.6 |
56 | 59 | 44:06.5 | 60 | 47:54.4 |
57 | 60 | 44:07.3 | 59 | 47:59.8 |
58 | 85 | 44:30.9 | 85 | 48:32.1 |
59 | 75 | 44:39.0 | 75 | 48:33.8 |
60 | 79 | 44:41.7 | 79 | 48:38.7 |
61 | 67 | 44:48.9 | 86 | 49:09.4 |
62 | 86 | 45:03.8 | 73 | 49:09.5 |
63 | 73 | 45:09.7 | 83 | 49:28.8 |
64 | 84 | 45:29.0 | 31 | 49:49.7 |
65 | 83 | 45:31.9 | 74 | 49:52.2 |
66 | 80 | 45:36.8 | 80 | 49:57.0 |
67 | 74 | 45:49.6 | 84 | 49:57.2 |
68 | 31 | 46:15.2 | 69 | 50:14.4 |
69 | 69 | 46:22.1 | 87 | 50:50.2 |
70 | 87 | 46:45.5 | 81 | 53:29.2 |
71 | 81 | 49:09.5 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 15th October 2011 at 18:20 BST - This page will refresh in 5 minutes.