Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class A | ||||||
14 | A | JULIAN WILKES/ WILL RUTHERFORD | VAUXHALL NOVA VXR | 55:50.7 | 1 | 8 |
42 | A | STUART THOMPSON/ LEE DARE | VAUXHALL NOVA GSA | 1:01:05.6 | 2 | 32 |
60 | A | MARK RUSSELL/ MICHAEL RUSSELL | VAUXHALL NOVA | 1:04:45.4 | 3 | 52 |
78 | A | NICK MAUGER/ GENO GOUVEIA | NISSAN MICRA | 1:04:59.3 | 4 | 53 |
75 | A | MICK JANDRON/ NICK WOOD | VAUXHALL CORSA | 1:06:21.8 | 5 | 57 |
69 | A | JAMES WEAVER/ TERESA BUTLER | MG ZR | 1:07:51.4 | 6 | 62 |
Class B | ||||||
70 | B | DAVID OLIVEIRA/ KEVIN IRVING | FORD FIESTA ZETEC | 1:02:03.4 | 1 | 40 |
58 | B | STEVE CHURCHILL/ EVE MALLET DE CARTERET | PEUGEOT 205 GTi | 1:02:04.8 | 2 | 41 |
77 | B | SIMON LE NOA/ KATIE LE BLANCQ | ALLARD ALLARDETTE | 1:02:54.7 | 3 | 45 |
31 | B | GAVIN HEARNDEN/ STEVE ELLIS | FORD ESCORT | 1:05:29.9 | 4 | 55 |
80 | B | PHILIP VEDIER/ CHRIS POMMIER | PEUGEOT 205 GTi | 1:07:30.2 | 5 | 61 |
87 | B | CHRIS EDMUNDS/ RALPH HIGSON | HONDA CIVIC | 1:08:52.2 | 6 | 65 |
Class C | ||||||
8 | C | STUART FOSSEY/ PAUL BROWN | FORD ESCORT MK2 | 53:47.6 | 1 | 3 |
19 | C | CHRIS BARETTE/ MATT MOYNEAUX | FORD ESCORT | 57:15.7 | 2 | 13 |
7 | C | DAVE WEST/ KEITH HOUNSLOW | PEUGEOT 306 MAXI | 57:32.1 | 3 | 14 |
27 | C | ANTON SHAW/ MICHELLE HUMPHREYS | FORD ESCORT | 57:47.5 | 4 | 16 |
34 | C | DARRYL MORRIS/ JASON THEBAULT | FORD ESCORT MK 2 | 58:49.1 | 5 | 18 |
23 | C | MARK SYVRET/ CHRIS FOX | FORD ESCORT MK2 | 58:59.5 | 6 | 19 |
25 | C | PAUL KING/ ALICIA MILES | FORD ESCORT RS | 59:26.6 | 7 | 21 |
61 | C | RICHARD FISHLEIGH/ KIM BRUTON | FORD ESCORT | 1:00:54.4 | 8 | 29 |
63 | C | PAUL ROMERIL/ KEVIN ROMERIL | FORD ESCORT MK 2 RS | 1:00:58.9 | 9 | 30 |
62 | C | ANDREW FLEMING/ MIKE FLEMING | BMW E30 | 1:02:19.0 | 10 | 42 |
43 | C | DICK MAUGER/ STEVE McNULTY | FORD ESCORT MK2 | 1:02:56.6 | 11 | 46 |
56 | C | JEAN MARC POISSON/ OLIVIER LESIGNE | HONDA CIVIC TYPE R | 1:04:12.2 | 12 | 50 |
59 | C | JJ GALLAGHER/ JACKIE CORCORAN | FORD ESCORT | 1:05:08.9 | 13 | 54 |
73 | C | GARY BECKWITH/ KIRSTY BECKWITH | FORD ESCORT MK2 BDA | 1:06:47.2 | 14 | 60 |
74 | C | RICHARD LEWSEY/ IRENE LEWSEY | VAUXHALL ASTRA | 1:07:52.8 | 15 | 63 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | FORD ESCORT G3 | 1:09:00.8 | 16 | 66 |
81 | C | JOHN ROBERT/ GARY ROBERT | FORD ESCORT RS | 1:12:28.8 | 17 | 67 |
Class D | ||||||
1 | D | SIMON MAUGER/ BRIAN CAMMACK | FORD ESCORT MK2 | 52:58.3 | 1 | 1 |
2 | D | STEVIE LEONARD/ SION HUMPHREYS | FORD ESCORT MK 2 | 53:35.8 | 2 | 2 |
5 | D | JEREMY BAUDAINS/ JAMES OLLIVRO | FORD ESCORT MK 2 | 54:29.6 | 3 | 5 |
4 | D | RAY O'DONOGHUE/ CATHY ELLIOTT | FORD MEXICO | 55:13.8 | 4 | 6 |
20 | D | PETE RAYNER/ RICHARD BONNER | FORD ESCORT MK 2 | 55:57.5 | 5 | 9 |
12 | D | ADRIAN BROWN/ PAUL ARBERRY | FORD ESCORT | 56:04.7 | 6 | 10 |
10 | D | CHRIS LE BONNIEC/ RICHARD HOLLICK | FORD ESCORT | 56:35.6 | 7 | 12 |
17 | D | ROB DE ST PAER/ NATALIE COOK | FORD ESCORT MK2 | 57:56.5 | 8 | 17 |
33 | D | JOHN LE NOA/ BRUCE ROBINSON | FORD ESCORT | 59:28.4 | 9 | 22 |
35 | D | MARCUS BISSON/ DAVID PETIT | FORD PUMA | 1:01:12.3 | 10 | 33 |
39 | D | MARTIN WATERS/ BEN PURNELL | BMW 325i | 1:01:14.2 | 11 | 34 |
44 | D | GRAHAM DAVIES/ GARY POWELL | DARRIAN T9 | 1:03:25.7 | 12 | 47 |
64 | D | PADDY GUILLOU/ CALLA TOUGH | FORD ESCORT | 1:04:29.4 | 13 | 51 |
83 | D | MICHAEL COTILLARD/ NICK ATKINS | RENAULT 5 | 1:06:30.6 | 14 | 58 |
Class E | ||||||
6 | E | DAVID KYNASTON/ ANDY RUSSELL | AUDI A3 QUATRO | 53:52.3 | 1 | 4 |
9 | E | LEE VIVIAN/ ROB HANNAH | COSWORTH GROUP A | 55:31.6 | 2 | 7 |
26 | E | SIMON CHAPMAN/ SEAN MORIARTY | METRO 6R4 | 56:21.9 | 3 | 11 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | FORD ESC COSWORTH | 59:15.0 | 4 | 20 |
21 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | ESCORT COSWORTH | 59:52.9 | 5 | 24 |
40 | E | ANDY FAULCONBRIIDGE/ STEVE ELLIOTT | AUDI QUATRO TURBO | 59:58.4 | 6 | 25 |
49 | E | COLIN EDMOND/ KARL KNIGHT | SUBARU IMPREZA | 1:00:09.3 | 7 | 26 |
18 | E | TERRY BARETTE/ SIMON BERTIE-ROBERTS | MITSUBISHI EVO 1 | 1:00:35.6 | 8 | 27 |
41 | E | ADRIAN SMEKSS/ CHRIS NEALE | MITSUBISHI LANCER EVO | 1:00:59.5 | 9 | 31 |
36 | E | CHRIS HAMELIN/ MELANIE HOLMES | SUBARU IMPREZA | 1:01:16.9 | 10 | 35 |
46 | E | DAVID PRICE/ NEIL OSMAND | SUBARU IMPREZA ST1 RA | 1:01:48.9 | 11 | 37 |
24 | E | MARTIN PAYTON/ DARREN PARSONS | MITSUBISHI EVO 6 | 1:01:49.2 | 12 | 38 |
53 | E | TIM ALDERSON/ PETER VILLARS | SUBARU IMPREZA | 1:01:58.0 | 13 | 39 |
50 | E | TOM WHITE/ LAURA JOHNSON | SUBARU IMPREZA | 1:03:45.2 | 14 | 48 |
79 | E | SUE HAMILTON-ALLEN/ KIRK LEWIS | SUBARU IMPREZA | 1:06:15.4 | 15 | 56 |
Class FWD2 | ||||||
13 | FWD2 | ANDY CORNER/ ADE CAMP | PEUGEOT 205 | 57:43.4 | 1 | 15 |
29 | FWD2 | CHRIS TORODE/ OLLY DUQUEMIN | PEUGEOT 205 GTi | 59:40.1 | 2 | 23 |
51 | FWD2 | CHRIS PRICE/ CRAIG MALLARD | VAUXHALL ASTRA | 1:00:54.2 | 3 | 28 |
48 | FWD2 | KEVIN NEWMAN/ SIMON COWLEY | PEUGEOT 205 | 1:01:41.1 | 4 | 36 |
57 | FWD2 | DAVID EDMUNDS/ DOM JEANS | HONDA CIVIC | 1:02:22.7 | 5 | 43 |
47 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | PEUGEOT 205 GTi | 1:02:32.1 | 6 | 44 |
68 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | VAUXHALL ASTRA GTE | 1:03:55.0 | 7 | 49 |
85 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | PEUGEOT 205 GTi | 1:06:34.1 | 8 | 59 |
86 | FWD2 | SAM LAMY/ DARREN DOWDEN | PEUGEOT 205 GTi | 1:08:26.3 | 9 | 64 |
These results became Final on Saturday 15th October 2011 at 18:20 BST - This page will refresh in 5 minutes.