Posn | Stage 22 Maufant 22 2.68 miles | Stage 23 Grouville 23 3.97 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 6 | 3:13.0 | 6 | 4:48.6 |
2 | 5 | 3:13.6 | 9 | 4:56.0 |
3 | 4 | 3:15.2 | 1 | 4:56.2 |
4 | 9 | 3:15.5 | 14 | 4:57.4 |
5 | 20 | 3:15.6 | 5 | 4:57.6 |
6 | 14 | 3:16.3 | 20 | 5:00.8 |
7 | 26 | 3:16.4 | 4 | 5:03.2 |
8 | 1 | 3:19.2 | 27 | 5:04.2 |
9 | 10 | 3:21.9 | 26 | 5:08.4 |
10 | 27 | 3:22.2 | 10 | 5:08.5 |
11 | 11 | 3:22.9 | 11 | 5:10.4 |
12 | 13 | 3:22.9 | 34 | 5:11.8 |
13 | 17 | 3:23.4 | 7 | 5:12.5 |
14 | 7 | 3:24.2 | 30 | 5:13.0 |
15 | 38 | 3:25.0 | 13 | 5:13.8 |
16 | 34 | 3:25.5 | 49 | 5:16.3 |
17 | 35 | 3:26.3 | 35 | 5:17.4 |
18 | 37 | 3:26.3 | 41 | 5:19.2 |
19 | 63 | 3:29.6 | 40 | 5:21.1 |
20 | 40 | 3:29.7 | 18 | 5:22.8 |
21 | 49 | 3:29.9 | 31 | 5:24.8 |
22 | 30 | 3:30.1 | 61 | 5:26.6 |
23 | 36 | 3:30.1 | 62 | 5:27.9 |
24 | 61 | 3:30.3 | 51 | 5:28.2 |
25 | 41 | 3:30.4 | 48 | 5:28.9 |
26 | 18 | 3:30.5 | 17 | 5:30.2 |
27 | 12 | 3:30.9 | 29 | 5:30.3 |
28 | 19 | 3:31.6 | 58 | 5:31.0 |
29 | 21 | 3:31.9 | 70 | 5:31.2 |
30 | 62 | 3:32.8 | 53 | 5:31.3 |
31 | 70 | 3:33.1 | 25 | 5:33.5 |
32 | 58 | 3:33.2 | 63 | 5:33.6 |
33 | 51 | 3:33.4 | 43 | 5:33.9 |
34 | 43 | 3:33.5 | 57 | 5:37.9 |
35 | 45 | 3:33.9 | 39 | 5:38.8 |
36 | 25 | 3:34.0 | 42 | 5:38.9 |
37 | 29 | 3:34.3 | 24 | 5:39.1 |
38 | 39 | 3:34.9 | 45 | 5:43.7 |
39 | 31 | 3:35.3 | 21 | 5:45.2 |
40 | 53 | 3:36.2 | 60 | 5:47.1 |
41 | 48 | 3:39.0 | 12 | 5:47.2 |
42 | 42 | 3:39.8 | 75 | 5:50.0 |
43 | 24 | 3:39.9 | 36 | 5:52.2 |
44 | 44 | 3:41.0 | 64 | 5:52.8 |
45 | 77 | 3:41.3 | 83 | 5:52.9 |
46 | 85 | 3:43.4 | 44 | 5:55.9 |
47 | 57 | 3:43.7 | 73 | 5:57.7 |
48 | 64 | 3:44.8 | 85 | 5:59.7 |
49 | 78 | 3:45.1 | 79 | 6:00.6 |
50 | 83 | 3:45.5 | 69 | 6:00.9 |
51 | 56 | 3:49.0 | 87 | 6:03.1 |
52 | 72 | 3:49.1 | 78 | 6:04.9 |
53 | 73 | 3:49.2 | 80 | 6:11.5 |
54 | 87 | 3:53.1 | 72 | 6:11.6 |
55 | 59 | 3:53.3 | 86 | 6:20.0 |
56 | 79 | 3:54.1 | 84 | 6:20.5 |
57 | 80 | 3:54.4 | 81 | 6:43.2 |
58 | 84 | 3:57.5 | 50 | 7:54.6 |
59 | 86 | 3:57.6 | 56 | 10:00.0 |
60 | 75 | 3:58.1 | 59 | 10:00.0 |
61 | 69 | 3:59.2 | 77 | 10:00.0 |
62 | 68 | 4:14.6 | ||
63 | 81 | 4:21.5 | ||
64 | 50 | 4:50.1 | ||
65 | 60 | 7:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 15th October 2011 at 18:20 BST - This page will refresh in 5 minutes.