Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | B | JOHN EBORALL/ JONATHAN ROBILLIARD | 4:00.9 | 3:55.5 | 5:14.9 | 13:11.3 | 8 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | B | CHRIS EDMUNDS/ RALPH HIGSON | 4:22.7 | 4:25.9 | 4:05.5 | 12:54.1 | 7 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | B | PHILIP VEDIER/ CHRIS POMMIER | 4:17.4 | 4:04.2 | 3:59.5 | 12:21.1 | 6 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B | DAN CORNER/ MARK REGAN | 3:39.6 | 3:30.3 | 3:28.3 | 10:38.2 | 1 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | C | RICHARD LEWSEY/ IRENE LEWSEY | 4:17.3 | 3:59.6 | 3:50.6 | 12:07.5 | 19 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | C | MARK SYVRET/ CHRIS FOX | 3:43.7 | 3:36.0 | 3:29.6 | 0:30.0 | 11:19.3 | 11 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 23 Penalty details:- | 0:30 for 0:30 early at Srv 2 In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | C | BEN ANDRE/ ADAM HARVEY | 3:34.7 | 3:35.0 | 3:33.5 | 10:43.2 | 8 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | C | STEWART BARROW/ GARRY TOY | 3:32.6 | 3:42.1 | 3:27.3 | 10:42.0 | 7 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | C | KEVIN RUMENS/ KAY TAYLOR | 3:39.4 | 3:29.3 | 3:23.0 | 10:31.7 | 4 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | C | CHRIS BARETTE/ MATT MOYNEAUX | 3:33.1 | 3:26.7 | 3:26.7 | 10:26.5 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | C | STUART FOSSEY/ PAUL BROWN | 3:27.0 | 3:21.6 | 3:17.4 | 10:06.0 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | C | BARRY STEVENSON-WHEELER/ JOHN PICKERVANCE | 3:43.2 | 3:51.9 | Broken front balljoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | C | MATT LEGGAT/ GARY WALKER | Brakes siezed on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | C | CHRISTOPHER LLOYD/ GERWYN BARRY | Non Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | D | MARTIN WATERS/ BEN PURNELL | 3:52.3 | 3:36.3 | 3:41.5 | 11:10.1 | 13 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | D | JOHN LE NOA/ BRUCE ROBINSON | 3:38.8 | 3:30.7 | 3:30.6 | 10:40.1 | 11 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | D | DALE CROWSLEY/ JOHN VAUDIN | 3:36.2 | 3:27.4 | 3:23.1 | 10:26.7 | 9 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | D | BEN BURT/ THERESA FOSSEY | 3:36.5 | 3:29.1 | 3:18.6 | 10:24.2 | 8 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | D | ADRIAN BROWN/ PAUL ARBERRY | 3:41.9 | 3:19.4 | 3:15.6 | 10:16.9 | 5 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | D | STEVIE LEONARD/ SION HUMPHREYS | 3:26.2 | 3:11.7 | 3:06.3 | 9:44.2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | D | RICHARD LE MARQUAND/ TREVOR RABET | 3:57.2 | Head Gasket Failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | D | STEVE HOBBS/ XAVIER JEGAT | Non starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | D | IAN HUCKLEBRIDGE/ STEVE COX | Non Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | E | CHRISTIAN RUELLAN/ DILLON RUELLAN | 3:46.7 | 3:39.7 | 6:00.0 | OTL @ SF3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | E | TOM WHITE/ LAURA JOHNSON | 4:41.9 | 4:14.1 | 4:06.3 | 13:02.3 | 18 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 3:59.1 | 3:39.2 | 3:35.2 | 11:13.5 | 14 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | E | DAVID PRICE/ NEIL OSMAND | 3:48.9 | 3:39.0 | 3:41.1 | 11:09.0 | 11 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | E | ADRIAN SMEKSS/ CHRIS NEALE | 3:46.9 | 3:38.7 | 3:36.2 | 11:01.8 | 10 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | E | LYNDON BARTON/ SIMON HUNTER | 3:41.4 | 3:33.8 | 3:29.8 | 10:45.0 | 6 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | E | IAN STEVENS/ STEVE GULLY | 3:37.6 | 3:25.3 | 3:22.8 | 10:25.7 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E | MARK JASPER/ DON WHYATT | 3:23.1 | 3:20.6 | 3:14.6 | 9:58.3 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class FWD2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | 4:10.2 | 3:58.6 | 3:51.6 | 12:00.4 | 10 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | 3:54.3 | 3:49.0 | 3:51.2 | 11:34.5 | 9 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | 3:46.0 | 3:45.3 | 3:42.6 | 11:13.9 | 7 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | FWD2 | KARL ROBERT/ KARL MARSHALL | 3:46.0 | 3:40.6 | 3:38.8 | 11:05.4 | 5 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | FWD2 | MICHAEL KEAN/ JOHN TORPY | 3:41.7 | 3:31.4 | 3:32.9 | 10:46.0 | 3 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | FWD2 | RYAN BURNS/ CARLOS VIEIRA | 4:04.5 | 3:54.0 | Retired |
Times shown like this are notional or penalised
Stage 1 Longueville 1 2.52 miles | Stage 2 Longueville 2 2.52 miles | Stage 3 Longueville 3 2.52 miles |
These results became Final on Saturday 15th October 2011 at 18:20 BST - This page will refresh in 5 minutes.