Car | Cls | Crew | Total Friday Day | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | B | CHRIS EDMUNDS/ RALPH HIGSON | 44:27.8 | 2:17.7 | 4:04.7 | 2:10.2 | 3:51.6 | 2:10.1 | 3:50.8 | 2:07.6 | 3:51.7 | 1:08:52.2 | 6 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | B | PHILIP VEDIER/ CHRIS POMMIER | 43:15.8 | 2:21.0 | 4:20.2 | 2:07.9 | 3:45.2 | 2:07.2 | 3:45.3 | 2:04.3 | 3:43.3 | 1:07:30.2 | 5 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B | DAN CORNER/ MARK REGAN | 37:52.9 | 1:52.5 | 3:25.4 | 2:12.7 | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | B | JOHN EBORALL/ JONATHAN ROBILLIARD | 42:45.9 | 2:03.0 | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | C | RICHARD LEWSEY/ IRENE LEWSEY | 43:33.1 | 2:16.5 | 4:02.6 | 2:10.4 | 3:53.5 | 2:08.0 | 3:47.2 | 2:10.5 | 3:51.0 | 1:07:52.8 | 15 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | C | MARK SYVRET/ CHRIS FOX | 38:23.6 | 1:51.9 | 3:22.9 | 1:51.9 | 3:16.9 | 1:51.2 | 3:16.5 | 1:51.7 | 3:12.9 | 58:59.5 | 6 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | C | CHRIS BARETTE/ MATT MOYNEAUX | 37:11.3 | 1:50.2 | 3:18.0 | 1:49.0 | 3:13.2 | 1:46.4 | 3:10.7 | 1:47.1 | 3:09.8 | 57:15.7 | 2 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | C | STUART FOSSEY/ PAUL BROWN | 35:13.2 | 1:42.5 | 3:06.4 | 1:40.5 | 2:56.6 | 1:38.5 | 2:55.1 | 1:39.3 | 2:55.5 | 53:47.6 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | C | STEWART BARROW/ GARRY TOY | 37:59.9 | 1:50.2 | 3:19.5 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | C | KEVIN RUMENS/ KAY TAYLOR | 37:34.8 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | C | BARRY STEVENSON-WHEELER/ JOHN PICKERVANCE | 7:35.1 | Broken front balljoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | C | MATT LEGGAT/ GARY WALKER | Brakes siezed on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | C | BEN ANDRE/ ADAM HARVEY | 31:32.7 | Hit rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | C | CHRISTOPHER LLOYD/ GERWYN BARRY | Non Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | D | MARTIN WATERS/ BEN PURNELL | 40:07.2 | 1:59.8 | 3:45.8 | 1:52.7 | 3:26.2 | 1:52.0 | 3:19.4 | 1:49.6 | 3:01.5 | 1:01:14.2 | 11 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | D | JOHN LE NOA/ BRUCE ROBINSON | 38:24.6 | 1:51.2 | 3:28.4 | 1:52.7 | 3:24.7 | 1:51.5 | 3:18.3 | 1:51.6 | 3:25.4 | 59:28.4 | 9 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | D | ADRIAN BROWN/ PAUL ARBERRY | 36:27.5 | 1:46.0 | 3:18.5 | 1:52.3 | 3:08.3 | 1:42.8 | 3:05.0 | 1:41.8 | 3:02.5 | 56:04.7 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | D | STEVIE LEONARD/ SION HUMPHREYS | 35:08.3 | 1:40.6 | 3:04.2 | 1:40.8 | 2:54.9 | 1:40.9 | 2:52.8 | 1:39.8 | 2:53.5 | 53:35.8 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | D | RICHARD LE MARQUAND/ TREVOR RABET | 3:57.2 | Head Gasket Failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | D | DALE CROWSLEY/ JOHN VAUDIN | 37:56.1 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | D | BEN BURT/ THERESA FOSSEY | 10:24.2 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | D | IAN HUCKLEBRIDGE/ STEVE COX | Non Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | D | STEVE HOBBS/ XAVIER JEGAT | Non starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | E | CHRISTIAN RUELLAN/ DILLON RUELLAN | 42:44.3 | 1:59.1 | 3:39.1 | 1:58.2 | 3:36.4 | 1:55.2 | 3:27.1 | 1:54.2 | 3:24.1 | OTL @ SF3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | E | TOM WHITE/ LAURA JOHNSON | 41:39.2 | 2:03.3 | 3:37.5 | 2:00.6 | 3:33.1 | 2:00.1 | 3:28.7 | 1:59.0 | 3:23.7 | 1:03:45.2 | 14 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | E | DAVID PRICE/ NEIL OSMAND | 39:24.9 | 2:00.8 | 3:40.3 | 2:01.2 | 3:36.7 | 1:59.9 | 3:35.4 | 1:59.2 | 3:30.5 | 1:01:48.9 | 11 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | E | ADRIAN SMEKSS/ CHRIS NEALE | 39:05.5 | 1:56.3 | 3:39.4 | 1:59.0 | 3:30.8 | 1:59.9 | 3:25.6 | 1:58.1 | 3:24.9 | 1:00:59.5 | 9 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 38:41.4 | 1:53.9 | 3:24.0 | 1:51.6 | 3:15.5 | 1:50.0 | 3:14.9 | 1:49.1 | 3:14.6 | 59:15.0 | 4 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | E | IAN STEVENS/ STEVE GULLY | 37:54.5 | 1:51.0 | 3:42.7 | 1:51.4 | 3:22.6 | 1:49.1 | 3:20.1 | 1:51.4 | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | E | LYNDON BARTON/ SIMON HUNTER | 22:45.0 | Blown Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E | MARK JASPER/ DON WHYATT | 9:58.3 | Broken Rear Hub/ Rolled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class FWD2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | 42:12.9 | 2:18.0 | 4:01.2 | 2:09.7 | 3:55.7 | 2:10.0 | 3:48.6 | 2:08.9 | 3:49.1 | 1:06:34.1 | 8 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | 41:10.0 | 2:03.6 | 3:43.1 | 2:02.8 | 3:40.3 | 2:01.6 | 3:36.1 | 2:02.7 | 3:34.8 | 1:03:55.0 | 7 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | 39:59.4 | 2:00.7 | 3:36.8 | 2:02.4 | 3:39.2 | 2:02.2 | 3:35.0 | 2:02.0 | 3:34.4 | 1:02:32.1 | 6 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | FWD2 | KARL ROBERT/ KARL MARSHALL | 26:24.4 | Stuck in a field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | FWD2 | RYAN BURNS/ CARLOS VIEIRA | 7:58.5 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | FWD2 | MICHAEL KEAN/ JOHN TORPY | 44:08.3 | Hit car stopped on stage |
Times shown like this are notional or penalised
Stage 8 Rozel 8 1.62 miles | Stage 9 Archirondel 9 2.52 miles | Stage 10 Rozel 10 1.62 miles | Stage 11 Archirondel 11 2.52 miles | Stage 12 Rozel 12 1.62 miles | Stage 13 Archirondel 13 2.52 miles | Stage 14 Rozel 14 1.62 miles | Stage 15 Archirondel 15 2.52 miles |
These results became Final on Saturday 15th October 2011 at 18:20 BST - This page will refresh in 5 minutes.