Posn | Stage 22 Maufant 22 2.68 miles | Stage 23 Grouville 23 3.97 miles | Stage 24 Maufant 24 2.68 miles | Stage 25 Grouville 25 3.97 miles | Stage 26 Maufant 26 2.68 miles | Stage 27 Grouville 27 3.97 miles | Stage 28 Maufant 28 2.68 miles | Stage 29 Grouville 29 3.97 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 1:17:27.5 | 1 | 1:22:23.7 | 1 | 1:25:31.8 | 1 | 1:30:13.6 | 1 | 1:33:22.5 | 1 | 1:38:01.7 | 1 | 1:41:05.5 | 1 | 1:45:48.6 |
2 | 6 | 1:19:12.4 | 6 | 1:24:01.0 | 6 | 1:27:06.9 | 6 | 1:31:47.8 | 6 | 1:34:51.6 | 6 | 1:39:29.2 | 6 | 1:42:35.0 | 6 | 1:47:14.6 |
3 | 5 | 1:19:26.3 | 5 | 1:24:23.9 | 5 | 1:27:37.0 | 5 | 1:32:25.8 | 5 | 1:35:36.5 | 5 | 1:40:24.2 | 5 | 1:43:35.1 | 5 | 1:48:26.0 |
4 | 4 | 1:21:04.0 | 4 | 1:26:07.2 | 4 | 1:29:22.4 | 4 | 1:34:20.4 | 4 | 1:37:41.9 | 9 | 1:42:32.3 | 9 | 1:45:46.1 | 20 | 1:50:37.0 |
5 | 9 | 1:21:30.2 | 9 | 1:26:26.2 | 9 | 1:29:36.6 | 9 | 1:34:31.1 | 9 | 1:37:42.1 | 4 | 1:42:39.8 | 20 | 1:45:50.8 | 9 | 1:50:45.3 |
6 | 20 | 1:21:40.1 | 20 | 1:26:40.9 | 20 | 1:29:51.8 | 20 | 1:34:45.0 | 20 | 1:37:53.9 | 20 | 1:42:43.2 | 14 | 1:46:08.3 | 14 | 1:50:58.5 |
7 | 14 | 1:21:49.0 | 14 | 1:26:46.4 | 14 | 1:30:00.8 | 14 | 1:34:52.2 | 14 | 1:38:04.9 | 14 | 1:42:56.3 | 26 | 1:47:06.0 | 26 | 1:52:08.1 |
8 | 26 | 1:22:18.1 | 26 | 1:27:26.5 | 26 | 1:30:38.2 | 26 | 1:35:43.0 | 26 | 1:38:53.1 | 26 | 1:43:53.7 | 10 | 1:48:19.1 | 10 | 1:53:15.4 |
9 | 10 | 1:23:25.5 | 10 | 1:28:34.0 | 10 | 1:31:51.5 | 10 | 1:36:52.1 | 10 | 1:40:09.4 | 10 | 1:45:04.0 | 4 | 1:48:31.3 | 4 | 1:54:04.9 |
10 | 19 | 1:24:06.1 | 7 | 1:29:34.8 | 7 | 1:32:53.9 | 7 | 1:38:08.5 | 7 | 1:41:23.1 | 7 | 1:46:17.9 | 7 | 1:49:32.8 | 7 | 1:54:35.4 |
11 | 17 | 1:24:09.3 | 17 | 1:29:39.5 | 17 | 1:32:59.5 | 17 | 1:38:09.1 | 17 | 1:41:24.9 | 17 | 1:46:29.8 | 17 | 1:49:46.0 | 17 | 1:54:44.2 |
12 | 7 | 1:24:22.3 | 13 | 1:29:50.5 | 27 | 1:33:13.8 | 27 | 1:38:19.1 | 27 | 1:41:38.9 | 13 | 1:46:36.5 | 13 | 1:49:52.5 | 13 | 1:54:49.9 |
13 | 13 | 1:24:36.7 | 27 | 1:29:56.2 | 13 | 1:33:20.0 | 13 | 1:38:20.5 | 13 | 1:41:39.2 | 27 | 1:46:47.1 | 27 | 1:50:10.3 | 27 | 1:55:23.6 |
14 | 27 | 1:24:52.0 | 34 | 1:30:40.1 | 34 | 1:34:00.9 | 34 | 1:39:07.4 | 34 | 1:42:26.3 | 34 | 1:47:38.0 | 34 | 1:50:57.4 | 34 | 1:56:08.8 |
15 | 34 | 1:25:28.3 | 21 | 1:32:22.3 | 21 | 1:35:50.0 | 21 | 1:41:03.3 | 21 | 1:44:30.0 | 21 | 1:49:35.3 | 21 | 1:52:58.4 | 21 | 1:57:59.0 |
16 | 38 | 1:26:11.1 | 49 | 1:33:02.9 | 49 | 1:36:29.8 | 49 | 1:41:34.3 | 49 | 1:44:56.7 | 49 | 1:50:04.8 | 49 | 1:53:27.8 | 49 | 1:58:38.4 |
17 | 21 | 1:26:37.1 | 25 | 1:33:13.5 | 25 | 1:36:40.9 | 25 | 1:42:03.1 | 61 | 1:45:27.9 | 61 | 1:50:30.0 | 61 | 1:53:47.9 | 61 | 1:58:55.0 |
18 | 25 | 1:27:40.0 | 29 | 1:33:15.6 | 29 | 1:36:46.8 | 29 | 1:42:03.3 | 25 | 1:45:28.5 | 29 | 1:50:35.0 | 29 | 1:53:59.7 | 29 | 1:59:04.1 |
19 | 29 | 1:27:45.3 | 61 | 1:33:38.2 | 61 | 1:37:00.9 | 61 | 1:42:09.1 | 29 | 1:45:29.8 | 25 | 1:50:47.1 | 25 | 1:54:19.1 | 35 | 1:59:38.3 |
20 | 49 | 1:27:46.6 | 40 | 1:33:48.8 | 40 | 1:37:14.6 | 40 | 1:42:23.9 | 40 | 1:45:45.3 | 40 | 1:50:57.1 | 40 | 1:54:19.4 | 25 | 1:59:40.4 |
21 | 61 | 1:28:11.6 | 18 | 1:33:50.0 | 18 | 1:37:19.4 | 18 | 1:42:36.8 | 18 | 1:46:01.5 | 18 | 1:51:14.1 | 35 | 1:54:36.1 | 18 | 2:00:00.8 |
22 | 18 | 1:28:27.2 | 12 | 1:34:20.2 | 35 | 1:37:45.8 | 35 | 1:42:51.6 | 35 | 1:46:13.1 | 35 | 1:51:16.8 | 18 | 1:54:39.6 | 63 | 2:01:10.0 |
23 | 40 | 1:28:27.7 | 35 | 1:34:23.1 | 51 | 1:38:07.6 | 51 | 1:43:18.9 | 51 | 1:46:43.1 | 36 | 1:52:29.9 | 36 | 1:55:56.2 | 36 | 2:01:19.2 |
24 | 12 | 1:28:33.0 | 36 | 1:34:36.1 | 36 | 1:38:10.1 | 36 | 1:43:41.0 | 36 | 1:47:08.3 | 63 | 1:52:33.6 | 63 | 1:55:56.8 | 48 | 2:02:25.0 |
25 | 36 | 1:28:43.9 | 51 | 1:34:40.1 | 63 | 1:38:27.2 | 63 | 1:43:51.6 | 63 | 1:47:18.8 | 42 | 1:53:17.5 | 42 | 1:56:49.0 | 42 | 2:02:45.4 |
26 | 35 | 1:29:05.7 | 63 | 1:34:58.2 | 42 | 1:38:54.4 | 42 | 1:44:15.3 | 42 | 1:47:44.9 | 48 | 1:53:32.4 | 48 | 1:57:03.0 | 53 | 2:03:06.2 |
27 | 51 | 1:29:11.9 | 42 | 1:35:17.6 | 39 | 1:38:55.9 | 39 | 1:44:32.6 | 39 | 1:48:01.4 | 53 | 1:54:00.0 | 53 | 1:57:34.7 | 62 | 2:03:08.2 |
28 | 63 | 1:29:24.6 | 39 | 1:35:20.4 | 48 | 1:39:09.8 | 48 | 1:44:39.8 | 48 | 1:48:14.4 | 62 | 1:54:17.0 | 62 | 1:57:48.0 | 40 | 2:03:13.7 |
29 | 42 | 1:29:38.7 | 48 | 1:35:30.4 | 53 | 1:39:34.9 | 53 | 1:45:01.9 | 53 | 1:48:36.0 | 24 | 1:54:27.4 | 24 | 1:58:04.6 | 58 | 2:03:40.5 |
30 | 39 | 1:29:41.6 | 53 | 1:35:52.0 | 24 | 1:39:44.6 | 24 | 1:45:13.7 | 24 | 1:48:52.9 | 58 | 1:54:37.0 | 58 | 1:58:10.1 | 24 | 2:03:40.8 |
31 | 48 | 1:30:01.5 | 24 | 1:36:04.3 | 58 | 1:39:52.7 | 58 | 1:45:25.9 | 62 | 1:48:58.4 | 57 | 1:54:42.1 | 57 | 1:58:16.7 | 57 | 2:03:42.9 |
32 | 53 | 1:30:20.7 | 70 | 1:36:14.6 | 62 | 1:40:02.5 | 62 | 1:45:27.9 | 58 | 1:49:01.3 | 43 | 1:55:28.6 | 43 | 1:58:59.8 | 43 | 2:04:24.9 |
33 | 24 | 1:30:25.2 | 58 | 1:36:17.2 | 57 | 1:40:18.7 | 57 | 1:45:42.2 | 57 | 1:49:18.0 | 51 | 1:56:43.1 | 51 | 2:00:11.6 | 51 | 2:05:33.8 |
34 | 70 | 1:30:43.4 | 62 | 1:36:26.7 | 43 | 1:41:01.7 | 43 | 1:46:29.6 | 43 | 1:50:04.9 | 31 | 1:56:56.4 | 31 | 2:00:25.7 | 31 | 2:05:50.1 |
35 | 58 | 1:30:46.2 | 57 | 1:36:37.2 | 44 | 1:42:32.3 | 31 | 1:48:01.1 | 31 | 1:51:34.9 | 44 | 1:57:19.0 | 44 | 2:00:52.3 | 44 | 2:06:16.7 |
36 | 62 | 1:30:58.8 | 43 | 1:37:26.8 | 31 | 1:42:42.9 | 44 | 1:48:04.3 | 44 | 1:51:42.0 | 70 | 1:57:28.9 | 70 | 2:01:03.0 | 70 | 2:06:22.1 |
37 | 57 | 1:30:59.3 | 44 | 1:38:50.9 | 70 | 1:43:14.6 | 70 | 1:48:36.3 | 70 | 1:52:10.3 | 78 | 1:59:36.9 | 78 | 2:03:35.4 | 77 | 2:09:55.2 |
38 | 77 | 1:31:38.8 | 31 | 1:39:10.2 | 78 | 1:44:33.3 | 78 | 1:50:10.6 | 78 | 1:53:58.9 | 77 | 2:00:43.3 | 77 | 2:04:24.5 | 78 | 2:10:23.7 |
39 | 43 | 1:31:52.9 | 78 | 1:40:48.9 | 77 | 1:45:34.8 | 77 | 1:51:18.5 | 77 | 1:55:05.6 | 64 | 2:01:47.1 | 73 | 2:05:33.4 | 73 | 2:11:18.1 |
40 | 44 | 1:32:55.0 | 50 | 1:41:24.1 | 64 | 1:46:12.1 | 64 | 1:52:02.2 | 64 | 1:55:51.3 | 73 | 2:01:50.9 | 64 | 2:05:35.2 | 64 | 2:11:40.3 |
41 | 50 | 1:33:29.5 | 77 | 1:41:38.8 | 79 | 1:46:28.8 | 79 | 1:52:24.0 | 73 | 1:56:08.4 | 83 | 2:02:11.0 | 83 | 2:06:05.6 | 60 | 2:11:44.5 |
42 | 31 | 1:33:45.4 | 64 | 1:42:27.5 | 73 | 1:46:37.0 | 73 | 1:52:25.3 | 83 | 1:56:15.8 | 79 | 2:02:16.6 | 60 | 2:06:10.4 | 83 | 2:12:06.5 |
43 | 68 | 1:34:00.8 | 79 | 1:42:40.3 | 83 | 1:46:39.8 | 83 | 1:52:30.4 | 79 | 1:56:20.4 | 60 | 2:02:27.1 | 79 | 2:06:15.1 | 75 | 2:12:16.3 |
44 | 56 | 1:34:26.8 | 73 | 1:42:48.7 | 75 | 1:47:11.2 | 75 | 1:52:55.6 | 75 | 1:56:44.1 | 75 | 2:02:35.1 | 75 | 2:06:21.7 | 79 | 2:12:25.5 |
45 | 78 | 1:34:44.0 | 83 | 1:42:57.7 | 60 | 1:47:46.6 | 60 | 1:53:18.2 | 60 | 1:56:59.4 | 56 | 2:04:00.4 | 56 | 2:07:40.7 | 56 | 2:13:25.2 |
46 | 59 | 1:35:59.5 | 75 | 1:43:17.8 | 56 | 1:48:07.8 | 56 | 1:54:04.8 | 56 | 1:58:12.6 | 69 | 2:05:07.1 | 69 | 2:09:00.7 | 69 | 2:14:58.4 |
47 | 64 | 1:36:34.7 | 85 | 1:43:20.6 | 69 | 1:49:16.1 | 69 | 1:55:09.5 | 69 | 1:59:01.6 | 84 | 2:05:34.8 | 84 | 2:09:15.5 | 86 | 2:15:04.9 |
48 | 79 | 1:36:39.7 | 60 | 1:44:01.6 | 86 | 1:49:32.5 | 86 | 1:55:23.9 | 86 | 1:59:43.0 | 86 | 2:05:36.3 | 86 | 2:09:21.2 | 84 | 2:15:13.6 |
49 | 73 | 1:36:51.0 | 56 | 1:44:26.8 | 84 | 1:50:13.7 | 84 | 1:56:06.9 | 84 | 1:59:47.2 | 59 | 2:14:42.4 | 59 | 2:19:29.0 | 59 | 2:26:31.1 |
50 | 83 | 1:37:04.8 | 69 | 1:45:25.2 | 87 | 1:50:21.6 | 59 | 1:59:35.7 | 59 | 2:04:42.4 | 81 | 2:15:33.0 | 81 | 2:19:49.7 | 81 | 2:26:34.7 |
51 | 85 | 1:37:20.9 | 86 | 1:45:44.2 | 59 | 1:51:36.6 | 80 | 1:59:41.8 | 81 | 2:08:53.1 | ||||||
52 | 75 | 1:37:27.8 | 59 | 1:45:59.5 | 80 | 1:53:42.7 | 81 | 2:03:53.6 | ||||||||
53 | 60 | 1:38:14.5 | 84 | 1:46:26.9 | 81 | 1:57:08.2 | ||||||||||
54 | 86 | 1:39:24.2 | 87 | 1:46:37.3 | ||||||||||||
55 | 69 | 1:39:24.3 | 80 | 1:49:46.0 | ||||||||||||
56 | 84 | 1:40:06.4 | 81 | 1:52:50.7 | ||||||||||||
57 | 87 | 1:40:34.2 | ||||||||||||||
58 | 80 | 1:43:34.5 | ||||||||||||||
59 | 81 | 1:46:07.5 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 15th October 2011 at 18:20 BST - This page will refresh in 5 minutes.