Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | FORD ESCORT MK2 | 1:30:13.6 | 1 | 1 |
2 | D | STEVIE LEONARD/ SION HUMPHREYS | FORD ESCORT MK 2 | 1:09:36.8 | ||
3 | E | MARK JASPER/ DON WHYATT | METRO 6R4 | 9:58.3 | ||
4 | D | RAY O'DONOGHUE/ CATHY ELLIOTT | FORD MEXICO | 1:34:20.4 | 3 | 4 |
5 | D | JEREMY BAUDAINS/ JAMES OLLIVRO | FORD ESCORT MK 2 | 1:32:25.8 | 2 | 3 |
6 | E | DAVID KYNASTON/ ANDY RUSSELL | AUDI A3 QUATRO | 1:31:47.8 | 1 | 2 |
7 | C | DAVE WEST/ KEITH HOUNSLOW | PEUGEOT 306 MAXI | 1:38:08.5 | 1 | 10 |
8 | C | STUART FOSSEY/ PAUL BROWN | FORD ESCORT MK2 | 1:10:02.8 | ||
9 | E | LEE VIVIAN/ ROB HANNAH | COSWORTH GROUP A | 1:34:31.1 | 2 | 5 |
10 | D | CHRIS LE BONNIEC/ RICHARD HOLLICK | FORD ESCORT | 1:36:52.1 | 5 | 9 |
11 | C | KEVIN RUMENS/ KAY TAYLOR | FORD ESCORT RS | 1:17:42.8 | ||
12 | D | ADRIAN BROWN/ PAUL ARBERRY | FORD ESCORT | 1:34:20.2 | ||
13 | FWD2 | ANDY CORNER/ ADE CAMP | PEUGEOT 205 | 1:38:20.5 | 1 | 13 |
14 | A | JULIAN WILKES/ WILL RUTHERFORD | VAUXHALL NOVA VXR | 1:34:52.2 | 1 | 7 |
16 | E | LYNDON BARTON/ SIMON HUNTER | MITSUBISHI EVO 5 | 22:45.0 | ||
17 | D | ROB DE ST PAER/ NATALIE COOK | FORD ESCORT MK2 | 1:38:09.1 | 6 | 11 |
18 | E | TERRY BARETTE/ SIMON BERTIE-ROBERTS | MITSUBISHI EVO 1 | 1:42:36.8 | 7 | 21 |
19 | C | CHRIS BARETTE/ MATT MOYNEAUX | FORD ESCORT | 1:24:06.1 | ||
20 | D | PETE RAYNER/ RICHARD BONNER | FORD ESCORT MK 2 | 1:34:45.0 | 4 | 6 |
21 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | ESCORT COSWORTH | 1:41:03.3 | 4 | 15 |
22 | D | BEN BURT/ THERESA FOSSEY | DARRIAN T19 | 10:24.2 | ||
23 | C | MARK SYVRET/ CHRIS FOX | FORD ESCORT MK2 | 1:04:27.4 | ||
24 | E | MARTIN PAYTON/ DARREN PARSONS | MITSUBISHI EVO 6 | 1:45:13.7 | 10 | 30 |
25 | C | PAUL KING/ ALICIA MILES | FORD ESCORT RS | 1:42:03.1 | 4 | 17 |
26 | E | SIMON CHAPMAN/ SEAN MORIARTY | METRO 6R4 | 1:35:43.0 | 3 | 8 |
27 | C | ANTON SHAW/ MICHELLE HUMPHREYS | FORD ESCORT | 1:38:19.1 | 2 | 12 |
28 | D | DALE CROWSLEY/ JOHN VAUDIN | MAZDA RX8 | 37:56.1 | ||
29 | FWD2 | CHRIS TORODE/ OLLY DUQUEMIN | PEUGEOT 205 GTi | 1:42:03.3 | 2 | 18 |
30 | B | DAN CORNER/ MARK REGAN | PEUGEOT 205 | 1:26:48.3 | ||
31 | B | GAVIN HEARNDEN/ STEVE ELLIS | FORD ESCORT | 1:48:01.1 | 2 | 35 |
32 | E | IAN STEVENS/ STEVE GULLY | MITSUBISHI EVOLUTION V | 55:42.8 | ||
33 | D | JOHN LE NOA/ BRUCE ROBINSON | FORD ESCORT | 59:28.4 | ||
34 | C | DARRYL MORRIS/ JASON THEBAULT | FORD ESCORT MK 2 | 1:39:07.4 | 3 | 14 |
35 | D | MARCUS BISSON/ DAVID PETIT | FORD PUMA | 1:42:51.6 | 7 | 22 |
36 | E | CHRIS HAMELIN/ MELANIE HOLMES | SUBARU IMPREZA | 1:43:41.0 | 8 | 24 |
37 | C | STEWART BARROW/ GARRY TOY | FORD ESCORT | 1:10:07.7 | ||
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | FORD ESC COSWORTH | 1:26:11.1 | ||
39 | D | MARTIN WATERS/ BEN PURNELL | BMW 325i | 1:44:32.6 | 8 | 27 |
40 | E | ANDY FAULCONBRIIDGE/ STEVE ELLIOTT | AUDI QUATRO TURBO | 1:42:23.9 | 6 | 20 |
41 | E | ADRIAN SMEKSS/ CHRIS NEALE | MITSUBISHI LANCER EVO | 1:43:14.3 | ||
42 | A | STUART THOMPSON/ LEE DARE | VAUXHALL NOVA GSA | 1:44:15.3 | 2 | 26 |
43 | C | DICK MAUGER/ STEVE McNULTY | FORD ESCORT MK2 | 1:46:29.6 | 8 | 34 |
44 | D | GRAHAM DAVIES/ GARY POWELL | DARRIAN T9 | 1:48:04.3 | 9 | 36 |
45 | C | BARRY STEVENSON-WHEELER/ JOHN PICKERVANCE | FORD ESCORT RS | 49:12.9 | ||
46 | E | DAVID PRICE/ NEIL OSMAND | SUBARU IMPREZA ST1 RA | 1:07:35.0 | ||
47 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | PEUGEOT 205 GTi | 1:08:21.4 | ||
48 | FWD2 | KEVIN NEWMAN/ SIMON COWLEY | PEUGEOT 205 | 1:44:39.8 | 4 | 28 |
49 | E | COLIN EDMOND/ KARL KNIGHT | SUBARU IMPREZA | 1:41:34.3 | 5 | 16 |
50 | E | TOM WHITE/ LAURA JOHNSON | SUBARU IMPREZA | 1:41:24.1 | ||
51 | FWD2 | CHRIS PRICE/ CRAIG MALLARD | VAUXHALL ASTRA | 1:43:18.9 | 3 | 23 |
52 | D | RICHARD LE MARQUAND/ TREVOR RABET | FORD FOCUS RS | 17:11.6 | ||
53 | E | TIM ALDERSON/ PETER VILLARS | SUBARU IMPREZA | 1:45:01.9 | 9 | 29 |
55 | E | CHRISTIAN RUELLAN/ DILLON RUELLAN | SUBARU IMPREZA | 1:17:48.5 | ||
56 | C | JEAN MARC POISSON/ OLIVIER LESIGNE | HONDA CIVIC TYPE R | 1:54:34.8 | 10 | 46 |
57 | FWD2 | DAVID EDMUNDS/ DOM JEANS | HONDA CIVIC | 1:45:42.2 | 5 | 33 |
58 | B | STEVE CHURCHILL/ EVE MALLET DE CARTERET | PEUGEOT 205 GTi | 1:45:25.9 | 1 | 31 |
59 | C | JJ GALLAGHER/ JACKIE CORCORAN | FORD ESCORT | 1:59:35.7 | 12 | 50 |
60 | A | MARK RUSSELL/ MICHAEL RUSSELL | VAUXHALL NOVA | 1:53:18.2 | 5 | 45 |
61 | C | RICHARD FISHLEIGH/ KIM BRUTON | FORD ESCORT | 1:42:09.1 | 5 | 19 |
62 | C | ANDREW FLEMING/ MIKE FLEMING | BMW E30 | 1:45:27.9 | 7 | 32 |
63 | C | PAUL ROMERIL/ KEVIN ROMERIL | FORD ESCORT MK 2 RS | 1:43:51.6 | 6 | 25 |
64 | D | PADDY GUILLOU/ CALLA TOUGH | FORD ESCORT | 1:52:02.2 | 10 | 40 |
65 | C | BEN ANDRE/ ADAM HARVEY | TALBOT SUNBEAM | 31:32.7 | ||
66 | FWD2 | KARL ROBERT/ KARL MARSHALL | PEUGEOT 205 GTi | 53:29.6 | ||
67 | B | JOHN EBORALL/ JONATHAN ROBILLIARD | PEUGEOT 106 Gti | 44:48.9 | ||
68 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | VAUXHALL ASTRA GTE | 1:34:00.8 | ||
69 | A | JAMES WEAVER/ TERESA BUTLER | MG ZR | 1:55:09.5 | 6 | 47 |
70 | B | DAVID OLIVEIRA/ KEVIN IRVING | FORD FIESTA ZETEC | 1:48:36.3 | 3 | 37 |
72 | C | MATT LEGGAT/ GARY WALKER | FORD ESCORT MK 2 | 45:33.2 | ||
73 | C | GARY BECKWITH/ KIRSTY BECKWITH | FORD ESCORT MK2 BDA | 1:52:25.3 | 9 | 42 |
74 | C | RICHARD LEWSEY/ IRENE LEWSEY | VAUXHALL ASTRA | 1:07:52.8 | ||
75 | A | MICK JANDRON/ NICK WOOD | VAUXHALL CORSA | 1:52:55.6 | 4 | 44 |
76 | FWD2 | MICHAEL KEAN/ JOHN TORPY | RENAULT SPORT CLIO | 44:08.3 | ||
77 | B | SIMON LE NOA/ KATIE LE BLANCQ | ALLARD ALLARDETTE | 1:51:18.5 | 4 | 39 |
78 | A | NICK MAUGER/ GENO GOUVEIA | NISSAN MICRA | 1:50:10.6 | 3 | 38 |
79 | E | SUE HAMILTON-ALLEN/ KIRK LEWIS | SUBARU IMPREZA | 1:52:24.0 | 11 | 41 |
80 | B | PHILIP VEDIER/ CHRIS POMMIER | PEUGEOT 205 GTi | 1:59:41.8 | 5 | 52 |
81 | C | JOHN ROBERT/ GARY ROBERT | FORD ESCORT RS | 2:03:53.6 | 13 | 51 |
82 | FWD2 | RYAN BURNS/ CARLOS VIEIRA | FORD ESCORT RS 2000 | 21:25.1 | ||
83 | D | MICHAEL COTILLARD/ NICK ATKINS | RENAULT 5 | 1:52:30.4 | 11 | 43 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | FORD ESCORT G3 | 1:56:06.9 | 11 | 49 |
85 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | PEUGEOT 205 GTi | 1:52:59.8 | ||
86 | FWD2 | SAM LAMY/ DARREN DOWDEN | PEUGEOT 205 GTi | 1:55:23.9 | 6 | 48 |
87 | B | CHRIS EDMUNDS/ RALPH HIGSON | HONDA CIVIC | 1:50:21.6 |
These results became Final on Saturday 15th October 2011 at 18:20 BST - This page will refresh in 5 minutes.