Car | Cls | Crew | Total Friday Evening | 16 | 17 | 18 | 19 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | D | STEVIE LEONARD/ SION HUMPHREYS | 53:35.8 | 4:54.2 | 6:16.5 | 4:50.3 | Gearbox | ||||
3 | E | MARK JASPER/ DON WHYATT | 9:58.3 | Broken Rear Hub/ Rolled | |||||||
8 | C | STUART FOSSEY/ PAUL BROWN | 53:47.6 | 5:14.6 | 6:02.3 | 4:58.3 | Accident | ||||
11 | C | KEVIN RUMENS/ KAY TAYLOR | 37:34.8 | 5:28.7 | 6:18.0 | 5:16.6 | 6:11.5 | Retired | |||
12 | D | ADRIAN BROWN/ PAUL ARBERRY | 56:04.7 | 5:23.2 | 6:17.1 | 11:00.0 | 6:17.1 | 1:25:02.1 | 7 | 24 | |
15 | C | CHRISTOPHER LLOYD/ GERWYN BARRY | Non Starter | ||||||||
16 | E | LYNDON BARTON/ SIMON HUNTER | 22:45.0 | Blown Turbo | |||||||
19 | C | CHRIS BARETTE/ MATT MOYNEAUX | 57:15.7 | 5:34.2 | 6:12.3 | 5:20.0 | 6:12.3 | 1:20:34.5 | 1 | 10 | |
22 | D | BEN BURT/ THERESA FOSSEY | 10:24.2 | Retired | |||||||
23 | C | MARK SYVRET/ CHRIS FOX | 58:59.5 | 5:27.9 | Retired | ||||||
28 | D | DALE CROWSLEY/ JOHN VAUDIN | 37:56.1 | Retired | |||||||
30 | B | DAN CORNER/ MARK REGAN | 45:23.5 | 5:38.3 | 6:36.6 | 5:21.6 | 6:30.0 | Retired | |||
32 | E | IAN STEVENS/ STEVE GULLY | 55:42.8 | Retired | |||||||
33 | D | JOHN LE NOA/ BRUCE ROBINSON | 59:28.4 | Retired | |||||||
37 | C | STEWART BARROW/ GARRY TOY | 43:09.6 | 5:27.9 | 6:29.1 | 5:15.6 | 6:19.2 | Retired | |||
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 59:15.0 | 5:28.3 | 6:23.7 | 5:20.3 | 6:18.8 | 1:22:46.1 | 4 | 16 | |
39 | D | MARTIN WATERS/ BEN PURNELL | 1:01:14.2 | 5:49.6 | 6:53.9 | 5:32.8 | 6:36.2 | 1:26:06.7 | 9 | 30 | |
41 | E | ADRIAN SMEKSS/ CHRIS NEALE | 1:00:59.5 | 5:48.1 | 6:35.4 | 5:32.5 | 6:31.8 | Retired | |||
45 | C | BARRY STEVENSON-WHEELER/ JOHN PICKERVANCE | 7:35.1 | 5:38.9 | 6:26.1 | 5:24.3 | 6:18.4 | Broken front balljoint | |||
46 | E | DAVID PRICE/ NEIL OSMAND | 1:01:48.9 | 5:46.1 | Retired | ||||||
47 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | 1:02:32.1 | 5:49.3 | Retired | ||||||
50 | E | TOM WHITE/ LAURA JOHNSON | 1:03:45.2 | 5:44.2 | 6:35.8 | 5:29.2 | 7:05.0 | 1:28:39.4 | 12 | 40 | |
52 | D | RICHARD LE MARQUAND/ TREVOR RABET | 3:57.2 | 5:54.0 | 7:20.4 | Head Gasket Failure | |||||
54 | D | STEVE HOBBS/ XAVIER JEGAT | Non starter | ||||||||
55 | E | CHRISTIAN RUELLAN/ DILLON RUELLAN | 1:04:37.7 | 6:06.5 | 7:04.3 | OTL @ SF3 | |||||
65 | C | BEN ANDRE/ ADAM HARVEY | 31:32.7 | Hit rock | |||||||
66 | FWD2 | KARL ROBERT/ KARL MARSHALL | 26:24.4 | 6:01.1 | 7:06.4 | 5:45.7 | 8:12.0 | Stuck in a field | |||
67 | B | JOHN EBORALL/ JONATHAN ROBILLIARD | 44:48.9 | Retired | |||||||
68 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | 1:03:55.0 | 6:01.5 | 7:03.2 | 5:49.7 | 6:56.8 | 1:29:46.2 | 6 | 42 | |
71 | D | IAN HUCKLEBRIDGE/ STEVE COX | Non Starter | ||||||||
72 | C | MATT LEGGAT/ GARY WALKER | 6:03.5 | 6:43.6 | 5:52.6 | 6:57.5 | Brakes siezed on | ||||
74 | C | RICHARD LEWSEY/ IRENE LEWSEY | 1:07:52.8 | Retired | |||||||
76 | FWD2 | MICHAEL KEAN/ JOHN TORPY | 44:08.3 | Hit car stopped on stage | |||||||
80 | B | PHILIP VEDIER/ CHRIS POMMIER | 1:07:30.2 | 11:00.0 | 7:35.0 | 6:13.5 | 7:21.4 | 1:39:40.1 | 6 | 58 | |
82 | FWD2 | RYAN BURNS/ CARLOS VIEIRA | 7:58.5 | 6:10.6 | 7:16.0 | Retired | |||||
85 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | 1:06:34.1 | 6:23.0 | 7:28.3 | 6:00.7 | 7:11.4 | 1:33:37.5 | 7 | 53 | |
87 | B | CHRIS EDMUNDS/ RALPH HIGSON | 1:08:52.2 | 6:39.8 | 7:35.5 | 6:15.6 | 7:18.0 | 1:36:41.1 | 5 | 57 |
Times shown like this are notional or penalised
Stage 16 Greve 16 4.33 miles | Stage 17 Ouen 17 5.34 miles | Stage 18 Greve 18 4.33 miles | Stage 19 Ouen 19 5.34 miles |
These results became Final on Saturday 15th October 2011 at 18:20 BST - This page will refresh in 5 minutes.