Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | FORD ESCORT MK2 | 1:22:23.7 | 1 | 1 | ||
6 | E | DAVID KYNASTON/ ANDY RUSSELL | AUDI A3 QUATRO | 1:24:01.0 | 1 | 2 | +1:37.3 | +1:37.3 |
5 | D | JEREMY BAUDAINS/ JAMES OLLIVRO | FORD ESCORT MK 2 | 1:24:23.9 | 2 | 3 | +2:00.2 | +0:22.9 |
4 | D | RAY O'DONOGHUE/ CATHY ELLIOTT | FORD MEXICO | 1:26:07.2 | 3 | 4 | +3:43.5 | +1:43.3 |
9 | E | LEE VIVIAN/ ROB HANNAH | COSWORTH GROUP A | 1:26:26.2 | 2 | 5 | +4:02.5 | +0:19.0 |
20 | D | PETE RAYNER/ RICHARD BONNER | FORD ESCORT MK 2 | 1:26:40.9 | 4 | 6 | +4:17.2 | +0:14.7 |
14 | A | JULIAN WILKES/ WILL RUTHERFORD | VAUXHALL NOVA VXR | 1:26:46.4 | 1 | 7 | +4:22.7 | +0:05.5 |
26 | E | SIMON CHAPMAN/ SEAN MORIARTY | METRO 6R4 | 1:27:26.5 | 3 | 8 | +5:02.8 | +0:40.1 |
10 | D | CHRIS LE BONNIEC/ RICHARD HOLLICK | FORD ESCORT | 1:28:34.0 | 5 | 9 | +6:10.3 | +1:07.5 |
7 | C | DAVE WEST/ KEITH HOUNSLOW | PEUGEOT 306 MAXI | 1:29:34.8 | 1 | 10 | +7:11.1 | +1:00.8 |
17 | D | ROB DE ST PAER/ NATALIE COOK | FORD ESCORT MK2 | 1:29:39.5 | 6 | 11 | +7:15.8 | +0:04.7 |
13 | FWD2 | ANDY CORNER/ ADE CAMP | PEUGEOT 205 | 1:29:50.5 | 1 | 12 | +7:26.8 | +0:11.0 |
27 | C | ANTON SHAW/ MICHELLE HUMPHREYS | FORD ESCORT | 1:29:56.2 | 2 | 13 | +7:32.5 | +0:05.7 |
34 | C | DARRYL MORRIS/ JASON THEBAULT | FORD ESCORT MK 2 | 1:30:40.1 | 3 | 14 | +8:16.4 | +0:43.9 |
21 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | ESCORT COSWORTH | 1:32:22.3 | 4 | 15 | +9:58.6 | +1:42.2 |
49 | E | COLIN EDMOND/ KARL KNIGHT | SUBARU IMPREZA | 1:33:02.9 | 5 | 16 | +10:39.2 | +0:40.6 |
25 | C | PAUL KING/ ALICIA MILES | FORD ESCORT RS | 1:33:13.5 | 4 | 17 | +10:49.8 | +0:10.6 |
29 | FWD2 | CHRIS TORODE/ OLLY DUQUEMIN | PEUGEOT 205 GTi | 1:33:15.6 | 2 | 18 | +10:51.9 | +0:02.1 |
61 | C | RICHARD FISHLEIGH/ KIM BRUTON | FORD ESCORT | 1:33:38.2 | 5 | 19 | +11:14.5 | +0:22.6 |
40 | E | ANDY FAULCONBRIIDGE/ STEVE ELLIOTT | AUDI QUATRO TURBO | 1:33:48.8 | 6 | 20 | +11:25.1 | +0:10.6 |
18 | E | TERRY BARETTE/ SIMON BERTIE-ROBERTS | MITSUBISHI EVO 1 | 1:33:50.0 | 7 | 21 | +11:26.3 | +0:01.2 |
35 | D | MARCUS BISSON/ DAVID PETIT | FORD PUMA | 1:34:23.1 | 7 | 22 | +11:59.4 | +0:33.1 |
36 | E | CHRIS HAMELIN/ MELANIE HOLMES | SUBARU IMPREZA | 1:34:36.1 | 8 | 23 | +12:12.4 | +0:13.0 |
51 | FWD2 | CHRIS PRICE/ CRAIG MALLARD | VAUXHALL ASTRA | 1:34:40.1 | 3 | 24 | +12:16.4 | +0:04.0 |
63 | C | PAUL ROMERIL/ KEVIN ROMERIL | FORD ESCORT MK 2 RS | 1:34:58.2 | 6 | 25 | +12:34.5 | +0:18.1 |
42 | A | STUART THOMPSON/ LEE DARE | VAUXHALL NOVA GSA | 1:35:17.6 | 2 | 26 | +12:53.9 | +0:19.4 |
39 | D | MARTIN WATERS/ BEN PURNELL | BMW 325i | 1:35:20.4 | 8 | 27 | +12:56.7 | +0:02.8 |
48 | FWD2 | KEVIN NEWMAN/ SIMON COWLEY | PEUGEOT 205 | 1:35:30.4 | 4 | 28 | +13:06.7 | +0:10.0 |
53 | E | TIM ALDERSON/ PETER VILLARS | SUBARU IMPREZA | 1:35:52.0 | 9 | 29 | +13:28.3 | +0:21.6 |
24 | E | MARTIN PAYTON/ DARREN PARSONS | MITSUBISHI EVO 6 | 1:36:04.3 | 10 | 30 | +13:40.6 | +0:12.3 |
70 | B | DAVID OLIVEIRA/ KEVIN IRVING | FORD FIESTA ZETEC | 1:36:14.6 | 1 | 31 | +13:50.9 | +0:10.3 |
58 | B | STEVE CHURCHILL/ EVE MALLET DE CARTERET | PEUGEOT 205 GTi | 1:36:17.2 | 2 | 32 | +13:53.5 | +0:02.6 |
62 | C | ANDREW FLEMING/ MIKE FLEMING | BMW E30 | 1:36:26.7 | 7 | 33 | +14:03.0 | +0:09.5 |
57 | FWD2 | DAVID EDMUNDS/ DOM JEANS | HONDA CIVIC | 1:36:37.2 | 5 | 34 | +14:13.5 | +0:10.5 |
43 | C | DICK MAUGER/ STEVE McNULTY | FORD ESCORT MK2 | 1:37:26.8 | 8 | 35 | +15:03.1 | +0:49.6 |
44 | D | GRAHAM DAVIES/ GARY POWELL | DARRIAN T9 | 1:38:50.9 | 9 | 36 | +16:27.2 | +1:24.1 |
31 | B | GAVIN HEARNDEN/ STEVE ELLIS | FORD ESCORT | 1:39:10.2 | 3 | 37 | +16:46.5 | +0:19.3 |
78 | A | NICK MAUGER/ GENO GOUVEIA | NISSAN MICRA | 1:40:48.9 | 3 | 38 | +18:25.2 | +1:38.7 |
77 | B | SIMON LE NOA/ KATIE LE BLANCQ | ALLARD ALLARDETTE | 1:41:38.8 | 4 | 39 | +19:15.1 | +0:49.9 |
64 | D | PADDY GUILLOU/ CALLA TOUGH | FORD ESCORT | 1:42:27.5 | 10 | 40 | +20:03.8 | +0:48.7 |
79 | E | SUE HAMILTON-ALLEN/ KIRK LEWIS | SUBARU IMPREZA | 1:42:40.3 | 11 | 41 | +20:16.6 | +0:12.8 |
73 | C | GARY BECKWITH/ KIRSTY BECKWITH | FORD ESCORT MK2 BDA | 1:42:48.7 | 9 | 42 | +20:25.0 | +0:08.4 |
83 | D | MICHAEL COTILLARD/ NICK ATKINS | RENAULT 5 | 1:42:57.7 | 11 | 43 | +20:34.0 | +0:09.0 |
75 | A | MICK JANDRON/ NICK WOOD | VAUXHALL CORSA | 1:43:17.8 | 4 | 44 | +20:54.1 | +0:20.1 |
60 | A | MARK RUSSELL/ MICHAEL RUSSELL | VAUXHALL NOVA | 1:44:01.6 | 5 | 45 | +21:37.9 | +0:43.8 |
56 | C | JEAN MARC POISSON/ OLIVIER LESIGNE | HONDA CIVIC TYPE R | 1:44:26.8 | 10 | 46 | +22:03.1 | +0:25.2 |
69 | A | JAMES WEAVER/ TERESA BUTLER | MG ZR | 1:45:25.2 | 6 | 47 | +23:01.5 | +0:58.4 |
86 | FWD2 | SAM LAMY/ DARREN DOWDEN | PEUGEOT 205 GTi | 1:45:44.2 | 6 | 48 | +23:20.5 | +0:19.0 |
59 | C | JJ GALLAGHER/ JACKIE CORCORAN | FORD ESCORT | 1:45:59.5 | 11 | 49 | +23:35.8 | +0:15.3 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | FORD ESCORT G3 | 1:46:26.9 | 12 | 50 | +24:03.2 | +0:27.4 |
87 | B | CHRIS EDMUNDS/ RALPH HIGSON | HONDA CIVIC | 1:46:37.3 | 5 | 51 | +24:13.6 | +0:10.4 |
80 | B | PHILIP VEDIER/ CHRIS POMMIER | PEUGEOT 205 GTi | 1:49:46.0 | 6 | 52 | +27:22.3 | +3:08.7 |
81 | C | JOHN ROBERT/ GARY ROBERT | FORD ESCORT RS | 1:52:50.7 | 13 | 53 | +30:27.0 | +3:04.7 |
These results became Final on Saturday 15th October 2011 at 18:20 BST - This page will refresh in 5 minutes.