Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | FORD ESCORT MK2 | 1:14:08.3 | 1 | 1 | ||
6 | E | DAVID KYNASTON/ ANDY RUSSELL | AUDI A3 QUATRO | 1:15:59.4 | 1 | 2 | +1:51.1 | +1:51.1 |
5 | D | JEREMY BAUDAINS/ JAMES OLLIVRO | FORD ESCORT MK 2 | 1:16:12.7 | 2 | 3 | +2:04.4 | +0:13.3 |
4 | D | RAY O'DONOGHUE/ CATHY ELLIOTT | FORD MEXICO | 1:17:48.8 | 3 | 4 | +3:40.5 | +1:36.1 |
9 | E | LEE VIVIAN/ ROB HANNAH | COSWORTH GROUP A | 1:18:14.7 | 2 | 5 | +4:06.4 | +0:25.9 |
20 | D | PETE RAYNER/ RICHARD BONNER | FORD ESCORT MK 2 | 1:18:24.5 | 4 | 6 | +4:16.2 | +0:09.8 |
14 | A | JULIAN WILKES/ WILL RUTHERFORD | VAUXHALL NOVA VXR | 1:18:32.7 | 1 | 7 | +4:24.4 | +0:08.2 |
26 | E | SIMON CHAPMAN/ SEAN MORIARTY | METRO 6R4 | 1:19:01.7 | 3 | 8 | +4:53.4 | +0:29.0 |
10 | D | CHRIS LE BONNIEC/ RICHARD HOLLICK | FORD ESCORT | 1:20:03.6 | 5 | 9 | +5:55.3 | +1:01.9 |
19 | C | CHRIS BARETTE/ MATT MOYNEAUX | FORD ESCORT | 1:20:34.5 | 1 | 10 | +6:26.2 | +0:30.9 |
17 | D | ROB DE ST PAER/ NATALIE COOK | FORD ESCORT MK2 | 1:20:45.9 | 6 | 11 | +6:37.6 | +0:11.4 |
7 | C | DAVE WEST/ KEITH HOUNSLOW | PEUGEOT 306 MAXI | 1:20:58.1 | 2 | 12 | +6:49.8 | +0:12.2 |
13 | FWD2 | ANDY CORNER/ ADE CAMP | PEUGEOT 205 | 1:21:13.8 | 1 | 13 | +7:05.5 | +0:15.7 |
27 | C | ANTON SHAW/ MICHELLE HUMPHREYS | FORD ESCORT | 1:21:29.8 | 3 | 14 | +7:21.5 | +0:16.0 |
34 | C | DARRYL MORRIS/ JASON THEBAULT | FORD ESCORT MK 2 | 1:22:02.8 | 4 | 15 | +7:54.5 | +0:33.0 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | FORD ESC COSWORTH | 1:22:46.1 | 4 | 16 | +8:37.8 | +0:43.3 |
21 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | ESCORT COSWORTH | 1:23:05.2 | 5 | 17 | +8:56.9 | +0:19.1 |
25 | C | PAUL KING/ ALICIA MILES | FORD ESCORT RS | 1:24:06.0 | 5 | 18 | +9:57.7 | +1:00.8 |
29 | FWD2 | CHRIS TORODE/ OLLY DUQUEMIN | PEUGEOT 205 GTi | 1:24:11.0 | 2 | 19 | +10:02.7 | +0:05.0 |
49 | E | COLIN EDMOND/ KARL KNIGHT | SUBARU IMPREZA | 1:24:16.7 | 6 | 20 | +10:08.4 | +0:05.7 |
61 | C | RICHARD FISHLEIGH/ KIM BRUTON | FORD ESCORT | 1:24:41.3 | 6 | 21 | +10:33.0 | +0:24.6 |
18 | E | TERRY BARETTE/ SIMON BERTIE-ROBERTS | MITSUBISHI EVO 1 | 1:24:56.7 | 7 | 22 | +10:48.4 | +0:15.4 |
40 | E | ANDY FAULCONBRIIDGE/ STEVE ELLIOTT | AUDI QUATRO TURBO | 1:24:58.0 | 8 | 23 | +10:49.7 | +0:01.3 |
12 | D | ADRIAN BROWN/ PAUL ARBERRY | FORD ESCORT | 1:25:02.1 | 7 | 24 | +10:53.8 | +0:04.1 |
36 | E | CHRIS HAMELIN/ MELANIE HOLMES | SUBARU IMPREZA | 1:25:13.8 | 9 | 25 | +11:05.5 | +0:11.7 |
51 | FWD2 | CHRIS PRICE/ CRAIG MALLARD | VAUXHALL ASTRA | 1:25:38.5 | 3 | 26 | +11:30.2 | +0:24.7 |
35 | D | MARCUS BISSON/ DAVID PETIT | FORD PUMA | 1:25:39.4 | 8 | 27 | +11:31.1 | +0:00.9 |
63 | C | PAUL ROMERIL/ KEVIN ROMERIL | FORD ESCORT MK 2 RS | 1:25:55.0 | 7 | 28 | +11:46.7 | +0:15.6 |
42 | A | STUART THOMPSON/ LEE DARE | VAUXHALL NOVA GSA | 1:25:58.9 | 2 | 29 | +11:50.6 | +0:03.9 |
39 | D | MARTIN WATERS/ BEN PURNELL | BMW 325i | 1:26:06.7 | 9 | 30 | +11:58.4 | +0:07.8 |
48 | FWD2 | KEVIN NEWMAN/ SIMON COWLEY | PEUGEOT 205 | 1:26:22.5 | 4 | 31 | +12:14.2 | +0:15.8 |
53 | E | TIM ALDERSON/ PETER VILLARS | SUBARU IMPREZA | 1:26:44.5 | 10 | 32 | +12:36.2 | +0:22.0 |
24 | E | MARTIN PAYTON/ DARREN PARSONS | MITSUBISHI EVO 6 | 1:26:45.3 | 11 | 33 | +12:37.0 | +0:00.8 |
70 | B | DAVID OLIVEIRA/ KEVIN IRVING | FORD FIESTA ZETEC | 1:27:10.3 | 1 | 34 | +13:02.0 | +0:25.0 |
58 | B | STEVE CHURCHILL/ EVE MALLET DE CARTERET | PEUGEOT 205 GTi | 1:27:13.0 | 2 | 35 | +13:04.7 | +0:02.7 |
57 | FWD2 | DAVID EDMUNDS/ DOM JEANS | HONDA CIVIC | 1:27:15.6 | 5 | 36 | +13:07.3 | +0:02.6 |
62 | C | ANDREW FLEMING/ MIKE FLEMING | BMW E30 | 1:27:26.0 | 8 | 37 | +13:17.7 | +0:10.4 |
77 | B | SIMON LE NOA/ KATIE LE BLANCQ | ALLARD ALLARDETTE | 1:27:57.5 | 3 | 38 | +13:49.2 | +0:31.5 |
43 | C | DICK MAUGER/ STEVE McNULTY | FORD ESCORT MK2 | 1:28:19.4 | 9 | 39 | +14:11.1 | +0:21.9 |
50 | E | TOM WHITE/ LAURA JOHNSON | SUBARU IMPREZA | 1:28:39.4 | 12 | 40 | +14:31.1 | +0:20.0 |
44 | D | GRAHAM DAVIES/ GARY POWELL | DARRIAN T9 | 1:29:14.0 | 10 | 41 | +15:05.7 | +0:34.6 |
68 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | VAUXHALL ASTRA GTE | 1:29:46.2 | 6 | 42 | +15:37.9 | +0:32.2 |
31 | B | GAVIN HEARNDEN/ STEVE ELLIS | FORD ESCORT | 1:30:10.1 | 4 | 43 | +16:01.8 | +0:23.9 |
56 | C | JEAN MARC POISSON/ OLIVIER LESIGNE | HONDA CIVIC TYPE R | 1:30:37.8 | 10 | 44 | +16:29.5 | +0:27.7 |
78 | A | NICK MAUGER/ GENO GOUVEIA | NISSAN MICRA | 1:30:58.9 | 3 | 45 | +16:50.6 | +0:21.1 |
60 | A | MARK RUSSELL/ MICHAEL RUSSELL | VAUXHALL NOVA | 1:31:14.5 | 4 | 46 | +17:06.2 | +0:15.6 |
59 | C | JJ GALLAGHER/ JACKIE CORCORAN | FORD ESCORT | 1:32:06.2 | 11 | 47 | +17:57.9 | +0:51.7 |
79 | E | SUE HAMILTON-ALLEN/ KIRK LEWIS | SUBARU IMPREZA | 1:32:45.6 | 13 | 48 | +18:37.3 | +0:39.4 |
64 | D | PADDY GUILLOU/ CALLA TOUGH | FORD ESCORT | 1:32:49.9 | 11 | 49 | +18:41.6 | +0:04.3 |
73 | C | GARY BECKWITH/ KIRSTY BECKWITH | FORD ESCORT MK2 BDA | 1:33:01.8 | 12 | 50 | +18:53.5 | +0:11.9 |
83 | D | MICHAEL COTILLARD/ NICK ATKINS | RENAULT 5 | 1:33:19.3 | 12 | 51 | +19:11.0 | +0:17.5 |
75 | A | MICK JANDRON/ NICK WOOD | VAUXHALL CORSA | 1:33:29.7 | 5 | 52 | +19:21.4 | +0:10.4 |
85 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | PEUGEOT 205 GTi | 1:33:37.5 | 7 | 53 | +19:29.2 | +0:07.8 |
69 | A | JAMES WEAVER/ TERESA BUTLER | MG ZR | 1:35:25.1 | 6 | 54 | +21:16.8 | +1:47.6 |
86 | FWD2 | SAM LAMY/ DARREN DOWDEN | PEUGEOT 205 GTi | 1:35:26.6 | 8 | 55 | +21:18.3 | +0:01.5 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | FORD ESCORT G3 | 1:36:08.9 | 13 | 56 | +22:00.6 | +0:42.3 |
87 | B | CHRIS EDMUNDS/ RALPH HIGSON | HONDA CIVIC | 1:36:41.1 | 5 | 57 | +22:32.8 | +0:32.2 |
80 | B | PHILIP VEDIER/ CHRIS POMMIER | PEUGEOT 205 GTi | 1:39:40.1 | 6 | 58 | +25:31.8 | +2:59.0 |
81 | C | JOHN ROBERT/ GARY ROBERT | FORD ESCORT RS | 1:41:46.0 | 14 | 59 | +27:37.7 | +2:05.9 |
These results became Final on Saturday 15th October 2011 at 18:20 BST - This page will refresh in 5 minutes.