Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | FORD ESCORT MK2 | 1:17:27.5 | 1 | 1 | ||
6 | E | DAVID KYNASTON/ ANDY RUSSELL | AUDI A3 QUATRO | 1:19:12.4 | 1 | 2 | +1:44.9 | +1:44.9 |
5 | D | JEREMY BAUDAINS/ JAMES OLLIVRO | FORD ESCORT MK 2 | 1:19:26.3 | 2 | 3 | +1:58.8 | +0:13.9 |
4 | D | RAY O'DONOGHUE/ CATHY ELLIOTT | FORD MEXICO | 1:21:04.0 | 3 | 4 | +3:36.5 | +1:37.7 |
9 | E | LEE VIVIAN/ ROB HANNAH | COSWORTH GROUP A | 1:21:30.2 | 2 | 5 | +4:02.7 | +0:26.2 |
20 | D | PETE RAYNER/ RICHARD BONNER | FORD ESCORT MK 2 | 1:21:40.1 | 4 | 6 | +4:12.6 | +0:09.9 |
14 | A | JULIAN WILKES/ WILL RUTHERFORD | VAUXHALL NOVA VXR | 1:21:49.0 | 1 | 7 | +4:21.5 | +0:08.9 |
26 | E | SIMON CHAPMAN/ SEAN MORIARTY | METRO 6R4 | 1:22:18.1 | 3 | 8 | +4:50.6 | +0:29.1 |
10 | D | CHRIS LE BONNIEC/ RICHARD HOLLICK | FORD ESCORT | 1:23:25.5 | 5 | 9 | +5:58.0 | +1:07.4 |
19 | C | CHRIS BARETTE/ MATT MOYNEAUX | FORD ESCORT | 1:24:06.1 | 1 | 10 | +6:38.6 | +0:40.6 |
17 | D | ROB DE ST PAER/ NATALIE COOK | FORD ESCORT MK2 | 1:24:09.3 | 6 | 11 | +6:41.8 | +0:03.2 |
7 | C | DAVE WEST/ KEITH HOUNSLOW | PEUGEOT 306 MAXI | 1:24:22.3 | 2 | 12 | +6:54.8 | +0:13.0 |
13 | FWD2 | ANDY CORNER/ ADE CAMP | PEUGEOT 205 | 1:24:36.7 | 1 | 13 | +7:09.2 | +0:14.4 |
27 | C | ANTON SHAW/ MICHELLE HUMPHREYS | FORD ESCORT | 1:24:52.0 | 3 | 14 | +7:24.5 | +0:15.3 |
34 | C | DARRYL MORRIS/ JASON THEBAULT | FORD ESCORT MK 2 | 1:25:28.3 | 4 | 15 | +8:00.8 | +0:36.3 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | FORD ESC COSWORTH | 1:26:11.1 | 4 | 16 | +8:43.6 | +0:42.8 |
21 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | ESCORT COSWORTH | 1:26:37.1 | 5 | 17 | +9:09.6 | +0:26.0 |
25 | C | PAUL KING/ ALICIA MILES | FORD ESCORT RS | 1:27:40.0 | 5 | 18 | +10:12.5 | +1:02.9 |
29 | FWD2 | CHRIS TORODE/ OLLY DUQUEMIN | PEUGEOT 205 GTi | 1:27:45.3 | 2 | 19 | +10:17.8 | +0:05.3 |
49 | E | COLIN EDMOND/ KARL KNIGHT | SUBARU IMPREZA | 1:27:46.6 | 6 | 20 | +10:19.1 | +0:01.3 |
61 | C | RICHARD FISHLEIGH/ KIM BRUTON | FORD ESCORT | 1:28:11.6 | 6 | 21 | +10:44.1 | +0:25.0 |
18 | E | TERRY BARETTE/ SIMON BERTIE-ROBERTS | MITSUBISHI EVO 1 | 1:28:27.2 | 7 | 22 | +10:59.7 | +0:15.6 |
40 | E | ANDY FAULCONBRIIDGE/ STEVE ELLIOTT | AUDI QUATRO TURBO | 1:28:27.7 | 8 | 23 | +11:00.2 | +0:00.5 |
12 | D | ADRIAN BROWN/ PAUL ARBERRY | FORD ESCORT | 1:28:33.0 | 7 | 24 | +11:05.5 | +0:05.3 |
36 | E | CHRIS HAMELIN/ MELANIE HOLMES | SUBARU IMPREZA | 1:28:43.9 | 9 | 25 | +11:16.4 | +0:10.9 |
35 | D | MARCUS BISSON/ DAVID PETIT | FORD PUMA | 1:29:05.7 | 8 | 26 | +11:38.2 | +0:21.8 |
51 | FWD2 | CHRIS PRICE/ CRAIG MALLARD | VAUXHALL ASTRA | 1:29:11.9 | 3 | 27 | +11:44.4 | +0:06.2 |
63 | C | PAUL ROMERIL/ KEVIN ROMERIL | FORD ESCORT MK 2 RS | 1:29:24.6 | 7 | 28 | +11:57.1 | +0:12.7 |
42 | A | STUART THOMPSON/ LEE DARE | VAUXHALL NOVA GSA | 1:29:38.7 | 2 | 29 | +12:11.2 | +0:14.1 |
39 | D | MARTIN WATERS/ BEN PURNELL | BMW 325i | 1:29:41.6 | 9 | 30 | +12:14.1 | +0:02.9 |
48 | FWD2 | KEVIN NEWMAN/ SIMON COWLEY | PEUGEOT 205 | 1:30:01.5 | 4 | 31 | +12:34.0 | +0:19.9 |
53 | E | TIM ALDERSON/ PETER VILLARS | SUBARU IMPREZA | 1:30:20.7 | 10 | 32 | +12:53.2 | +0:19.2 |
24 | E | MARTIN PAYTON/ DARREN PARSONS | MITSUBISHI EVO 6 | 1:30:25.2 | 11 | 33 | +12:57.7 | +0:04.5 |
70 | B | DAVID OLIVEIRA/ KEVIN IRVING | FORD FIESTA ZETEC | 1:30:43.4 | 1 | 34 | +13:15.9 | +0:18.2 |
58 | B | STEVE CHURCHILL/ EVE MALLET DE CARTERET | PEUGEOT 205 GTi | 1:30:46.2 | 2 | 35 | +13:18.7 | +0:02.8 |
62 | C | ANDREW FLEMING/ MIKE FLEMING | BMW E30 | 1:30:58.8 | 8 | 36 | +13:31.3 | +0:12.6 |
57 | FWD2 | DAVID EDMUNDS/ DOM JEANS | HONDA CIVIC | 1:30:59.3 | 5 | 37 | +13:31.8 | +0:00.5 |
77 | B | SIMON LE NOA/ KATIE LE BLANCQ | ALLARD ALLARDETTE | 1:31:38.8 | 3 | 38 | +14:11.3 | +0:39.5 |
43 | C | DICK MAUGER/ STEVE McNULTY | FORD ESCORT MK2 | 1:31:52.9 | 9 | 39 | +14:25.4 | +0:14.1 |
44 | D | GRAHAM DAVIES/ GARY POWELL | DARRIAN T9 | 1:32:55.0 | 10 | 40 | +15:27.5 | +1:02.1 |
50 | E | TOM WHITE/ LAURA JOHNSON | SUBARU IMPREZA | 1:33:29.5 | 12 | 41 | +16:02.0 | +0:34.5 |
31 | B | GAVIN HEARNDEN/ STEVE ELLIS | FORD ESCORT | 1:33:45.4 | 4 | 42 | +16:17.9 | +0:15.9 |
56 | C | JEAN MARC POISSON/ OLIVIER LESIGNE | HONDA CIVIC TYPE R | 1:34:26.8 | 10 | 43 | +16:59.3 | +0:41.4 |
78 | A | NICK MAUGER/ GENO GOUVEIA | NISSAN MICRA | 1:34:44.0 | 3 | 44 | +17:16.5 | +0:17.2 |
59 | C | JJ GALLAGHER/ JACKIE CORCORAN | FORD ESCORT | 1:35:59.5 | 11 | 45 | +18:32.0 | +1:15.5 |
64 | D | PADDY GUILLOU/ CALLA TOUGH | FORD ESCORT | 1:36:34.7 | 11 | 46 | +19:07.2 | +0:35.2 |
79 | E | SUE HAMILTON-ALLEN/ KIRK LEWIS | SUBARU IMPREZA | 1:36:39.7 | 13 | 47 | +19:12.2 | +0:05.0 |
73 | C | GARY BECKWITH/ KIRSTY BECKWITH | FORD ESCORT MK2 BDA | 1:36:51.0 | 12 | 48 | +19:23.5 | +0:11.3 |
83 | D | MICHAEL COTILLARD/ NICK ATKINS | RENAULT 5 | 1:37:04.8 | 12 | 49 | +19:37.3 | +0:13.8 |
85 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | PEUGEOT 205 GTi | 1:37:20.9 | 6 | 50 | +19:53.4 | +0:16.1 |
75 | A | MICK JANDRON/ NICK WOOD | VAUXHALL CORSA | 1:37:27.8 | 4 | 51 | +20:00.3 | +0:06.9 |
60 | A | MARK RUSSELL/ MICHAEL RUSSELL | VAUXHALL NOVA | 1:38:14.5 | 5 | 52 | +20:47.0 | +0:46.7 |
86 | FWD2 | SAM LAMY/ DARREN DOWDEN | PEUGEOT 205 GTi | 1:39:24.2 | 7 | 53 | +21:56.7 | +1:09.7 |
69 | A | JAMES WEAVER/ TERESA BUTLER | MG ZR | 1:39:24.3 | 6 | 54 | +21:56.8 | +0:00.1 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | FORD ESCORT G3 | 1:40:06.4 | 13 | 55 | +22:38.9 | +0:42.1 |
87 | B | CHRIS EDMUNDS/ RALPH HIGSON | HONDA CIVIC | 1:40:34.2 | 5 | 56 | +23:06.7 | +0:27.8 |
80 | B | PHILIP VEDIER/ CHRIS POMMIER | PEUGEOT 205 GTi | 1:43:34.5 | 6 | 57 | +26:07.0 | +3:00.3 |
81 | C | JOHN ROBERT/ GARY ROBERT | FORD ESCORT RS | 1:46:07.5 | 14 | 58 | +28:40.0 | +2:33.0 |
These results became Final on Saturday 15th October 2011 at 18:20 BST - This page will refresh in 5 minutes.