Car | Cls | Crew | Total Saturday AM | 22 | 23 | 24 | 25 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | D | MARTIN WATERS/ BEN PURNELL | 1:26:06.7 | 3:34.9 | 5:38.8 | 3:35.5 | 5:36.7 | 1:44:32.6 | 8 | 27 | |
30 | B | DAN CORNER/ MARK REGAN | 1:09:30.0 | 3:30.1 | 5:13.0 | 3:27.0 | 5:08.2 | Retired | |||
11 | C | KEVIN RUMENS/ KAY TAYLOR | 1:00:49.6 | 3:22.9 | 5:10.4 | 3:20.6 | 4:59.3 | Retired | |||
45 | C | BARRY STEVENSON-WHEELER/ JOHN PICKERVANCE | 31:22.8 | 3:33.9 | 5:43.7 | 3:24.4 | 5:08.1 | Broken front balljoint | |||
72 | C | MATT LEGGAT/ GARY WALKER | 25:37.2 | 3:49.1 | 6:11.6 | 3:54.2 | 6:01.1 | Brakes siezed on | |||
67 | B | JOHN EBORALL/ JONATHAN ROBILLIARD | 44:48.9 | Retired | |||||||
80 | B | PHILIP VEDIER/ CHRIS POMMIER | 1:39:40.1 | 3:54.4 | 6:11.5 | 3:56.7 | 5:59.1 | 1:59:41.8 | 5 | 52 | |
85 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | 1:33:37.5 | 3:43.4 | 5:59.7 | 3:42.6 | 5:56.6 | Retired | |||
41 | E | ADRIAN SMEKSS/ CHRIS NEALE | 1:25:27.3 | 3:30.4 | 5:19.2 | 3:30.9 | 5:26.5 | Retired | |||
87 | B | CHRIS EDMUNDS/ RALPH HIGSON | 1:36:41.1 | 3:53.1 | 6:03.1 | 3:44.3 | Retired | ||||
50 | E | TOM WHITE/ LAURA JOHNSON | 1:28:39.4 | 4:50.1 | 7:54.6 | Retired | |||||
12 | D | ADRIAN BROWN/ PAUL ARBERRY | 1:25:02.1 | 3:30.9 | 5:47.2 | Retired | |||||
47 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | 1:08:21.4 | Retired | |||||||
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 1:22:46.1 | 3:25.0 | Retired | ||||||
19 | C | CHRIS BARETTE/ MATT MOYNEAUX | 1:20:34.5 | 3:31.6 | Hit a granite wall | ||||||
37 | C | STEWART BARROW/ GARRY TOY | 1:06:41.4 | 3:26.3 | Retired | ||||||
68 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | 1:29:46.2 | 4:14.6 | Retired | ||||||
66 | FWD2 | KARL ROBERT/ KARL MARSHALL | 53:29.6 | Stuck in a field | |||||||
2 | D | STEVIE LEONARD/ SION HUMPHREYS | 1:09:36.8 | Gearbox | |||||||
8 | C | STUART FOSSEY/ PAUL BROWN | 1:10:02.8 | Accident | |||||||
55 | E | CHRISTIAN RUELLAN/ DILLON RUELLAN | 1:17:48.5 | OTL @ SF3 | |||||||
82 | FWD2 | RYAN BURNS/ CARLOS VIEIRA | 21:25.1 | Retired | |||||||
52 | D | RICHARD LE MARQUAND/ TREVOR RABET | 17:11.6 | Head Gasket Failure | |||||||
46 | E | DAVID PRICE/ NEIL OSMAND | 1:07:35.0 | Retired | |||||||
23 | C | MARK SYVRET/ CHRIS FOX | 1:04:27.4 | Retired | |||||||
74 | C | RICHARD LEWSEY/ IRENE LEWSEY | 1:07:52.8 | Retired | |||||||
33 | D | JOHN LE NOA/ BRUCE ROBINSON | 59:28.4 | Retired | |||||||
32 | E | IAN STEVENS/ STEVE GULLY | 55:42.8 | Retired | |||||||
76 | FWD2 | MICHAEL KEAN/ JOHN TORPY | 44:08.3 | Hit car stopped on stage | |||||||
28 | D | DALE CROWSLEY/ JOHN VAUDIN | 37:56.1 | Retired | |||||||
65 | C | BEN ANDRE/ ADAM HARVEY | 31:32.7 | Hit rock | |||||||
16 | E | LYNDON BARTON/ SIMON HUNTER | 22:45.0 | Blown Turbo | |||||||
22 | D | BEN BURT/ THERESA FOSSEY | 10:24.2 | Retired | |||||||
3 | E | MARK JASPER/ DON WHYATT | 9:58.3 | Broken Rear Hub/ Rolled | |||||||
15 | C | CHRISTOPHER LLOYD/ GERWYN BARRY | Non Starter | ||||||||
71 | D | IAN HUCKLEBRIDGE/ STEVE COX | Non Starter | ||||||||
54 | D | STEVE HOBBS/ XAVIER JEGAT | Non starter |
Times shown like this are notional or penalised
Stage 22 Maufant 22 2.68 miles | Stage 23 Grouville 23 3.97 miles | Stage 24 Maufant 24 2.68 miles | Stage 25 Grouville 25 3.97 miles |
These results became Final on Saturday 15th October 2011 at 18:20 BST - This page will refresh in 5 minutes.