Posn | Stage 9 MMC Super Special South 1 3.20 miles | Stage 10 Sherwood 1 2.28 miles | Stage 11 MMC Super Special South 2 3.20 miles | Stage 12 Sherwood 2 2.28 miles | Stage 13 MMC Super Special North 1 3.22 miles | Stage 14 Levine 1 2.31 miles | Stage 15 MMC Super Special North 2 3.22 miles | Stage 16 Levine 2 2.31 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 2:45.0 | 2 | 4:22.0 | 2 | 7:04.0 | 2 | 8:39.0 | 2 | 11:28.0 | 2 | 13:02.0 | 2 | 15:49.0 | 2 | 17:25.0 |
2 | 6 | 2:50.0 | 6 | 4:31.0 | 6 | 7:19.0 | 6 | 8:59.0 | 6 | 11:56.0 | 6 | 13:37.0 | 6 | 16:33.0 | 6 | 18:16.0 |
3 | 3 | 2:52.0 | 3 | 4:38.0 | 3 | 7:29.0 | 3 | 9:13.0 | 3 | 12:08.0 | 3 | 14:05.0 | 9 | 16:58.0 | 9 | 18:48.0 |
4 | 9 | 2:53.0 | 9 | 4:41.0 | 9 | 7:32.0 | 9 | 9:26.0 | 9 | 12:20.0 | 9 | 14:06.0 | 1 | 17:22.0 | 1 | 19:09.0 |
5 | 11 | 3:00.0 | 11 | 4:45.0 | 11 | 7:41.0 | 11 | 9:26.0 | 11 | 12:30.0 | 11 | 14:16.0 | 11 | 17:23.0 | 11 | 19:12.0 |
6 | 23 | 3:00.0 | 5 | 4:47.0 | 23 | 7:44.0 | 23 | 9:30.0 | 5 | 12:34.0 | 5 | 14:20.0 | 5 | 17:24.0 | 5 | 19:14.0 |
7 | 7 | 3:01.0 | 23 | 4:47.0 | 5 | 7:48.0 | 5 | 9:32.0 | 23 | 12:36.0 | 23 | 14:22.0 | 3 | 17:26.0 | 23 | 19:16.0 |
8 | 14 | 3:01.0 | 14 | 4:52.0 | 1 | 7:50.0 | 1 | 9:35.0 | 1 | 12:39.0 | 1 | 14:25.0 | 23 | 17:26.0 | 3 | 19:20.0 |
9 | 5 | 3:02.0 | 7 | 4:55.0 | 7 | 7:53.0 | 14 | 9:41.0 | 14 | 12:51.0 | 14 | 14:38.0 | 14 | 17:46.0 | 14 | 19:37.0 |
10 | 24 | 3:07.0 | 1 | 4:57.0 | 14 | 7:53.0 | 7 | 9:49.0 | 7 | 12:59.0 | 7 | 14:51.0 | 7 | 18:01.0 | 7 | 20:00.0 |
11 | 15 | 3:08.0 | 24 | 5:01.0 | 24 | 8:02.0 | 24 | 9:55.0 | 24 | 13:06.0 | 77 | 15:08.0 | 77 | 18:23.0 | 77 | 20:21.0 |
12 | 77 | 3:09.0 | 77 | 5:01.0 | 77 | 8:09.0 | 77 | 9:57.0 | 15 | 13:18.0 | 15 | 15:10.0 | 24 | 18:29.0 | 24 | 20:30.0 |
13 | 1 | 3:12.0 | 15 | 5:05.0 | 15 | 8:14.0 | 15 | 10:07.0 | 77 | 13:20.0 | 24 | 15:14.0 | 15 | 18:53.0 | 26 | 21:13.0 |
14 | 26 | 3:14.0 | 26 | 5:16.0 | 26 | 8:31.0 | 26 | 10:30.0 | 26 | 13:56.0 | 26 | 15:54.0 | 26 | 19:13.0 | 27 | 21:35.0 |
15 | 12 | 3:18.0 | 12 | 5:24.0 | 12 | 8:42.0 | 12 | 10:44.0 | 12 | 14:09.0 | 27 | 16:14.0 | 27 | 19:36.0 | 91 | 21:53.0 |
16 | 17 | 3:25.0 | 91 | 5:29.0 | 91 | 8:49.0 | 91 | 10:51.0 | 91 | 14:17.0 | 91 | 16:17.0 | 91 | 19:49.0 | 17 | 22:02.0 |
17 | 91 | 3:25.0 | 17 | 5:33.0 | 17 | 8:51.0 | 27 | 10:53.0 | 27 | 14:18.0 | 12 | 16:18.0 | 12 | 19:52.0 | 28 | 22:08.0 |
18 | 28 | 3:27.0 | 27 | 5:33.0 | 28 | 8:51.0 | 28 | 10:56.0 | 17 | 14:26.0 | 17 | 16:28.0 | 17 | 19:52.0 | 12 | 22:14.0 |
19 | 21 | 3:29.0 | 28 | 5:33.0 | 27 | 8:53.0 | 17 | 10:58.0 | 28 | 14:26.0 | 28 | 16:28.0 | 28 | 20:00.0 | 21 | 23:11.0 |
20 | 27 | 3:31.0 | 21 | 5:44.0 | 21 | 9:09.0 | 21 | 11:22.0 | 21 | 14:56.0 | 21 | 17:08.0 | 21 | 20:50.0 | 15 | 30:29.0 |
Hover over or click on a car to highlight all times for that car
These results became Official Final Classification
on Sunday 22nd April 2012 at 18:55 EDT - This page will refresh in 5 minutes.