Award | No | Crew | Car |
---|---|---|---|
1st Overall | 2 | Joseph Burke / Alex Kihurani | Mitsubishi Lancer Evo IX |
2nd Overall | 6 | Cyril Kearney / Mark McAlister | Subaru Impreza |
3rd Overall | 9 | Robert Martai / Tibor Kertes | Mitsubishi Evolution X |
1st 2WD | 24 | Donal Crooke / Noel Joyce | Honda Civic |
2nd 2WD | 91 | Erika Detota / Grzegorz Dorman | Subaru Impreza FWD |
3rd 2WD | 17 | Erik Potts / Steve Case | Ford Focus ZX3 |
1st Pre-Mod AWD | 14 | Martin Shekleton / Brian McNamara | Mitsubishi Eclipse |
1st RWD | 21 | Brendan Brosnan / Tommy Commane | Toyota Corolla Twin Cam |
1st Production AWD | 7 | Alvin Fong / Amber Stacy | Mitsubishi Evo 9 |
1st Production 2WD | 28 | Siddharth K.Sareen / Timothy B Oliver | Ford Fiesta |
1st Hillclimb & Racing Car | 23 | Jude DeMeis / Pascal Belperron | Subaru Legacy |
These results became Official Final Classification
on Sunday 22nd April 2012 at 18:55 EDT - This page will refresh in 5 minutes.