Posn Stage 9
MMC Super Special South 1
3.20 miles
Stage 10
Sherwood 1
2.28 miles
Stage 11
MMC Super Special South 2
3.20 miles
Stage 12
Sherwood 2
2.28 miles
Stage 13
MMC Super Special North 1
3.22 miles
Stage 14
Levine 1
2.31 miles
Stage 15
MMC Super Special North 2
3.22 miles
Stage 16
Levine 2
2.31 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 2:45.02 1:37.02 2:42.02 1:35.02 2:49.02 1:34.02 2:47.02 1:36.0
26 2:50.06 1:41.06 2:48.06 1:40.09 2:54.06 1:41.09 2:52.06 1:43.0
33 2:52.01 1:45.03 2:51.03 1:44.03 2:55.01 1:46.06 2:56.01 1:47.0
49 2:53.05 1:45.09 2:51.05 1:44.06 2:57.05 1:46.01 2:57.011 1:49.0
511 3:00.011 1:45.01 2:53.01 1:45.05 3:02.09 1:46.05 3:04.05 1:50.0
623 3:00.03 1:46.011 2:56.011 1:45.01 3:04.011 1:46.023 3:04.09 1:50.0
77 3:01.023 1:47.023 2:57.023 1:46.011 3:04.023 1:46.011 3:07.023 1:50.0
814 3:01.09 1:48.07 2:58.014 1:48.023 3:06.014 1:47.014 3:08.014 1:51.0
95 3:02.014 1:51.05 3:01.077 1:48.07 3:10.077 1:48.07 3:10.03 1:54.0
1024 3:07.077 1:52.014 3:01.015 1:53.014 3:10.07 1:52.024 3:15.077 1:58.0
1115 3:08.07 1:54.024 3:01.024 1:53.015 3:11.015 1:52.077 3:15.07 1:59.0
1277 3:09.024 1:54.077 3:08.09 1:54.024 3:11.027 1:56.026 3:19.027 1:59.0
131 3:12.015 1:57.015 3:09.07 1:56.077 3:13.03 1:57.03 3:21.026 2:00.0
1426 3:14.026 2:02.026 3:15.026 1:59.012 3:25.026 1:58.027 3:22.024 2:01.0
1512 3:18.027 2:02.012 3:18.027 2:00.027 3:25.091 2:00.017 3:24.091 2:04.0
1617 3:25.091 2:04.017 3:18.012 2:02.026 3:26.017 2:02.028 3:32.028 2:08.0
1791 3:25.012 2:06.028 3:18.091 2:02.091 3:26.028 2:02.091 3:32.017 2:10.0
1828 3:27.028 2:06.027 3:20.028 2:05.017 3:28.024 2:08.012 3:34.021 2:21.0
1921 3:29.017 2:08.091 3:20.017 2:07.028 3:30.012 2:09.021 3:42.012 2:22.0
2027 3:31.021 2:15.021 3:25.021 2:13.021 3:34.021 2:12.015 3:43.015 11:36.0

Hover over or click on a car to highlight all times for that car

These results became Official Final Classification
on Sunday 22nd April 2012 at 18:55 EDT - This page will refresh in 5 minutes.

Download PDF documents