Posn | Stage 9 MMC Super Special South 1 3.20 miles | Stage 10 Sherwood 1 2.28 miles | Stage 11 MMC Super Special South 2 3.20 miles | Stage 12 Sherwood 2 2.28 miles | Stage 13 MMC Super Special North 1 3.22 miles | Stage 14 Levine 1 2.31 miles | Stage 15 MMC Super Special North 2 3.22 miles | Stage 16 Levine 2 2.31 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 2:45.0 | 2 | 1:37.0 | 2 | 2:42.0 | 2 | 1:35.0 | 2 | 2:49.0 | 2 | 1:34.0 | 2 | 2:47.0 | 2 | 1:36.0 |
2 | 6 | 2:50.0 | 6 | 1:41.0 | 6 | 2:48.0 | 6 | 1:40.0 | 9 | 2:54.0 | 6 | 1:41.0 | 9 | 2:52.0 | 6 | 1:43.0 |
3 | 3 | 2:52.0 | 1 | 1:45.0 | 3 | 2:51.0 | 3 | 1:44.0 | 3 | 2:55.0 | 1 | 1:46.0 | 6 | 2:56.0 | 1 | 1:47.0 |
4 | 9 | 2:53.0 | 5 | 1:45.0 | 9 | 2:51.0 | 5 | 1:44.0 | 6 | 2:57.0 | 5 | 1:46.0 | 1 | 2:57.0 | 11 | 1:49.0 |
5 | 11 | 3:00.0 | 11 | 1:45.0 | 1 | 2:53.0 | 1 | 1:45.0 | 5 | 3:02.0 | 9 | 1:46.0 | 5 | 3:04.0 | 5 | 1:50.0 |
6 | 23 | 3:00.0 | 3 | 1:46.0 | 11 | 2:56.0 | 11 | 1:45.0 | 1 | 3:04.0 | 11 | 1:46.0 | 23 | 3:04.0 | 9 | 1:50.0 |
7 | 7 | 3:01.0 | 23 | 1:47.0 | 23 | 2:57.0 | 23 | 1:46.0 | 11 | 3:04.0 | 23 | 1:46.0 | 11 | 3:07.0 | 23 | 1:50.0 |
8 | 14 | 3:01.0 | 9 | 1:48.0 | 7 | 2:58.0 | 14 | 1:48.0 | 23 | 3:06.0 | 14 | 1:47.0 | 14 | 3:08.0 | 14 | 1:51.0 |
9 | 5 | 3:02.0 | 14 | 1:51.0 | 5 | 3:01.0 | 77 | 1:48.0 | 7 | 3:10.0 | 77 | 1:48.0 | 7 | 3:10.0 | 3 | 1:54.0 |
10 | 24 | 3:07.0 | 77 | 1:52.0 | 14 | 3:01.0 | 15 | 1:53.0 | 14 | 3:10.0 | 7 | 1:52.0 | 24 | 3:15.0 | 77 | 1:58.0 |
11 | 15 | 3:08.0 | 7 | 1:54.0 | 24 | 3:01.0 | 24 | 1:53.0 | 15 | 3:11.0 | 15 | 1:52.0 | 77 | 3:15.0 | 7 | 1:59.0 |
12 | 77 | 3:09.0 | 24 | 1:54.0 | 77 | 3:08.0 | 9 | 1:54.0 | 24 | 3:11.0 | 27 | 1:56.0 | 26 | 3:19.0 | 27 | 1:59.0 |
13 | 1 | 3:12.0 | 15 | 1:57.0 | 15 | 3:09.0 | 7 | 1:56.0 | 77 | 3:13.0 | 3 | 1:57.0 | 3 | 3:21.0 | 26 | 2:00.0 |
14 | 26 | 3:14.0 | 26 | 2:02.0 | 26 | 3:15.0 | 26 | 1:59.0 | 12 | 3:25.0 | 26 | 1:58.0 | 27 | 3:22.0 | 24 | 2:01.0 |
15 | 12 | 3:18.0 | 27 | 2:02.0 | 12 | 3:18.0 | 27 | 2:00.0 | 27 | 3:25.0 | 91 | 2:00.0 | 17 | 3:24.0 | 91 | 2:04.0 |
16 | 17 | 3:25.0 | 91 | 2:04.0 | 17 | 3:18.0 | 12 | 2:02.0 | 26 | 3:26.0 | 17 | 2:02.0 | 28 | 3:32.0 | 28 | 2:08.0 |
17 | 91 | 3:25.0 | 12 | 2:06.0 | 28 | 3:18.0 | 91 | 2:02.0 | 91 | 3:26.0 | 28 | 2:02.0 | 91 | 3:32.0 | 17 | 2:10.0 |
18 | 28 | 3:27.0 | 28 | 2:06.0 | 27 | 3:20.0 | 28 | 2:05.0 | 17 | 3:28.0 | 24 | 2:08.0 | 12 | 3:34.0 | 21 | 2:21.0 |
19 | 21 | 3:29.0 | 17 | 2:08.0 | 91 | 3:20.0 | 17 | 2:07.0 | 28 | 3:30.0 | 12 | 2:09.0 | 21 | 3:42.0 | 12 | 2:22.0 |
20 | 27 | 3:31.0 | 21 | 2:15.0 | 21 | 3:25.0 | 21 | 2:13.0 | 21 | 3:34.0 | 21 | 2:12.0 | 15 | 3:43.0 | 15 | 11:36.0 |
Hover over or click on a car to highlight all times for that car
These results became Official Final Classification
on Sunday 22nd April 2012 at 18:55 EDT - This page will refresh in 5 minutes.