Posn | IRTCS7 | |
---|---|---|
Car | Time | |
1 | 8 | 1:12 |
2 | 2 | 1:20 |
3 | 3 | 1:59 |
4 | 6 | 2:10 |
5 | 4 | 2:15 |
6 | 10 | 2:27 |
7 | 1 | 2:40 |
8 | 12 | 2:40 |
9 | 14 | 2:41 |
10 | 7 | 2:52 |
11 | 9 | 2:55 |
12 | 5 | 3:20 |
13 | 16 | 3:30 |
14 | 19 | 3:46 |
15 | 20 | 3:57 |
16 | 25 | 4:01 |
17 | 11 | 4:09 |
18 | 26 | 4:10 |
19 | 13 | 4:34 |
20 | 32 | 4:35 |
21 | 22 | 4:44 |
22 | 29 | 4:44 |
23 | 30 | 4:50 |
24 | 31 | 5:03 |
25 | 33 | 5:15 |
26 | 24 | 6:18 |
27 | 23 | 6:30 |
28 | 21 | 6:36 |
29 | 35 | 6:43 |
30 | 27 | 6:44 |
31 | 42 | 6:58 |
32 | 40 | 7:18 |
33 | 34 | 7:29 |
34 | 39 | 8:52 |
35 | 28 | 8:55 |
36 | 41 | 9:15 |
37 | 38 | 9:55 |
38 | 37 | 10:00 |
39 | 18 | 12:54 |
40 | 17 | 20:47 |
Hover over or click on a car to highlight all times for that car
These results were last updated on Sunday 4th April 2021 at 20:56 BST
L indicates Lady.