Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | FORD ESCORT MK 2 | 1:34:03.1 | 1 | 1 |
2 | C | STEVIE LEONARD/ SION HUMPHREYS | FORD ESCORT MK 2 | 1:34:54.9 | 1 | 2 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | FORD ESCORT MK 2 | 1:35:43.1 | 2 | 3 |
4 | C | STUART FOSSEY/ THERESA FOSSEY | FORD ESCORT MK 2 | 32:37.0 | ||
5 | E | LEE VIVIAN/ ROB HANNAH | SUBARU IMPREZA S9 WRC | 1:13:41.7 | ||
6 | D | PETE RAYNER/ RICHARD BONNER | FORD ESCORT MK 2 | 50:33.2 | ||
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | FORD MEXICO MK 2 | 1:40:18.6 | 5 | 12 |
8 | E | SIMON CHAPMAN/ MARK FOOTT | MG METRO 6R4 | 1:36:55.1 | 1 | 4 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | FORD ESCORT | 1:51:15.8 | 12 | 37 |
10 | D | ADRIAN BROWN/ PAUL ARBERRY | FORD ESCORT RS | 47:03.2 | ||
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | FORD ESCORT | 1:35:51.3 | 15 | 55 |
12 | C | JIM MUNDEN/ ANDY FROST | FORD ESCORT | 1:37:55.1 | 2 | 6 |
13 | FWD2 | ANDY CORNER/ ADE CAMP | PEUGEOT 205 | 56:07.0 | ||
14 | E | TYSON FLATH/ DANIEL CHANNING | FORD ESCORT GROUP A | 33:09.2 | ||
15 | D | LYNDON BARTON/ SIMON HUNTER | FORD ESCORT MK 2 | 4:41.9 | ||
16 | C | KEVIN RUMENS/ KAY TAYLOR | FORD ESCORT RS | 1:32:00.1 | ||
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | FORD ESCORT MK 2 | 1:55:32.3 | 9 | 43 |
18 | FWD2 | IAN GODNEY/ PAUL BROWN | VW GOLF | 2:22.9 | ||
19 | D | MARK FOLLAIN/ DAVE POWELL | FORD ESCORT RS 1600 | 1:28:14.1 | ||
20 | C | RON ALLEN/ DEREK LE BAILLY | FORD ESCORT MK 2 | 1:42:46.9 | 6 | 17 |
21 | D | PAUL KING/ ALICIA MILES | FORD ESCORT RS | 1:40:18.4 | 4 | 11 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | PEUGEOT 205 Gti | 2:03:49.7 | 5 | 51 |
23 | D | ANTON SHAW/ MICHELLE HUMPHREYS | FORD ESCORT MK 2 | 10:40.5 | ||
24 | C | DARRYL MORRIS/ JASON THEBAULT | FORD ESCORT MK 2 | 1:38:36.1 | 3 | 8 |
25 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | FORD ESCORT COSWORTH | 1:09:53.8 | ||
26 | FWD2 | DAN CORNER/ MARK REGAN | PEUGEOT 205 | 1:37:33.3 | 1 | 5 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | FORD ESCORT | 1:38:19.9 | 3 | 7 |
28 | E | IAN STEVENS/ STEVE GULLY | MITSUBISHI EVOLUTION | 1:43:50.4 | 3 | 20 |
29 | E | COLIN EDMOND/ GENO GOUVEIA | SUBARU IMPREZA | 1:04:38.9 | ||
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | FORD ESCORT RS | 1:39:44.1 | 4 | 9 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | MAZDA RX 8 | 1:42:29.6 | 7 | 16 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | PEUGEOT 205 GTi | 1:43:31.3 | 3 | 19 |
33 | C | JOHN LE NOA/ BRUCE ROBINSON | FORD ESCORT | 33:52.6 | ||
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | PEUGEOT 205 GTi 6 | 1:41:42.5 | 2 | 14 |
35 | C | ROSS LE NOA/ DOMONIC VOLANTE | FORD ESCORT MEXICO | 14:35.7 | ||
36 | C | BEN ANDRE/ ADAM HARVEY | TALBOT SUNBEAM | 1:40:06.2 | 5 | 10 |
37 | D | MARTIN WATERS/ BEN PUNELL | BMW 325i | 1:58:59.6 | 11 | 48 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | FORD ESCORT COSWORTH | 1:47:53.0 | 5 | 27 |
39 | C | BARRY STEVENS0N-WHEELER/ JOHN PICKAVANCE | FORD ESCORT RS | 25:59.8 | ||
40 | D | MARCUS BISSON/ DAVID PETIT | FORD PUMA | 1:40:52.2 | 6 | 13 |
41 | A | STUART THOMPSON/ LEE DARE | VAUXHALL NOVA HH-MS WRC | 1:47:20.4 | 1 | 26 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | DOUBLEDAY ESCORT MK2 | 1:53:40.9 | 13 | 41 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | AUDI QUATTRO | 1:44:02.8 | 4 | 21 |
44 | E | ADRIAN SMEKSS/ CHRIS NEALE | MITSUBISHI LANCER | 46:49.2 | ||
45 | E | TIM ALDERSON/ PETER VILLARS | SUBARU IMPREZA | 1:48:52.0 | 6 | 31 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | BMW 318i | 1:49:15.0 | 9 | 33 |
47 | C | DICK MAUGER/ STEVE McNULTY | FORD ESCORT | 1:49:58.1 | 10 | 34 |
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | ROVER METRO | 1:42:14.8 | 1 | 15 |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | PEUGEOT 205 GTi | 1:38:09.9 | ||
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | ALLARD ALLARDETTE | 1:44:42.5 | 2 | 22 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | FORD ESCORT MK 2 | 1:45:55.1 | 3 | 23 |
52 | E | TOM WHITE/ LAURA JOHNSON | SUBARU IMPREZA | 1:43:00.7 | 2 | 18 |
53 | B | DAVID EARTHY/ MARIA RAYNER | CITROEN C2 R2 | 1:46:01.3 | 4 | 24 |
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | FORD FOCUS RS | 1:38:52.9 | ||
55 | A | IAN BARNARD/ ASHLEY DAVIES | VAUXHALL NOVA | 1:48:12.9 | 3 | 29 |
56 | E | DAVID PRICE/ NEIL OSMAND | SUBARU IMPREZA ST1 RA | 1:52:42.9 | 7 | 39 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | FORD FIESTA ZETEC | 1:46:09.1 | 5 | 25 |
58 | A | NICK MAUGER/ MELANIE HOLMES | NISSAN MICRA | 1:48:05.6 | 2 | 28 |
59 | C | MATT LEGGATT/ GARRY TOY | FORD ESCORT | 1:51:04.0 | 11 | 36 |
60 | FWD2 | MICHAEL KEAN/ FRANK QUENAULT | RENAULT CLIO SPORT | 12:11.9 | ||
61 | FWD2 | JEAN-MARC POISSON/ OLIVIER LESIGNE | HONDA CIVIC TYPE R | 5:55.3 | ||
62 | E | ED COBLEY/ GARY SIMPSON | FORD M-SPORT FREELANDER | 57:01.8 | ||
63 | D | JJ GALLAGER/ JACKIE CORCORAN | FORD ESCORT RS | 1:58:10.7 | 10 | 47 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | BMW 325 SPORT | 1:52:48.8 | 8 | 40 |
65 | A | MICK JANDRON/ BEN BUESNEL | VAUXHALL CORSA | 1:03:35.6 | ||
66 | B | JOHN EBORALL/ PETER JORY | PEUGEOT 106 GTi | 1:50:50.6 | 6 | 35 |
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | VAUXHALL ASTRA GTE | 2:05:21.5 | 6 | 52 |
68 | A | JAMES WEAVER/ TERESA BUTLER | MG ZR | 1:57:16.8 | 4 | 46 |
69 | E | SUE HAMILTON/ KIRK LEWIS | SUBARU IMPREZA | 49:49.2 | ||
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | PEUGEOT 205 GTi | 1:55:03.8 | 4 | 42 |
71 | C | RICHARD LEWSEY/ IRENE LEWSEY | FORD ESCORT MK 1 | 5:11.0 | ||
72 | B | DANIEL PEZET/ KIERAN GREGORY | FORD FIESTA XR2i | 1:51:49.0 | 7 | 38 |
73 | C | LIAM WHITE/ AIMEE PEZET | FORD ESCORT MK2 | 1:49:03.6 | 8 | 32 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | BMW E30 | 1:48:45.0 | 7 | 30 |
75 | C | AARON PINEL/ MIKE OGIER | FORD ESCORT MEXICO | 1:23:47.5 | ||
76 | B | DAVID SMITH/ BEN MASON | FORD PUMA | 1:59:23.1 | 10 | 49 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | PEUGEOT 205 GTi | 2:06:22.0 | 7 | 54 |
78 | B | JOHN MOORE/ ROBERT HAGIN | HONDA CIVIC | 1:55:50.3 | 8 | 44 |
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | NISSAN MICRA K2 | 1:38:01.2 | ||
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | FORD M-SPORT FREELANDER | 2:01:22.3 | 8 | 50 |
81 | B | PHILIP VEDIER/ SARAH COX | PEUGEOT 205 GTi | 29:10.1 | ||
82 | B | LEANNE PINEL/ ROSS PINEL | FORD FIESTA | 1:56:40.4 | 9 | 45 |
83 | E | BARRY ELLISON/ SUE FOSSEY | FORD M-SPRT FREELANDER | 1:57:28.7 | ||
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | FORD ESCORT G3 | 2:05:52.3 | 14 | 53 |
85 | C | JOHN ROBERT/ GARY ROBERT | FORD ESCORT | 55:13.2 | ||
86 | A | EUAN DANGERFIELD/ PAUL COLESHILL | VAUXHALL NOVA | 2:53.0 |
These results became Final on Saturday 13th October 2012 at 17:55 BST - This page will refresh in 5 minutes.