Posn Stage 19
Brelade 19
2.89 miles
Stage 20
Rossignol 20
3.76 miles
Stage 21
Brelade 21
2.89 miles
Stage 22
Rossignol 22
3.76 miles
Stage 23
Brelade 23
2.89 miles
Stage 24
Rossignol 24
3.76 miles
Stage 25
Brelade 25
2.89 miles
Stage 26
Rossignol 26
3.76 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
18 3:37.417 3:00.08 3:28.45 4:03.48 3:30.23 4:11.88 3:24.52 3:57.5
21 3:40.079 3:43.25 3:29.92 4:06.611 3:30.31 4:12.02 3:27.11 3:59.2
311 3:46.25 4:14.41 3:30.11 4:09.62 3:33.52 4:12.211 3:28.23 4:01.2
45 3:47.71 4:17.311 3:33.73 4:10.91 3:37.48 4:13.53 3:29.112 4:03.1
53 3:50.88 4:20.13 3:36.18 4:17.826 3:37.811 4:13.71 3:29.211 4:06.0
613 3:51.429 4:24.029 3:37.311 4:19.13 3:39.730 4:13.729 3:29.930 4:06.7
712 3:51.82 4:25.326 3:37.726 4:20.427 3:42.221 4:18.526 3:30.08 4:07.1
829 3:52.811 4:26.240 3:39.424 4:23.040 3:43.112 4:19.112 3:32.421 4:08.4
97 3:52.93 4:27.012 3:41.227 4:24.136 3:43.626 4:20.227 3:33.520 4:09.1
1026 3:53.912 4:27.47 3:41.321 4:26.331 3:44.420 4:20.620 3:34.526 4:10.4
1121 3:54.626 4:28.627 3:42.036 4:28.412 3:44.57 4:21.721 3:34.836 4:10.6
1236 3:55.224 4:32.92 3:42.97 4:28.724 3:45.040 4:22.540 3:34.97 4:11.6
1330 3:55.321 4:33.624 3:43.330 4:29.220 3:46.627 4:23.531 3:35.527 4:12.1
1448 3:55.713 4:34.421 3:43.829 4:30.021 3:47.524 4:23.924 3:36.640 4:12.3
152 3:56.027 4:34.436 3:44.240 4:32.130 3:48.131 4:24.130 3:36.824 4:12.4
1631 3:56.27 4:35.431 3:45.534 4:34.134 3:48.336 4:25.736 3:37.531 4:14.7
1758 3:57.225 4:35.548 3:46.212 4:35.132 3:48.941 4:26.332 3:38.029 4:16.3
1834 3:58.336 4:36.232 3:47.113 4:36.428 3:50.29 4:27.07 3:41.09 4:18.7
1924 3:58.740 4:39.620 3:48.228 4:37.748 3:50.351 4:27.043 3:41.341 4:20.8
2019 3:59.131 4:42.928 3:48.641 4:39.651 3:52.055 4:29.548 3:42.450 4:20.8
2152 4:01.916 4:43.330 3:49.432 4:40.819 3:54.032 4:29.950 3:43.943 4:21.1
2240 4:02.952 4:44.450 3:49.938 4:42.141 3:54.050 4:30.834 3:44.016 4:22.0
236 4:03.634 4:45.043 3:50.851 4:43.655 3:54.243 4:31.051 3:44.551 4:22.0
2427 4:03.641 4:45.634 3:51.031 4:45.143 3:54.328 4:32.057 3:45.034 4:24.4
2553 4:05.219 4:46.019 3:51.716 4:45.657 3:56.134 4:32.49 3:45.752 4:25.0
2625 4:05.451 4:46.357 3:52.220 4:45.69 3:57.054 4:32.428 3:46.355 4:25.5
2720 4:05.853 4:47.852 3:52.352 4:46.050 3:57.237 4:32.641 3:46.637 4:27.2
2843 4:06.028 4:47.99 3:52.645 4:46.258 3:57.219 4:32.752 3:46.946 4:29.0
2945 4:06.548 4:47.913 3:53.753 4:46.752 3:59.048 4:34.055 3:46.932 4:29.9
3037 4:06.743 4:49.451 3:53.819 4:47.137 3:59.752 4:35.245 3:47.548 4:30.5
3128 4:06.950 4:49.441 3:54.774 4:47.464 3:59.759 4:37.116 3:49.153 4:31.1
3264 4:07.420 4:50.238 3:55.443 4:47.745 3:59.853 4:38.238 3:50.338 4:31.6
3350 4:07.637 4:50.358 3:55.658 4:48.559 4:00.638 4:38.746 3:51.428 4:34.5
3447 4:07.832 4:50.853 3:57.548 4:50.553 4:00.957 4:38.758 3:52.159 4:34.9
3532 4:08.354 4:52.272 3:59.559 4:52.547 4:02.046 4:39.264 3:52.573 4:36.4
3657 4:08.730 4:53.154 4:00.250 4:53.638 4:03.374 4:39.753 3:53.174 4:36.5
3772 4:09.855 4:53.437 4:04.755 4:54.074 4:04.047 4:43.059 3:54.045 4:37.6
3851 4:09.964 4:54.155 4:07.157 4:56.97 4:04.964 4:44.247 3:55.557 4:38.1
3938 4:10.99 4:54.573 4:07.654 4:57.654 4:05.042 4:44.537 3:56.758 4:38.8
4054 4:12.158 4:54.774 4:09.264 4:58.246 4:05.445 4:44.554 3:57.164 4:39.9
419 4:12.659 4:54.762 4:10.342 5:03.066 4:05.517 4:48.972 3:57.447 4:40.1
4259 4:15.738 4:56.016 4:11.666 5:03.242 4:08.773 4:51.166 3:57.817 4:40.8
4355 4:15.945 4:56.545 4:12.549 5:05.479 4:10.558 4:51.942 4:00.554 4:41.7
4441 4:16.657 4:58.746 4:13.173 5:07.572 4:12.066 4:52.868 4:02.242 4:43.5
4556 4:17.572 5:00.156 4:14.776 5:09.676 4:12.163 4:53.370 4:03.066 4:47.5
4666 4:17.747 5:01.164 4:16.056 5:10.678 4:14.079 4:54.974 4:03.372 4:49.7
4773 4:17.773 5:03.676 4:16.382 5:10.670 4:16.470 4:55.256 4:05.056 4:51.5
4846 4:18.856 5:05.866 4:17.247 5:12.573 4:16.472 4:56.478 4:06.263 4:51.9
4949 4:20.074 5:05.959 4:19.646 5:14.856 4:16.568 4:57.973 4:07.670 4:53.4
5074 4:20.046 5:06.449 4:23.370 5:14.968 4:17.384 5:02.362 4:09.084 4:56.6
5162 4:20.149 5:08.642 4:24.079 5:15.149 4:17.956 5:02.582 4:09.268 4:57.0
5270 4:23.366 5:12.547 4:24.068 5:15.582 4:20.782 5:08.522 4:15.462 4:57.6
5378 4:25.062 5:13.879 4:27.769 5:16.122 4:21.178 5:09.276 4:18.082 4:58.7
5476 4:25.670 5:15.680 4:29.278 5:20.383 4:21.222 5:09.669 4:19.722 4:59.2
5568 4:27.768 5:15.782 4:31.222 5:20.863 4:28.480 5:11.784 4:20.578 4:59.9
5679 4:28.242 5:17.422 4:33.583 5:22.584 4:29.376 5:12.283 4:20.669 5:05.5
5783 4:28.376 5:17.678 4:34.037 5:23.977 4:32.283 5:12.963 4:21.976 5:08.4
5882 4:28.682 5:20.983 4:38.480 5:25.367 4:32.967 5:17.877 4:23.580 5:08.9
5916 4:29.163 5:22.269 4:43.084 5:29.480 4:33.577 5:18.567 4:31.467 5:10.6
6042 4:37.683 5:25.117 4:43.617 5:30.317 5:21.549 7:31.680 4:33.183 5:16.6
6180 4:39.384 5:35.170 4:44.967 5:35.3  75 4:40.177 5:19.3
6217 4:40.377 5:35.267 4:46.463 5:36.9  17 5:08.175 5:23.9
6363 4:41.369 5:37.777 4:48.777 5:39.6    
6477 4:45.380 5:40.063 4:57.775 5:47.3    
6569 4:47.778 5:43.275 5:02.79 6:13.6    
6667 4:54.822 5:45.384 5:05.972 9:22.8    
6784 5:00.167 5:45.868 5:08.862 10:00.0    
6822 5:06.875 6:04.2      
6975 5:09.3       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 13th October 2012 at 17:55 BST - This page will refresh in 5 minutes.

Download PDF documents