Posn | Stage 27 Lawrence 27 4.97 miles | Stage 28 North 28 2.80 miles | Stage 29 Lawrence 29 4.97 miles | Stage 30 North 30 2.80 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 6:08.3 | 30 | 3:10.0 | 2 | 5:46.8 | 12 | 3:06.2 |
2 | 2 | 6:09.8 | 1 | 3:14.1 | 3 | 5:48.5 | 2 | 3:08.0 |
3 | 8 | 6:10.8 | 3 | 3:15.6 | 1 | 5:49.5 | 3 | 3:08.6 |
4 | 3 | 6:12.3 | 8 | 3:15.8 | 8 | 5:55.0 | 1 | 3:09.5 |
5 | 30 | 6:15.6 | 2 | 3:16.5 | 30 | 5:59.8 | 30 | 3:09.8 |
6 | 11 | 6:19.8 | 27 | 3:16.8 | 20 | 6:01.5 | 27 | 3:11.3 |
7 | 20 | 6:19.8 | 29 | 3:17.1 | 27 | 6:01.9 | 8 | 3:12.9 |
8 | 36 | 6:22.4 | 20 | 3:17.5 | 36 | 6:05.5 | 20 | 3:13.3 |
9 | 31 | 6:22.8 | 12 | 3:18.9 | 12 | 6:05.7 | 26 | 3:13.3 |
10 | 27 | 6:23.3 | 36 | 3:19.4 | 29 | 6:07.6 | 7 | 3:14.0 |
11 | 12 | 6:26.0 | 24 | 3:20.2 | 26 | 6:08.0 | 21 | 3:14.4 |
12 | 21 | 6:26.8 | 21 | 3:20.3 | 24 | 6:08.8 | 24 | 3:15.7 |
13 | 26 | 6:28.2 | 7 | 3:21.5 | 7 | 6:09.3 | 36 | 3:16.7 |
14 | 7 | 6:30.2 | 26 | 3:21.6 | 21 | 6:15.2 | 37 | 3:21.0 |
15 | 40 | 6:30.6 | 40 | 3:23.3 | 52 | 6:19.0 | 32 | 3:21.2 |
16 | 52 | 6:31.3 | 34 | 3:23.5 | 34 | 6:19.1 | 34 | 3:21.8 |
17 | 34 | 6:34.0 | 48 | 3:24.4 | 53 | 6:19.4 | 40 | 3:21.9 |
18 | 48 | 6:34.2 | 28 | 3:25.9 | 28 | 6:19.9 | 43 | 3:22.0 |
19 | 29 | 6:34.7 | 32 | 3:27.0 | 46 | 6:22.2 | 52 | 3:22.3 |
20 | 28 | 6:35.0 | 43 | 3:27.5 | 40 | 6:22.7 | 50 | 3:23.0 |
21 | 46 | 6:35.8 | 31 | 3:28.3 | 50 | 6:22.7 | 41 | 3:23.2 |
22 | 16 | 6:37.4 | 64 | 3:30.0 | 32 | 6:23.3 | 28 | 3:23.4 |
23 | 51 | 6:37.4 | 38 | 3:30.3 | 43 | 6:24.5 | 46 | 3:24.1 |
24 | 24 | 6:38.1 | 52 | 3:30.3 | 64 | 6:25.2 | 9 | 3:25.4 |
25 | 43 | 6:38.5 | 41 | 3:30.7 | 51 | 6:25.3 | 29 | 3:25.7 |
26 | 53 | 6:40.1 | 57 | 3:31.6 | 41 | 6:28.7 | 59 | 3:26.3 |
27 | 64 | 6:40.9 | 50 | 3:32.3 | 55 | 6:29.2 | 57 | 3:26.7 |
28 | 41 | 6:41.2 | 55 | 3:32.8 | 37 | 6:29.4 | 53 | 3:26.8 |
29 | 55 | 6:41.8 | 46 | 3:33.1 | 45 | 6:34.7 | 51 | 3:27.1 |
30 | 74 | 6:43.0 | 51 | 3:33.3 | 58 | 6:35.0 | 66 | 3:28.3 |
31 | 38 | 6:44.8 | 53 | 3:33.8 | 73 | 6:36.4 | 45 | 3:29.2 |
32 | 9 | 6:46.8 | 74 | 3:33.9 | 57 | 6:38.8 | 55 | 3:29.5 |
33 | 45 | 6:47.0 | 73 | 3:35.6 | 59 | 6:39.2 | 73 | 3:30.2 |
34 | 73 | 6:51.2 | 9 | 3:38.5 | 31 | 6:44.1 | 64 | 3:31.0 |
35 | 50 | 6:51.3 | 45 | 3:38.5 | 48 | 6:45.2 | 47 | 3:33.4 |
36 | 32 | 6:51.6 | 59 | 3:39.2 | 66 | 6:45.9 | 58 | 3:35.8 |
37 | 57 | 6:55.8 | 58 | 3:39.6 | 47 | 6:46.1 | 69 | 3:37.6 |
38 | 47 | 6:56.2 | 66 | 3:39.8 | 56 | 6:46.3 | 78 | 3:39.0 |
39 | 59 | 6:59.0 | 47 | 3:41.3 | 70 | 6:50.2 | 63 | 3:39.7 |
40 | 58 | 7:01.0 | 78 | 3:43.8 | 74 | 6:50.9 | 72 | 3:39.7 |
41 | 72 | 7:04.1 | 72 | 3:45.0 | 9 | 6:54.8 | 68 | 3:41.6 |
42 | 70 | 7:04.7 | 63 | 3:45.3 | 63 | 6:56.5 | 74 | 3:42.7 |
43 | 66 | 7:06.7 | 70 | 3:45.6 | 62 | 6:57.4 | 62 | 3:42.8 |
44 | 56 | 7:06.8 | 68 | 3:47.2 | 69 | 7:01.2 | 56 | 3:43.2 |
45 | 62 | 7:08.3 | 69 | 3:47.5 | 72 | 7:03.5 | 80 | 3:45.3 |
46 | 42 | 7:10.3 | 37 | 3:48.4 | 78 | 7:05.4 | 22 | 3:48.2 |
47 | 78 | 7:14.5 | 62 | 3:50.7 | 80 | 7:07.0 | 75 | 3:48.5 |
48 | 63 | 7:16.6 | 17 | 3:53.4 | 82 | 7:09.9 | 82 | 3:49.6 |
49 | 80 | 7:18.0 | 56 | 3:53.7 | 68 | 7:12.1 | 76 | 3:50.8 |
50 | 68 | 7:19.6 | 80 | 3:54.2 | 17 | 7:15.8 | 84 | 3:51.4 |
51 | 82 | 7:24.8 | 22 | 3:59.5 | 75 | 7:17.2 | 70 | 3:54.0 |
52 | 76 | 7:29.2 | 82 | 4:00.6 | 22 | 7:21.8 | 67 | 3:58.1 |
53 | 37 | 7:30.5 | 67 | 4:01.7 | 84 | 7:22.2 | 77 | 4:05.1 |
54 | 17 | 7:31.2 | 76 | 4:02.1 | 67 | 7:25.1 | 17 | 4:43.4 |
55 | 83 | 7:35.4 | 75 | 4:08.2 | 76 | 7:26.6 | ||
56 | 69 | 7:36.5 | 84 | 4:09.6 | 77 | 7:32.0 | ||
57 | 75 | 7:41.4 | 77 | 4:12.3 | ||||
58 | 67 | 7:47.4 | 42 | 4:37.0 | ||||
59 | 22 | 7:48.0 | ||||||
60 | 77 | 7:49.4 | ||||||
61 | 84 | 7:56.3 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 13th October 2012 at 17:55 BST - This page will refresh in 5 minutes.