Car | Cls | Crew | Total Friday Eve | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | C | STUART FOSSEY/ THERESA FOSSEY | 32:37.0 | Retired | |||||||||||
5 | E | LEE VIVIAN/ ROB HANNAH | 58:06.3 | 3:47.7 | 4:14.4 | 3:29.9 | 4:03.4 | Retired | |||||||
6 | D | PETE RAYNER/ RICHARD BONNER | 46:29.6 | 4:03.6 | Retired | ||||||||||
10 | D | ADRIAN BROWN/ PAUL ARBERRY | 47:03.2 | Retired | |||||||||||
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | 58:08.1 | 3:46.2 | 4:26.2 | 3:33.7 | 4:19.1 | 3:30.3 | 4:13.7 | 3:28.2 | 4:06.0 | 1:29:31.5 | 2 | 4 | |
13 | FWD2 | ANDY CORNER/ ADE CAMP | 39:11.1 | 3:51.4 | 4:34.4 | 3:53.7 | 4:36.4 | Retired | |||||||
14 | E | TYSON FLATH/ DANIEL CHANNING | 33:09.2 | Retired | |||||||||||
15 | D | LYNDON BARTON/ SIMON HUNTER | 4:41.9 | Retired | |||||||||||
16 | C | KEVIN RUMENS/ KAY TAYLOR | 59:02.0 | 4:29.1 | 4:43.3 | 4:11.6 | 4:45.6 | 3:49.1 | 4:22.0 | Retired | |||||
18 | FWD2 | IAN GODNEY/ PAUL BROWN | 2:22.9 | Electrical | |||||||||||
19 | D | MARK FOLLAIN/ DAVE POWELL | 1:02:23.5 | 3:59.1 | 4:46.0 | 3:51.7 | 4:47.1 | 3:54.0 | 4:32.7 | Retired | |||||
23 | D | ANTON SHAW/ MICHELLE HUMPHREYS | 10:40.5 | Retired | |||||||||||
25 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 1:01:12.9 | 4:05.4 | 4:35.5 | Retired | |||||||||
29 | E | COLIN EDMOND/ GENO GOUVEIA | 33:53.9 | 3:52.8 | 4:24.0 | 3:37.3 | 4:30.0 | 3:29.9 | 4:16.3 | Retired | |||||
31 | D | DALE CROWSLEY/ JOHN VAUDIN | 1:02:58.4 | 3:56.2 | 4:42.9 | 3:45.5 | 4:45.1 | 3:44.4 | 4:24.1 | 3:35.5 | 4:14.7 | 1:36:06.8 | 7 | 17 | |
33 | C | JOHN LE NOA/ BRUCE ROBINSON | 33:52.6 | Retired | |||||||||||
35 | C | ROSS LE NOA/ DOMONIC VOLANTE | 14:35.7 | Retired | |||||||||||
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 1:06:19.9 | 4:10.9 | 4:56.0 | 3:55.4 | 4:42.1 | 4:03.3 | 4:38.7 | 3:50.3 | 4:31.6 | 1:41:08.2 | 5 | 30 | |
39 | C | BARRY STEVENS0N-WHEELER/ JOHN PICKAVANCE | 25:59.8 | Head on into a wall | |||||||||||
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | 1:09:31.4 | 4:37.6 | 5:17.4 | 4:24.0 | 5:03.0 | 4:08.7 | 4:44.5 | 4:00.5 | 4:43.5 | 1:46:30.6 | 14 | 43 | |
44 | E | ADRIAN SMEKSS/ CHRIS NEALE | 46:49.2 | Retired | |||||||||||
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | 1:01:43.1 | 3:55.7 | 4:47.9 | 3:46.2 | 4:50.5 | 3:50.3 | 4:34.0 | 3:42.4 | 4:30.5 | 1:35:40.6 | 1 | 16 | |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | 1:07:23.1 | 4:20.0 | 5:08.6 | 4:23.3 | 5:05.4 | 4:17.9 | 7:31.6 | Retired | |||||
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | 1:03:34.6 | 4:12.1 | 4:52.2 | 4:00.2 | 4:57.6 | 4:05.0 | 4:32.4 | 3:57.1 | 4:41.7 | 1:38:52.9 | 8 | 24 | |
60 | FWD2 | MICHAEL KEAN/ FRANK QUENAULT | 12:11.9 | Retired | |||||||||||
61 | FWD2 | JEAN-MARC POISSON/ OLIVIER LESIGNE | 5:55.3 | Retired | |||||||||||
62 | E | ED COBLEY/ GARY SIMPSON | 16:32.7 | 4:20.1 | 5:13.8 | 4:10.3 | 10:00.0 | 4:09.0 | 4:57.6 | 0:30.0 | Retired | ||||
Car 62 Penalty details:- | 0:30 for 0:30 early at SSA 22 | ||||||||||||||
65 | A | MICK JANDRON/ BEN BUESNEL | 1:03:35.6 | Retired | |||||||||||
69 | E | SUE HAMILTON/ KIRK LEWIS | 12:23.0 | 4:47.7 | 5:37.7 | 4:43.0 | 5:16.1 | 4:19.7 | 5:05.5 | Retired | |||||
71 | C | RICHARD LEWSEY/ IRENE LEWSEY | 5:11.0 | Rolled | |||||||||||
75 | C | AARON PINEL/ MIKE OGIER | 43:28.6 | 5:09.3 | 6:04.2 | 5:02.7 | 5:47.3 | 4:40.1 | 5:23.9 | 0:30.0 | Retired | ||||
Car 75 Penalty details:- | 0:30 for 0:30 early at SSA 26 | ||||||||||||||
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | 1:11:01.6 | 4:28.2 | 3:43.2 | 4:27.7 | 5:15.1 | 4:10.5 | 4:54.9 | Retired | |||||
81 | B | PHILIP VEDIER/ SARAH COX | 29:10.1 | Retired | |||||||||||
83 | E | BARRY ELLISON/ SUE FOSSEY | 1:10:47.7 | 4:28.3 | 5:25.1 | 4:38.4 | 5:22.5 | 4:21.2 | 5:12.9 | 4:20.6 | 5:16.6 | 1:49:53.3 | 8 | 48 | |
85 | C | JOHN ROBERT/ GARY ROBERT | 55:13.2 | Retired | |||||||||||
86 | A | EUAN DANGERFIELD/ PAUL COLESHILL | 2:53.0 | Retired | |||||||||||
87 | A | KEVIN SHALES/ STEVE AHEARNE | Reserve | ||||||||||||
88 | B | MARTIN YOUNG/ KEEGAN REES | Reserve | ||||||||||||
89 | E | ANDREW JACKSON/ JOHNNY HARTFORD | Reserve | ||||||||||||
90 | C | GARY DUQUEMIN/ ANDREW HENRY | Reserve | ||||||||||||
91 | D | BEN BURT/ TBA | Reserve | ||||||||||||
92 | FWD2 | WAYNE LE SAUVAGE/ CRAIG ADDLESEE | Reserve |
Times shown like this are notional or penalised
Stage 19 Brelade 19 2.89 miles | Stage 20 Rossignol 20 3.76 miles | Stage 21 Brelade 21 2.89 miles | Stage 22 Rossignol 22 3.76 miles | Stage 23 Brelade 23 2.89 miles | Stage 24 Rossignol 24 3.76 miles | Stage 25 Brelade 25 2.89 miles | Stage 26 Rossignol 26 3.76 miles |
These results became Final on Saturday 13th October 2012 at 17:55 BST - This page will refresh in 5 minutes.