Car | Cls | Crew | Total Saturday AM | 27 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|
4 | C | STUART FOSSEY/ THERESA FOSSEY | 32:37.0 | Retired | ||||
5 | E | LEE VIVIAN/ ROB HANNAH | 1:13:41.7 | Retired | ||||
6 | D | PETE RAYNER/ RICHARD BONNER | 50:33.2 | Retired | ||||
10 | D | ADRIAN BROWN/ PAUL ARBERRY | 47:03.2 | Retired | ||||
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | 1:29:31.5 | 6:19.8 | 1:35:51.3 | 2 | 4 | |
13 | FWD2 | ANDY CORNER/ ADE CAMP | 56:07.0 | Retired | ||||
14 | E | TYSON FLATH/ DANIEL CHANNING | 33:09.2 | Retired | ||||
15 | D | LYNDON BARTON/ SIMON HUNTER | 4:41.9 | Retired | ||||
16 | C | KEVIN RUMENS/ KAY TAYLOR | 1:25:22.7 | 6:37.4 | Retired | |||
18 | FWD2 | IAN GODNEY/ PAUL BROWN | 2:22.9 | Electrical | ||||
19 | D | MARK FOLLAIN/ DAVE POWELL | 1:28:14.1 | Retired | ||||
23 | D | ANTON SHAW/ MICHELLE HUMPHREYS | 10:40.5 | Retired | ||||
25 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | 1:09:53.8 | Retired | ||||
29 | E | COLIN EDMOND/ GENO GOUVEIA | 58:04.2 | 6:34.7 | Retired | |||
31 | D | DALE CROWSLEY/ JOHN VAUDIN | 1:36:06.8 | 6:22.8 | 1:42:29.6 | 7 | 17 | |
33 | C | JOHN LE NOA/ BRUCE ROBINSON | 33:52.6 | Retired | ||||
35 | C | ROSS LE NOA/ DOMONIC VOLANTE | 14:35.7 | Retired | ||||
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 1:41:08.2 | 6:44.8 | 1:47:53.0 | 5 | 28 | |
39 | C | BARRY STEVENS0N-WHEELER/ JOHN PICKAVANCE | 25:59.8 | Head on into a wall | ||||
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | 1:46:30.6 | 7:10.3 | 1:53:40.9 | 14 | 42 | |
44 | E | ADRIAN SMEKSS/ CHRIS NEALE | 46:49.2 | Retired | ||||
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | 1:35:40.6 | 6:34.2 | 1:42:14.8 | 1 | 16 | |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | 1:38:09.9 | Retired | ||||
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | 1:38:52.9 | Hit a granite wall | ||||
60 | FWD2 | MICHAEL KEAN/ FRANK QUENAULT | 12:11.9 | Retired | ||||
61 | FWD2 | JEAN-MARC POISSON/ OLIVIER LESIGNE | 5:55.3 | Retired | ||||
62 | E | ED COBLEY/ GARY SIMPSON | 49:53.5 | 7:08.3 | Retired | |||
65 | A | MICK JANDRON/ BEN BUESNEL | 1:03:35.6 | Retired | ||||
69 | E | SUE HAMILTON/ KIRK LEWIS | 42:12.7 | 7:36.5 | Retired | |||
71 | C | RICHARD LEWSEY/ IRENE LEWSEY | 5:11.0 | Rolled | ||||
75 | C | AARON PINEL/ MIKE OGIER | 1:16:06.1 | 7:41.4 | Retired | |||
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | 1:38:01.2 | Retired | ||||
81 | B | PHILIP VEDIER/ SARAH COX | 29:10.1 | Retired | ||||
83 | E | BARRY ELLISON/ SUE FOSSEY | 1:49:53.3 | 7:35.4 | 1:57:28.7 | 8 | 48 | |
85 | C | JOHN ROBERT/ GARY ROBERT | 55:13.2 | Retired | ||||
86 | A | EUAN DANGERFIELD/ PAUL COLESHILL | 2:53.0 | Retired | ||||
87 | A | KEVIN SHALES/ STEVE AHEARNE | Reserve | |||||
88 | B | MARTIN YOUNG/ KEEGAN REES | Reserve | |||||
89 | E | ANDREW JACKSON/ JOHNNY HARTFORD | Reserve | |||||
90 | C | GARY DUQUEMIN/ ANDREW HENRY | Reserve | |||||
91 | D | BEN BURT/ TBA | Reserve | |||||
92 | FWD2 | WAYNE LE SAUVAGE/ CRAIG ADDLESEE | Reserve |
Times shown like this are notional or penalised
Stage 27 Lawrence 27 4.97 miles |
These results became Final on Saturday 13th October 2012 at 17:55 BST - This page will refresh in 5 minutes.