Posn | Stage 1 6.18 miles | Stage 2 6.18 miles | Stage 3 7.04 miles | Stage 4 7.04 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 14 | 5:21 | 5 | 5:00 | 5 | 5:41 | 3 | 5:38 |
2 | 3 | 5:25 | 18 | 5:08 | 3 | 5:43 | 4 | 5:38 |
3 | 18 | 5:25 | 3 | 5:10 | 4 | 5:52 | 5 | 5:38 |
4 | 7 | 5:26 | 22 | 5:11 | 29 | 5:52 | 7 | 5:38 |
5 | 12 | 5:26 | 4 | 5:12 | 7 | 5:53 | 14 | 5:38 |
6 | 37 | 5:27 | 14 | 5:13 | 18 | 5:53 | 18 | 5:38 |
7 | 1 | 5:29 | 26 | 5:13 | 26 | 5:53 | 22 | 5:38 |
8 | 22 | 5:29 | 7 | 5:14 | 14 | 5:54 | 26 | 5:38 |
9 | 38 | 5:34 | 8 | 5:14 | 28 | 5:54 | 29 | 5:38 |
10 | 35 | 5:35 | 12 | 5:16 | 31 | 5:54 | 30 | 5:38 |
11 | 4 | 5:36 | 16 | 5:18 | 30 | 5:55 | 8 | 5:41 |
12 | 28 | 5:36 | 31 | 5:18 | 38 | 5:55 | 1 | 5:42 |
13 | 16 | 5:37 | 37 | 5:19 | 22 | 5:56 | 15 | 5:43 |
14 | 27 | 5:38 | 38 | 5:19 | 12 | 5:59 | 38 | 5:43 |
15 | 40 | 5:38 | 29 | 5:21 | 15 | 6:00 | 107 | 5:44 |
16 | 43 | 5:39 | 30 | 5:23 | 35 | 6:00 | 16 | 5:46 |
17 | 11 | 5:40 | 35 | 5:23 | 8 | 6:01 | 12 | 5:47 |
18 | 31 | 5:41 | 40 | 5:23 | 37 | 6:01 | 27 | 5:47 |
19 | 36 | 5:41 | 43 | 5:24 | 43 | 6:03 | 28 | 5:47 |
20 | 2 | 5:42 | 27 | 5:25 | 34 | 6:05 | 34 | 5:48 |
21 | 29 | 5:43 | 34 | 5:25 | 71 | 6:06 | 31 | 5:49 |
22 | 15 | 5:44 | 1 | 5:27 | 16 | 6:08 | 25 | 5:50 |
23 | 34 | 5:44 | 15 | 5:27 | 19 | 6:09 | 48 | 5:50 |
24 | 19 | 5:45 | 20 | 5:27 | 21 | 6:09 | 35 | 5:51 |
25 | 23 | 5:46 | 21 | 5:28 | 40 | 6:09 | 43 | 5:51 |
26 | 44 | 5:46 | 23 | 5:29 | 48 | 6:09 | 37 | 5:53 |
27 | 24 | 5:47 | 36 | 5:29 | 44 | 6:10 | 11 | 5:57 |
28 | 30 | 5:48 | 48 | 5:32 | 1 | 6:11 | 19 | 5:57 |
29 | 42 | 5:48 | 56 | 5:33 | 25 | 6:12 | 71 | 5:57 |
30 | 105 | 5:48 | 33 | 5:34 | 36 | 6:12 | 36 | 5:58 |
31 | 56 | 5:49 | 44 | 5:34 | 42 | 6:12 | 55 | 5:58 |
32 | 77 | 5:50 | 50 | 5:34 | 23 | 6:14 | 40 | 5:59 |
33 | 45 | 5:52 | 107 | 5:35 | 27 | 6:14 | 42 | 5:59 |
34 | 65 | 5:52 | 65 | 5:36 | 33 | 6:14 | 44 | 5:59 |
35 | 21 | 5:53 | 24 | 5:38 | 77 | 6:14 | 77 | 5:59 |
36 | 49 | 5:54 | 59 | 5:38 | 56 | 6:15 | 23 | 6:01 |
37 | 100 | 5:54 | 105 | 5:38 | 59 | 6:15 | 67 | 6:01 |
38 | 54 | 5:55 | 54 | 5:42 | 107 | 6:17 | 24 | 6:02 |
39 | 10 | 5:56 | 19 | 5:43 | 50 | 6:18 | 46 | 6:02 |
40 | 84 | 5:56 | 45 | 5:43 | 65 | 6:18 | 56 | 6:02 |
41 | 33 | 5:58 | 53 | 5:44 | 67 | 6:18 | 59 | 6:02 |
42 | 50 | 5:58 | 77 | 5:44 | 24 | 6:22 | 87 | 6:02 |
43 | 107 | 5:59 | 100 | 5:44 | 46 | 6:22 | 45 | 6:03 |
44 | 53 | 6:00 | 25 | 5:45 | 51 | 6:22 | 33 | 6:04 |
45 | 80 | 6:01 | 87 | 5:47 | 53 | 6:22 | 51 | 6:08 |
46 | 46 | 6:04 | 49 | 5:48 | 55 | 6:22 | 53 | 6:09 |
47 | 87 | 6:05 | 71 | 5:49 | 105 | 6:22 | 65 | 6:09 |
48 | 41 | 6:06 | 108 | 5:50 | 54 | 6:23 | 105 | 6:11 |
49 | 51 | 6:06 | 11 | 5:51 | 49 | 6:24 | 50 | 6:12 |
50 | 8 | 6:07 | 42 | 5:52 | 45 | 6:25 | 66 | 6:12 |
51 | 26 | 6:08 | 41 | 5:53 | 11 | 6:28 | 84 | 6:12 |
52 | 74 | 6:09 | 51 | 5:54 | 87 | 6:28 | 54 | 6:13 |
53 | 66 | 6:13 | 76 | 5:54 | 41 | 6:29 | 49 | 6:14 |
54 | 61 | 6:15 | 63 | 5:58 | 84 | 6:29 | 21 | 6:15 |
55 | 63 | 6:15 | 80 | 5:58 | 76 | 6:30 | 76 | 6:15 |
56 | 81 | 6:16 | 66 | 5:59 | 66 | 6:32 | 80 | 6:15 |
57 | 91 | 6:16 | 84 | 6:01 | 91 | 6:32 | 41 | 6:16 |
58 | 75 | 6:17 | 73 | 6:02 | 80 | 6:35 | 47 | 6:17 |
59 | 55 | 6:19 | 74 | 6:04 | 61 | 6:38 | 100 | 6:21 |
60 | 20 | 6:20 | 10 | 6:05 | 52 | 6:39 | 91 | 6:24 |
61 | 52 | 6:22 | 91 | 6:05 | 63 | 6:39 | 78 | 6:26 |
62 | 73 | 6:23 | 67 | 6:06 | 78 | 6:41 | 79 | 6:26 |
63 | 39 | 6:25 | 75 | 6:06 | 73 | 6:43 | 39 | 6:28 |
64 | 62 | 6:25 | 28 | 6:07 | 64 | 6:46 | 52 | 6:28 |
65 | 68 | 6:25 | 39 | 6:07 | 79 | 6:46 | 61 | 6:28 |
66 | 76 | 6:25 | 46 | 6:07 | 62 | 6:49 | 63 | 6:30 |
67 | 78 | 6:25 | 52 | 6:07 | 74 | 6:49 | 88 | 6:30 |
68 | 58 | 6:26 | 55 | 6:07 | 75 | 6:52 | 73 | 6:33 |
69 | 88 | 6:27 | 64 | 6:09 | 47 | 6:55 | 75 | 6:35 |
70 | 108 | 6:29 | 62 | 6:10 | 88 | 6:56 | 64 | 6:36 |
71 | 59 | 6:31 | 58 | 6:17 | 90 | 6:59 | 62 | 6:44 |
72 | 69 | 6:32 | 79 | 6:21 | 58 | 7:04 | 58 | 6:46 |
73 | 25 | 6:37 | 47 | 6:24 | 82 | 7:04 | 90 | 6:47 |
74 | 64 | 6:38 | 82 | 6:28 | 72 | 7:16 | 74 | 6:49 |
75 | 47 | 6:39 | 78 | 6:33 | 86 | 7:25 | 72 | 6:52 |
76 | 82 | 6:39 | 88 | 6:33 | 81 | 7:44 | 82 | 6:53 |
77 | 79 | 6:41 | 89 | 6:34 | 39 | 7:47 | 89 | 7:04 |
78 | 72 | 7:00 | 90 | 6:44 | 85 | 7:51 | 86 | 7:18 |
79 | 89 | 7:01 | 61 | 6:45 | 89 | 7:57 | 85 | 7:20 |
80 | 86 | 7:02 | 86 | 6:47 | 100 | 8:14 | ||
81 | 85 | 7:10 | 81 | 6:50 | ||||
82 | 67 | 8:20 | 85 | 6:54 | ||||
83 | 90 | 13:05 | 72 | 6:55 | ||||
84 | 71 | 13:21 | ||||||
85 | 5 | 15:00 | ||||||
86 | 48 | 15:00 | ||||||
87 | 57 | 15:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 10th November 2012 at 17:52 GMT - This page will refresh in 5 minutes.