Posn | IRTCS19 | IRTCS23 | IRTCS26 | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 1 | 7:12 | 1 | 10:29 | 1 | 10:54 |
2 | 5 | 7:33 | 2 | 14:51 | 2 | 15:49 |
3 | 2 | 8:44 | 3 | 24:06 | 3 | 26:46 |
4 | 3 | 16:15 | 9 | 2F 16:15 | 9 | 2F 17:35 |
5 | 9 | 2F 10:16 | 15 | 2F 1:14:23 | 10 | 2F 1:37:52 |
6 | 15 | 2F 54:49 | 10 | 2F 1:27:31 | 13 | 3F 1:10:24 |
7 | 10 | 2F 1:06:59 | 13 | 3F 1:06:04 | 15 | 3F 1:21:23 |
8 | 4 | 3F 16:55 | 8 | 3F 1:11:44 | 6 | 4F 22:42 |
9 | 8 | 3F 53:24 | 6 | 4F 21:12 | 4 | 4F 28:14 |
10 | 13 | 3F 55:52 | 4 | 4F 26:54 | 8 | 4F 1:11:44 |
11 | 6 | 4F 18:10 | 14 | 5F 1:20:44 | 14 | 6F 1:22:44 |
12 | 14 | 5F 47:03 | 11 | 9F 58:52 | 11 | 10F 58:52 |
13 | 11 | 6F 58:52 | 17 | 16F 39:12 | 17 | 17F 51:41 |
14 | 17 | 12F 39:12 |
Hover over or click on a car to highlight all times for that car
These results were last updated on Sunday 4th April 2021 at 20:56 BST
B = Eligible for Beverley award. E = Eligible for East Riding Award
F = Female or Mixed Crew.