Car | Cls | Crew | Total Card 2 | MTC18 | IRTCS19 | RTC20 | STC21 | STC22 | IRTCS23 | RTC24 | STC25 | IRTCS26 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Graham Hepworth/ Iain Tullie | 5:07 | 3 2:05 | 3 3:17 | 1 0:25 | 10:54 | 1 | 1 | ||||||||
2 | E | Andy Beaumont/ Mike Petch | 7:13 | 1 1:31 | 3 | 2 3:07 | 2 0:58 | 15:49 | 2 | 2 | |||||||
3 | E | Dave Chapman/ David Taylor | 12:09 | 6 4:06 | 3 | 5 4:51 | 6 2:40 | 26:46 | 3 | 3 | |||||||
9 | S | David Tubman/ John Tubman | 2F 7:04 | 4 3:12 | 2 | 4 3:59 | 4 1:20 | 2F 17:35 | 1 | 4 | |||||||
10 | N | Chris Dunn/ Mark Edwards | 2F 1:01:45 | 7 5:14 | 12 | 8 8:32 | 8 10:21 | 2F 1:37:52 | 1 | 5 | |||||||
13 | N | Richard Wardle/ Gareth Frank | 3F 44:31 | 12 11:21 | 2 | 7 8:12 | 7 4:20 | 3F 1:10:24 | 2 | 6 | |||||||
15 | C | Peter R. Burns/ Andrew Symmonds | 2F 45:19 | 11 9:30 | 11 | 9 8:34 | 7 | 13 1F | 3F 1:21:23 | 1 | 7 | ||||||
6 | E | Tim Rodgers/ Rodger Cunningham | 4F 14:37 | 5 3:33 | 1 3:02 | 5 1:30 | 4F 22:42 | 4 | 8 | ||||||||
4 | E | 'Mad' Gav Smith/ Graham Gardner | 3F 10:12 | 8 6:43 | 4 | 1F | 6 5:59 | 3 1:20 | 4F 28:14 | 5 | 9 | ||||||
8 | S | Paul Metcalfe/ Stuart Carl Wright | 3F 44:40 | 10 8:44 | 8 | 10 10:20 | 10 1F | 4F 1:11:44 | 2 | 10 | |||||||
14 | N | Francis Tindall/ Mark Tindall | 5F 38:33 | 9 8:30 | 12 | 11 | 11 10:41 | 2 | 12 1F | 6F 1:22:44 | 3 | 11 | |||||
11 | N | Mark Casey/ Glyn Casey | 6F 39:20 | 13 19:32 | 1F | 1F | 12 1F | 11 1F | 10F 58:52 | 4 | 12 | ||||||
17 | N | Andrew Howden/ Angela Cammish | 11F 39:12 | 14 1F | 1F | 1F | 1F | 13 1F | 1F | 9 12:29 | 17F 51:41 | 5 | 13 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results were last updated on Sunday 4th April 2021 at 20:56 BST
B = Eligible for Beverley award. E = Eligible for East Riding Award
F = Female or Mixed Crew.