Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | E | Charlie Payne/ Craig Thorley | Ford Focus Wrc 06 | 21:55 | 1 | 1 |
2 | E | Peter Stephenson/ Ian Windress | Ford Focus | 22:59 | 3 | 3 |
3 | E | Kevin Procter/ David Bellerby | Subaru Impreza | 23:20 | 4 | 4 |
4 | E | Ian Joel/ Graeme Wood | Ford Escort Cosworth | 22:28 | 2 | 2 |
5 | E | Mark Fowler/ Chris Dewsnap | Subaru Impreza | 24:36 | 6 | 9 |
6 | C | Martyn Hawkswell/ Nick Welch | Ford Escort RS | 24:49 | 2 | 13 |
7 | D | Matthew Robinson/ Nigel Hutchinson | Ford Escort Mk2 | 24:35 | 1 | 8 |
8 | C | Jonathan Kitchen/ Neil Colls | Ford Escort | 25:23 | 3 | 17 |
9 | E | Oliver Mellors/ Reg Smith | Proton Satria Neo S2000 | 23:36 | 5 | 5 |
10 | C | Dave Hemingway/ Rob Hart | Ford Escort | 27:29 | 9 | 32 |
11 | E | Colin Payne/ Stuart Whitfield | Subaru Imprezza | 16:56 | ||
12 | E | Shaun wilson/ Errol Bairstow | Subaru Impreza | 24:42 | 7 | 10 |
14 | E | Ian Watson/ Mike Dickson | Subaru Impreza N12 | 25:24 | 8 | 18 |
15 | C | Chris Haigh/ Sally Peacock | Ford Escort mk1 | 25:51 | 5 | 21 |
16 | D | Rob Herrington/ Charlotte Banner | Ford Escort MkII | 26:56 | 3 | 26 |
17 | D | Michael Holland/ Jamie Hill | Ford Escort | 25:58 | 2 | 22 |
18 | C | Andy Gibson/ Dave Gibson | Ford Mk2 Escort | 24:47 | 1 | 12 |
20 | E | Tony Thompson/ Paul Hudson | Subaru Impreza N11 | 26:52 | 9 | 25 |
21 | C | Gareth Thomas/ Jack Cranage | Ford Escort Mk 2 | 25:51 | 4 | 20 |
22 | C | Alex Lund/ Nick Kitching | Ford Escort Mk1 | 22:49 | ||
23 | C | David Dobson/ Graham Hepworth | Ford Escort MK2 | 28:23 | 10 | 38 |
24 | C | Graham Haigh/ Kari Bosworth | Ford Escort | 27:11 | 7 | 29 |
25 | E | Neil Andrews/ Mike Fox | Subaru Impreza | 30:09 | 11 | 45 |
26 | B | Will Midgley/ Paul Slingsby | Toyota Corolla GT | 26:43 | 1 | 24 |
27 | B | Ben Cree/ Mat Smith | Peugeot 205 GTI | 27:02 | 2 | 28 |
28 | B | Jim Slater/ Chris Slater | Toyota corolla | 29:31 | 4 | 41 |
29 | C | John Tillett/ Guy Kirby | Ford Escort Mk 2 | 26:42 | 6 | 23 |
30 | C | Paul Hudson/ Colin Stockil | Ford Escort | 27:24 | 8 | 30 |
31 | E | Joanna Wickham/ Guy Wickham | Subaru Impreza | 27:52 | 10 | 36 |
32 | C | Matthew Walker/ Jamie Forrest | Vauxhall Astra | 5:41 | ||
33 | A | Amanda Cornforth/ Derek Cornforth | Ford Ka | 28:08 | 2 | 37 |
34 | D | Graeme Powell/ Kevin Bardon | Ford Escort Mkll RS2000 | 29:37 | 4 | 42 |
35 | A | Kevin Hullah/ Chris Harding | Volkswagen Polo | 31:42 | 4 | 48 |
36 | A | Alex Kirlk-Willey/ Sasha Heriot | Pug 106 | 27:48 | 1 | 35 |
37 | A | Russ Smith/ Richard Duddell | Peugeot 205 XS | 17:09 | ||
39 | E | Daniel Kennedy/ Terry Martin | Ford Sapphire Cosworth | 32:06 | 12 | 50 |
40 | B | Simon Graeme/ Kev Wilson | Ford Escort MK2 | 28:43 | 3 | 40 |
41 | A | Alan Ward/ Rachel Ward | Vauxhall Nova | 29:37 | 3 | 43 |
100 | H3 | Tim Pearcey/ Neil Shanks | Ford Escort RS1800 | 24:30 | 2 | 7 |
101 | H3 | Warren Philliskirk, / Paul Wakely | Ford Escort | 25:27 | 7 | 19 |
102 | H3 | Charlie Taylor/ Steve Bielby | Ford Escort | 24:55 | 4 | 14 |
103 | H3 | Peter Smith/ Emyr Hall | Opel Kadett | 25:00 | 5 | 15 |
104 | H3 | Barry Jordan/ James Gratton-Smith | ford Escort | 24:42 | 3 | 11 |
105 | H3 | Chris Birkbeck/ Kim Baker | Mazda RX7 | 24:26 | 1 | 6 |
106 | H3 | Guy Smith/ James Whitaker | Ford Escort MK2 | 25:13 | 6 | 16 |
107 | H2 | Darren Grimston/ Richard Ross | Ford Escort Mexico | 27:00 | 1 | 27 |
108 | H3 | Ian Hildreth/ Stephen stead | Ford Escort Mk2 | 28:43 | 10 | 39 |
109 | H3 | John Cockerill/ Jim Goodman | Ford Escort Mk2 | 27:26 | 8 | 31 |
110 | H1 | Bob Bean/ Captain Thompson | Ford Lotus Cortina | 31:32 | 3 | 47 |
111 | H3 | Chris Blake/ Tony Walker | Ford Escort | 27:44 | 9 | 34 |
112 | H2 | R. Stuart Cariss/ Linda Cariss | Ford Escort Sport | 16:57 | ||
113 | H1 | John Everard/ Mark Sharpley | Alfa Romeo Junior GT | 31:25 | 2 | 46 |
114 | H2 | Robert C Rook/ Bernard Nolan | Ford Escort MK1 | |||
115 | H2 | Charlie Blaney/ Adrian Wilford | Ford Escort Mk2 | 31:46 | 2 | 49 |
116 | H3 | Dave Forrest/ Charlie Carter | Ford Escort Mk2 | 29:56 | 11 | 44 |
117 | H1 | David John Goose/ Pete Dalton | Ford Escort Mk2 | 27:38 | 1 | 33 |
118 | H1 | Richard Holdsworth/ Yvette Hughes | Ford Cortina GT | 40:33 | ||
119 | H3 | Ben Welch/ Phil Weston | Opel Kadett Rallye | 17:40 |
These results became Final on Sunday 17th February 2013 at 17:27 GMT - This page will refresh in 5 minutes.