Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | E | Charlie Payne/ Craig Thorley | Ford Focus Wrc 06 | 9:40 | 1 | 1 |
2 | E | Peter Stephenson/ Ian Windress | Ford Focus | 9:58 | 3 | 3 |
3 | E | Kevin Procter/ David Bellerby | Subaru Impreza | 10:54 | 6 | 12 |
4 | E | Ian Joel/ Graeme Wood | Ford Escort Cosworth | 9:47 | 2 | 2 |
5 | E | Mark Fowler/ Chris Dewsnap | Subaru Impreza | 10:53 | 5 | 11 |
6 | C | Martyn Hawkswell/ Nick Welch | Ford Escort RS | 10:51 | 2 | 10 |
7 | D | Matthew Robinson/ Nigel Hutchinson | Ford Escort Mk2 | 11:23 | 2 | 22 |
8 | C | Jonathan Kitchen/ Neil Colls | Ford Escort | 11:05 | 4 | 17 |
9 | E | Oliver Mellors/ Reg Smith | Proton Satria Neo S2000 | 10:24 | 4 | 4 |
10 | C | Dave Hemingway/ Rob Hart | Ford Escort | 10:56 | 3 | 13 |
11 | E | Colin Payne/ Stuart Whitfield | Subaru Imprezza | 12:06 | 11 | 37 |
12 | E | Shaun wilson/ Errol Bairstow | Subaru Impreza | 11:08 | 8 | 18 |
14 | E | Ian Watson/ Mike Dickson | Subaru Impreza N12 | 11:01 | 7 | 16 |
15 | C | Chris Haigh/ Sally Peacock | Ford Escort mk1 | 11:26 | 6 | 23 |
16 | D | Rob Herrington/ Charlotte Banner | Ford Escort MkII | 11:49 | 3 | 30 |
17 | D | Michael Holland/ Jamie Hill | Ford Escort | 11:14 | 1 | 19 |
18 | C | Andy Gibson/ Dave Gibson | Ford Mk2 Escort | 10:45 | 1 | 9 |
20 | E | Tony Thompson/ Paul Hudson | Subaru Impreza N11 | 11:59 | 10 | 33 |
21 | C | Gareth Thomas/ Jack Cranage | Ford Escort Mk 2 | 11:16 | 5 | 21 |
22 | C | Alex Lund/ Nick Kitching | Ford Escort Mk1 | 13:39 | 11 | 52 |
23 | C | David Dobson/ Graham Hepworth | Ford Escort MK2 | 11:46 | 9 | 27 |
24 | C | Graham Haigh/ Kari Bosworth | Ford Escort | 11:47 | 10 | 29 |
25 | E | Neil Andrews/ Mike Fox | Subaru Impreza | 13:08 | 12 | 48 |
26 | B | Will Midgley/ Paul Slingsby | Toyota Corolla GT | 11:53 | 2 | 31 |
27 | B | Ben Cree/ Mat Smith | Peugeot 205 GTI | 11:47 | 1 | 28 |
28 | B | Jim Slater/ Chris Slater | Toyota corolla | 13:23 | 4 | 49 |
29 | C | John Tillett/ Guy Kirby | Ford Escort Mk 2 | 11:40 | 8 | 25 |
30 | C | Paul Hudson/ Colin Stockil | Ford Escort | 11:32 | 7 | 24 |
31 | E | Joanna Wickham/ Guy Wickham | Subaru Impreza | 11:58 | 9 | 32 |
32 | C | Matthew Walker/ Jamie Forrest | Vauxhall Astra | |||
33 | A | Amanda Cornforth/ Derek Cornforth | Ford Ka | 12:17 | 3 | 40 |
34 | D | Graeme Powell/ Kevin Bardon | Ford Escort Mkll RS2000 | 13:04 | 4 | 47 |
35 | A | Kevin Hullah/ Chris Harding | Volkswagen Polo | 14:14 | 5 | 54 |
36 | A | Alex Kirlk-Willey/ Sasha Heriot | Pug 106 | 12:11 | 2 | 38 |
37 | A | Russ Smith/ Richard Duddell | Peugeot 205 XS | 12:03 | 1 | 36 |
39 | E | Daniel Kennedy/ Terry Martin | Ford Sapphire Cosworth | 14:32 | 13 | 55 |
40 | B | Simon Graeme/ Kev Wilson | Ford Escort MK2 | 12:49 | 3 | 46 |
41 | A | Alan Ward/ Rachel Ward | Vauxhall Nova | 12:36 | 4 | 44 |
100 | H3 | Tim Pearcey/ Neil Shanks | Ford Escort RS1800 | 10:37 | 2 | 6 |
101 | H3 | Warren Philliskirk, / Paul Wakely | Ford Escort | 11:16 | 7 | 20 |
102 | H3 | Charlie Taylor/ Steve Bielby | Ford Escort | 10:41 | 3 | 7 |
103 | H3 | Peter Smith/ Emyr Hall | Opel Kadett | 11:00 | 6 | 15 |
104 | H3 | Barry Jordan/ James Gratton-Smith | ford Escort | 10:42 | 4 | 8 |
105 | H3 | Chris Birkbeck/ Kim Baker | Mazda RX7 | 10:36 | 1 | 5 |
106 | H3 | Guy Smith/ James Whitaker | Ford Escort MK2 | 10:59 | 5 | 14 |
107 | H2 | Darren Grimston/ Richard Ross | Ford Escort Mexico | 11:41 | 1 | 26 |
108 | H3 | Ian Hildreth/ Stephen stead | Ford Escort Mk2 | 12:25 | 10 | 42 |
109 | H3 | John Cockerill/ Jim Goodman | Ford Escort Mk2 | 12:22 | 9 | 41 |
110 | H1 | Bob Bean/ Captain Thompson | Ford Lotus Cortina | 13:56 | 3 | 53 |
111 | H3 | Chris Blake/ Tony Walker | Ford Escort | 12:11 | 8 | 39 |
112 | H2 | R. Stuart Cariss/ Linda Cariss | Ford Escort Sport | 12:03 | 2 | 35 |
113 | H1 | John Everard/ Mark Sharpley | Alfa Romeo Junior GT | 13:28 | 2 | 50 |
114 | H2 | Robert C Rook/ Bernard Nolan | Ford Escort MK1 | |||
115 | H2 | Charlie Blaney/ Adrian Wilford | Ford Escort Mk2 | 13:38 | 3 | 51 |
116 | H3 | Dave Forrest/ Charlie Carter | Ford Escort Mk2 | 12:42 | 12 | 45 |
117 | H1 | David John Goose/ Pete Dalton | Ford Escort Mk2 | 12:01 | 1 | 34 |
118 | H1 | Richard Holdsworth/ Yvette Hughes | Ford Cortina GT | 15:33 | ||
119 | H3 | Ben Welch/ Phil Weston | Opel Kadett Rallye | 12:33 | 11 | 43 |
These results became Final on Sunday 17th February 2013 at 17:27 GMT - This page will refresh in 5 minutes.