Posn | Stage 1 Haybergill1 | Stage 2 Haybergill2 | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 3 | 8:24 | 3 | 16:37 |
2 | 1 | 8:30 | 1 | 16:39 |
3 | 4 | 8:56 | 4 | 17:28 |
4 | 17 | 9:02 | 17 | 17:36 |
5 | 42 | 9:02 | 2 | 17:45 |
6 | 13 | 9:07 | 13 | 17:50 |
7 | 2 | 9:13 | 42 | 18:06 |
8 | 44 | 9:17 | 40 | 18:31 |
9 | 40 | 9:18 | 19 | 18:33 |
10 | 19 | 9:21 | 12 | 18:41 |
11 | 15 | 9:26 | 44 | 18:57 |
12 | 12 | 9:30 | 14 | 19:14 |
13 | 6 | 9:37 | 20 | 19:27 |
14 | 23 | 9:41 | 23 | 19:27 |
15 | 38 | 9:50 | 22 | 19:28 |
16 | 20 | 9:54 | 38 | 19:34 |
17 | 22 | 9:59 | 24 | 20:10 |
18 | 14 | 10:01 | 43 | 20:22 |
19 | 24 | 10:01 | 15 | 20:24 |
20 | 43 | 10:22 | 29 | 20:45 |
21 | 33 | 10:23 | 33 | 21:10 |
22 | 29 | 10:29 | 34 | 21:20 |
23 | 16 | 10:32 | 35 | 21:20 |
24 | 35 | 10:47 | 45 | 21:27 |
25 | 34 | 10:54 | 36 | 21:31 |
26 | 36 | 11:02 | 48 | 21:43 |
27 | 39 | 11:04 | 39 | 21:57 |
28 | 45 | 11:05 | 46 | 22:00 |
29 | 30 | 11:07 | 16 | 22:51 |
30 | 48 | 11:08 | 37 | 25:02 |
31 | 46 | 11:19 | 6 | 25:07 |
32 | 25 | 13:52 | 25 | 25:25 |
33 | 9 | 15:30 | 47 | 27:11 |
34 | 37 | 15:30 | ||
35 | 47 | 15:30 |
Hover over or click on a car to highlight all times for that car
These results were last updated on Sunday 4th April 2021 at 20:56 BST