Posn | Stage 1 Haybergill1 | Stage 2 Haybergill2 | Stage 3 BreaksHall1 | Stage 4 Toddygill1 | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 3 | 8:24 | 3 | 16:37 | 1 | 18:07 | 1 | 25:50 |
2 | 1 | 8:30 | 1 | 16:39 | 3 | 18:24 | 3 | 26:20 |
3 | 4 | 8:56 | 4 | 17:28 | 4 | 18:54 | 4 | 27:02 |
4 | 17 | 9:02 | 17 | 17:36 | 17 | 19:08 | 17 | 27:11 |
5 | 42 | 9:02 | 2 | 17:45 | 2 | 19:14 | 2 | 27:20 |
6 | 13 | 9:07 | 13 | 17:50 | 13 | 19:21 | 13 | 27:34 |
7 | 2 | 9:13 | 42 | 18:06 | 42 | 19:35 | 44 | 28:54 |
8 | 44 | 9:17 | 40 | 18:31 | 40 | 20:07 | 12 | 28:57 |
9 | 40 | 9:18 | 19 | 18:33 | 12 | 20:11 | 19 | 29:06 |
10 | 19 | 9:21 | 12 | 18:41 | 19 | 20:13 | 42 | 29:07 |
11 | 15 | 9:26 | 44 | 18:57 | 44 | 20:29 | 23 | 30:15 |
12 | 12 | 9:30 | 14 | 19:14 | 23 | 21:02 | 20 | 30:16 |
13 | 6 | 9:37 | 20 | 19:27 | 38 | 21:09 | 38 | 30:18 |
14 | 23 | 9:41 | 23 | 19:27 | 20 | 21:11 | 22 | 31:11 |
15 | 38 | 9:50 | 22 | 19:28 | 22 | 21:15 | 24 | 31:41 |
16 | 20 | 9:54 | 38 | 19:34 | 24 | 22:10 | 43 | 31:43 |
17 | 22 | 9:59 | 24 | 20:10 | 43 | 22:11 | 29 | 32:14 |
18 | 14 | 10:01 | 43 | 20:22 | 29 | 22:33 | 45 | 32:56 |
19 | 24 | 10:01 | 15 | 20:24 | 33 | 22:57 | 33 | 33:10 |
20 | 43 | 10:22 | 29 | 20:45 | 35 | 23:10 | 48 | 33:19 |
21 | 33 | 10:23 | 33 | 21:10 | 45 | 23:21 | 36 | 33:26 |
22 | 29 | 10:29 | 34 | 21:20 | 36 | 23:26 | 46 | 34:15 |
23 | 16 | 10:32 | 35 | 21:20 | 48 | 23:27 | 39 | 34:19 |
24 | 35 | 10:47 | 45 | 21:27 | 39 | 23:45 | 35 | 35:30 |
25 | 34 | 10:54 | 36 | 21:31 | 46 | 23:49 | 6 | 36:11 |
26 | 36 | 11:02 | 48 | 21:43 | 16 | 24:31 | ||
27 | 39 | 11:04 | 39 | 21:57 | 37 | 26:41 | ||
28 | 45 | 11:05 | 46 | 22:00 | 6 | 26:42 | ||
29 | 30 | 11:07 | 16 | 22:51 | ||||
30 | 48 | 11:08 | 37 | 25:02 | ||||
31 | 46 | 11:19 | 6 | 25:07 | ||||
32 | 25 | 13:52 | 25 | 25:25 | ||||
33 | 9 | 15:30 | 47 | 27:11 | ||||
34 | 37 | 15:30 | ||||||
35 | 47 | 15:30 |
Hover over or click on a car to highlight all times for that car
These results were last updated on Sunday 4th April 2021 at 20:56 BST