Posn | Stage 1 Haybergill1 | Stage 2 Haybergill2 | Stage 3 BreaksHall1 | Stage 4 Toddygill1 | Stage 5 Toddygill2 | Stage 6 BreaksHall2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 3 | 8:24 | 1 | 8:09 | 4 | 1:26 | 1 | 7:43 | 3 | 7:48 | 1 | 1:22 |
2 | 1 | 8:30 | 3 | 8:13 | 1 | 1:28 | 3 | 7:56 | 17 | 7:56 | 17 | 1:27 |
3 | 4 | 8:56 | 2 | 8:32 | 2 | 1:29 | 17 | 8:03 | 44 | 8:02 | 3 | 1:28 |
4 | 17 | 9:02 | 4 | 8:32 | 42 | 1:29 | 2 | 8:06 | 4 | 8:05 | 44 | 1:29 |
5 | 42 | 9:02 | 17 | 8:34 | 12 | 1:30 | 4 | 8:08 | 42 | 8:24 | 4 | 1:31 |
6 | 13 | 9:07 | 13 | 8:43 | 13 | 1:31 | 13 | 8:13 | 12 | 8:42 | 42 | 1:31 |
7 | 2 | 9:13 | 42 | 9:04 | 17 | 1:32 | 44 | 8:25 | 20 | 8:45 | 12 | 1:33 |
8 | 44 | 9:17 | 12 | 9:11 | 44 | 1:32 | 42 | 8:32 | 19 | 8:51 | 19 | 1:37 |
9 | 40 | 9:18 | 19 | 9:12 | 6 | 1:35 | 12 | 8:46 | 23 | 8:52 | 23 | 1:37 |
10 | 19 | 9:21 | 14 | 9:13 | 23 | 1:35 | 19 | 8:53 | 38 | 9:02 | 38 | 1:42 |
11 | 15 | 9:26 | 40 | 9:13 | 38 | 1:35 | 20 | 9:05 | 22 | 9:03 | 20 | 1:43 |
12 | 12 | 9:30 | 22 | 9:29 | 40 | 1:36 | 38 | 9:09 | 1 | 9:07 | 22 | 1:43 |
13 | 6 | 9:37 | 37 | 9:32 | 37 | 1:39 | 23 | 9:13 | 43 | 9:22 | 48 | 1:44 |
14 | 23 | 9:41 | 20 | 9:33 | 16 | 1:40 | 6 | 9:29 | 46 | 9:28 | 46 | 1:45 |
15 | 38 | 9:50 | 44 | 9:40 | 19 | 1:40 | 24 | 9:31 | 45 | 9:30 | 39 | 1:47 |
16 | 20 | 9:54 | 38 | 9:44 | 20 | 1:44 | 43 | 9:32 | 24 | 9:33 | 43 | 1:48 |
17 | 22 | 9:59 | 23 | 9:46 | 48 | 1:44 | 45 | 9:35 | 36 | 9:42 | 33 | 1:51 |
18 | 14 | 10:01 | 43 | 10:00 | 3 | 1:47 | 29 | 9:41 | 48 | 9:42 | 36 | 1:58 |
19 | 24 | 10:01 | 24 | 10:09 | 22 | 1:47 | 48 | 9:52 | 33 | 9:43 | 24 | 2:00 |
20 | 43 | 10:22 | 29 | 10:16 | 33 | 1:47 | 22 | 9:56 | 29 | 9:54 | 29 | 2:09 |
21 | 33 | 10:23 | 45 | 10:22 | 29 | 1:48 | 36 | 10:00 | 35 | 10:00 | 35 | 2:09 |
22 | 29 | 10:29 | 34 | 10:26 | 39 | 1:48 | 33 | 10:13 | 39 | 10:31 | 45 | 2:30 |
23 | 16 | 10:32 | 36 | 10:29 | 43 | 1:49 | 35 | 10:20 | ||||
24 | 35 | 10:47 | 25 | 10:33 | 46 | 1:49 | 46 | 10:26 | ||||
25 | 34 | 10:54 | 35 | 10:33 | 35 | 1:50 | 39 | 10:34 | ||||
26 | 36 | 11:02 | 48 | 10:35 | 45 | 1:54 | ||||||
27 | 39 | 11:04 | 46 | 10:41 | 36 | 1:55 | ||||||
28 | 45 | 11:05 | 47 | 10:41 | 24 | 2:00 | ||||||
29 | 30 | 11:07 | 33 | 10:47 | ||||||||
30 | 48 | 11:08 | 39 | 10:53 | ||||||||
31 | 46 | 11:19 | 15 | 10:58 | ||||||||
32 | 25 | 13:52 | 16 | 12:19 | ||||||||
33 | 9 | 15:30 | 6 | 15:30 | ||||||||
34 | 37 | 15:30 | ||||||||||
35 | 47 | 15:30 |
Hover over or click on a car to highlight all times for that car
These results were last updated on Sunday 4th April 2021 at 20:56 BST