Notice: The rallies.info server will be unavailable on Wednesday 13/11/2024 from 22:00 until midnight

Posn Stage 1
Trinity 1
5.23 miles
Stage 2
Rozel 2
1.72 miles
Stage 3
Trinity 3
5.23 miles
Stage 4
Rozel 4
1.72 miles
Stage 5
Trinity 5
5.23 miles
Stage 6
Rozel 6
1.72 miles
Stage 7
Trinity 7
5.23 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
1 3 1:53.8 1 1:46.34 6:58.41 1:44.510 7:00.0
2 1 1:54.1 10 1:46.32 6:58.610 1:44.55 7:09.2
3 2 1:54.1 2 1:47.11 7:00.62 1:45.61 7:11.3
4 5 1:54.3 3 1:47.810 7:02.24 1:46.12 7:13.5
5 10 1:54.4 4 1:49.13 7:08.13 1:46.618 7:19.8
6 12 1:57.1 5 1:49.55 7:09.85 1:47.74 7:20.4
7 4 1:57.3 12 1:50.412 7:10.620 1:47.79 7:26.4
8 8 1:57.5 7 1:51.220 7:11.86 1:48.312 7:29.5
9 9 1:57.5 8 1:51.46 7:12.213 1:49.27 7:30.2
10 7 1:58.5 13 1:51.79 7:14.79 1:49.420 7:30.5
11 20 1:59.1 9 1:52.08 7:16.07 1:49.56 7:31.5
12 22 1:59.2 20 1:52.114 7:19.327 1:49.78 7:32.2
13 13 1:59.3 17 1:52.719 7:21.78 1:49.825 7:33.5
14 24 2:00.0 6 1:53.418 7:21.812 1:50.114 7:35.6
15 23 2:00.3 15 1:53.527 7:21.915 1:50.727 7:36.5
16 25 2:00.5 18 1:53.532 7:22.422 1:52.122 7:36.6
17 15 2:01.2 23 1:53.77 7:23.535 1:52.415 7:37.0
18 33 2:01.6 24 1:54.215 7:23.517 1:52.824 7:37.0
19 26 2:02.0 26 1:54.422 7:23.626 1:54.13 7:39.3
20 19 2:02.7 35 1:54.624 7:24.232 1:54.119 7:39.5
21 14 2:02.8 14 1:55.126 7:27.818 1:54.432 7:40.7
22 27 2:02.8 22 1:55.621 7:29.119 1:54.713 7:42.0
23 38 2:03.0 25 1:55.613 7:29.624 1:54.926 7:45.0
24 17 2:03.6 19 1:56.834 7:29.614 1:55.134 7:45.7
25 21 2:03.7 32 1:56.825 7:30.521 1:56.721 7:46.7
26 32 2:04.3 21 1:57.843 7:33.448 1:57.241 7:46.9
27 39 2:04.5 46 1:58.744 7:33.541 1:57.443 7:48.1
28 53 2:05.8 41 1:59.941 7:34.453 1:57.431 7:49.3
29 35 2:06.3 53 1:59.935 7:35.031 1:57.937 7:50.3
30 46 2:06.7 31 2:00.637 7:41.834 1:58.317 8:00.4
31 34 2:06.9 29 2:00.817 7:42.229 1:59.229 8:06.8
32 43 2:07.8 58 2:01.039 7:43.843 1:59.649 8:07.2
33 42 2:08.1 44 2:01.347 7:44.339 1:59.842 8:07.6
34 6 2:08.5 38 2:01.831 7:52.445 1:59.945 8:08.0
35 29 2:09.2 43 2:01.836 7:57.337 2:00.351 8:09.2
36 45 2:09.2 34 2:02.142 7:59.036 2:00.446 8:09.9
37 41 2:09.5 39 2:02.529 7:59.642 2:00.935 8:14.7
38 44 2:09.9 47 2:03.051 7:59.646 2:01.536 8:16.4
39 47 2:10.7 37 2:03.553 8:00.851 2:01.647 8:19.8
40 71 2:11.6 45 2:03.749 8:02.247 2:02.644 8:22.4
41 18 2:12.0 48 2:03.730 8:03.925 2:03.339 8:23.0
42 48 2:12.1 51 2:05.745 8:08.049 2:04.630 8:23.6
43 37 2:12.4 36 2:06.164 8:08.330 2:05.953 8:27.2
44 66 2:13.0 49 2:06.846 8:09.958 2:07.764 8:28.2
45 51 2:14.5 33 2:07.256 8:14.452 2:07.923 8:31.9
46 58 2:15.0 30 2:07.366 8:16.757 2:10.350 8:35.6
47 50 2:15.8 42 2:08.171 8:25.664 2:10.566 8:41.3
48 31 2:15.9 56 2:11.050 8:27.250 2:11.867 8:41.7
49 36 2:16.3 66 2:11.065 8:27.666 2:12.671 8:42.7
50 64 2:17.2 50 2:11.257 8:28.867 2:12.748 8:46.9
51 49 2:17.6 67 2:11.448 8:30.068 2:13.158 8:51.5
52 56 2:17.8 71 2:11.763 8:33.671 2:13.756 8:52.0
53 68 2:18.4 63 2:12.269 8:49.044 2:13.869 8:52.6
54 63 2:18.9 57 2:12.373 8:49.163 2:14.057 8:59.1
55 67 2:19.7 52 2:12.667 8:50.062 2:18.963 9:00.1
56 40 2:20.4 64 2:15.160 8:50.773 2:20.659 9:09.8
57 57 2:20.4 68 2:15.958 8:52.761 2:21.465 9:12.1
58 62 2:21.9 69 2:16.768 8:58.069 2:21.961 9:14.2
59 70 2:21.9 54 2:17.059 9:00.165 2:23.162 9:19.6
60 69 2:23.5 62 2:17.952 9:03.560 2:23.373 9:23.8
61 54 2:23.6 73 2:17.970 9:03.859 2:23.668 9:28.9
62 52 2:25.3 70 2:18.062 9:06.956 2:24.970 9:46.1
63 30 2:27.9 27 2:21.861 9:08.370 2:28.552 9:46.5
64 60 2:28.1 65 2:22.772 9:27.072 2:32.160 9:52.5
65 65 2:28.8 61 2:25.523 12:00.023 5:56.572 10:08.4
66 61 2:34.3 60 2:26.038 12:00.0  
67 72 2:37.8 72 2:27.2   
68 73 2:42.2 59 2:52.3   
69 59 2:51.4     
70 28 6:00.0     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th October 2013 at 17:45 BST - This page will refresh in 5 minutes.

Download PDF documents