Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
1 | D | Graham Coffey/ Victoria Myers | 6:09 | 5:46 | 4:19 | 16:14 | 3 | 3 | |
2 | D | Paul Evans/ Lol Powell | 6:13 | 6:11 | 4:33 | 16:57 | 10 | 10 | |
3 | D | David Turnbull/ Robin Shuttleworth | 6:05 | 5:54 | 4:23 | 16:22 | 4 | 4 | |
4 | D | John Stone/ Ian Jones | 5:57 | 5:48 | 4:24 | 16:09 | 2 | 2 | |
5 | D | Nigel Mummery/ Fiona Scarrett | 6:18 | 6:51 | 4:41 | 17:50 | 21 | 31 | |
6 | D | Damian Cole/ Susan Wright | 6:11 | 5:59 | 4:31 | 16:41 | 7 | 7 | |
7 | D | Alan Oldfield/ Steve Mcnulty | 6:13 | 5:49 | 4:22 | 16:24 | 5 | 5 | |
8 | D | Mike Gilman/ Iain Douglas | 6:21 | 6:11 | 4:34 | 17:06 | 14 | 15 | |
9 | D | Dr Ian Rowlance/ Lynn Rowlance | 6:19 | 6:08 | 4:30 | 16:57 | 11 | 11 | |
10 | D | Paul Swift/ Jessica Bell | 6:17 | 5:57 | 4:35 | 16:49 | 8 | 8 | |
12 | D | Adrian Spencer/ Mark Hewitt | 6:24 | 6:06 | 4:44 | 17:14 | 18 | 19 | |
14 | D | Ian Woodhouse/ Stephen Woodhouse | 6:11 | 6:18 | Radiator Smashed | ||||
15 | D | Mark Jones / Christopher Brierley | 6:11 | 5:49 | 4:26 | 16:26 | 6 | 6 | |
16 | D | Mike Taylor/ Peter Grant | 6:26 | 6:03 | 4:40 | 17:09 | 17 | 18 | |
17 | D | David 'Dai' Davies/ Michael Hughes | 10:00 | 5:55 | 4:37 | 20:32 | 33 | 69 | |
18 | D | Martin Fox/ Tony Ralph | 6:20 | 6:09 | 4:40 | 17:09 | 16 | 17 | |
19 | D | Bertie Morton/ Craig Parry | 6:14 | 6:04 | 4:42 | 17:00 | 12 | 12 | |
20 | B | Mathew Roberts/ Emyr Owen | 6:36 | 6:13 | 4:43 | 17:32 | 1 | 24 | |
21 | C | Mike English/ Dave 'Bacon Buttie' Roberts | 6:17 | 6:07 | 4:37 | 17:01 | 1 | 13 | |
22 | D | Keith Dowthwaite/ Tony King | 6:30 | 6:13 | 4:42 | 17:25 | 19 | 22 | |
23 | D | Ian Chadwick/ Pauline Merrills | 6:43 | 6:24 | 4:50 | 17:57 | 23 | 36 | |
24 | B | David Burns/ Steve Hallmark | 6:26 | 6:17 | 4:51 | 17:34 | 2 | 25 | |
25 | C | Kevin Williams/ Andrew George | 6:36 | 6:06 | 4:45 | 17:27 | 4 | 23 | |
26 | D | Antony collins/ Reg Marshall | 6:46 | 6:18 | 4:52 | 17:56 | 22 | 35 | |
27 | D | Derek Blyth/ Phil Peak | 7:03 | 6:19 | 4:57 | 18:19 | 27 | 41 | |
31 | D | David Martin/ Jonathan Trippitt | 7:35 | 6:42 | 4:59 | 19:16 | 31 | 57 | |
32 | C | Chris Woodward / Andy Woodward | 6:37 | 10:00 | 4:50 | 21:27 | 17 | 74 | |
33 | D | Chris Ransley/ Steve Ransley | Non Starter | ||||||
34 | B | Chris Phillips/ Sarah Hughes | 6:36 | 6:15 | 4:54 | 17:45 | 3 | 28 | |
35 | C | Steve Hopewell/ Mike Smith | 6:29 | 6:09 | 4:44 | 17:22 | 2 | 20 | |
36 | B | Lee Farrer/ Kate Ellis | 6:42 | 6:17 | 4:49 | 17:48 | 4 | 30 | |
37 | B | Tim Seipel/ Martin Haggett | 6:43 | 6:20 | 4:49 | 17:52 | 5 | 33 | |
38 | B | Paul Sheard / Anthony Neild | 10:00 | 6:26 | 5:03 | 21:29 | 17 | 75 | |
39 | D | David Hinde/ Nigel Woodbridge | 6:42 | 6:14 | 4:44 | 17:40 | 20 | 27 | |
40 | C | John Woodward/ Jonny Brereton | 6:48 | 6:15 | 4:52 | 17:55 | 8 | 34 | |
41 | C | Simon Tuckman/ Grant Wlliams | 10:00 | Engine | |||||
42 | C | Darren Howard/ Scott Howard | 6:43 | 6:14 | 4:50 | 17:47 | 6 | 29 | |
43 | C | Mathew Lewis/ Rachael Astbury | 7:12 | 6:35 | 4:59 | 18:46 | 10 | 47 | |
44 | B | Ben Wilkinson/ Andrew Wilkinson | 6:55 | 6:29 | 4:59 | 18:23 | 6 | 42 | |
45 | D | Jonathan Comer/ Stephen Landen | 6:41 | 6:24 | 4:54 | 17:59 | 25 | 38 | |
46 | D | Bob Tate/ Dave Read | 6:49 | 6:15 | 4:53 | 17:57 | 24 | 37 | |
48 | B | Barry Grant/ Helen Grant | 7:03 | 6:47 | 5:09 | 18:59 | 10 | 53 | |
49 | B | James Devine/ Helen Russell | 6:57 | 6:53 | 5:12 | 19:02 | 11 | 54 | |
50 | D | Richard Sutton/ Chris Reynolds | 7:23 | 6:41 | 5:12 | 19:16 | 30 | 55 | |
51 | C | Chris Roberts/ Ben Roberts | 6:44 | 5:56 | 4:44 | 17:24 | 3 | 21 | |
52 | B | Simon Evans/ Steven Knowles | 7:20 | 6:48 | 5:22 | 19:30 | 13 | 61 | |
53 | D | Shaun Hughes/ Steve Hughes | 6:51 | 6:34 | 5:09 | 18:34 | 28 | 44 | |
54 | D | Neill Cousins/ Stephen Turner | 6:15 | 5:55 | 4:43 | 16:53 | 9 | 9 | |
55 | A | Phil Kendall/ Sam Williams | 7:03 | 6:43 | 5:07 | 18:53 | 2 | 51 | |
56 | D | Jayne Auden/ Dave Auden | 8:27 | 6:39 | 5:37 | 20:43 | 34 | 72 | |
57 | D | Cathy Sewart/ Merfyn Williams | 7:21 | 10:00 | Retired | ||||
58 | C | Lee Edwards / Ben Crump | 6:31 | 6:11 | 4:53 | 17:35 | 5 | 26 | |
59 | C | Ian Martin/ Kevin Robinson | 10:00 | 10:00 | 18 | 77 | |||
60 | C | John Pratt/ Leigh Pratt | 7:14 | 6:44 | 5:28 | 19:26 | 14 | 59 | |
61 | B | Richard Kay/ Adam Kay | Non Starter | ||||||
62 | B | Kevin Harbour/ Dave Tortoishell | 7:39 | 6:55 | 5:14 | 19:48 | 14 | 64 | |
63 | B | James Blyth/ David Blyth | 7:06 | 6:38 | 5:09 | 18:53 | 9 | 52 | |
64 | C | Alwyn Haycock/ Marc Williams | 7:20 | 6:25 | 5:03 | 18:48 | 12 | 49 | |
65 | B | Andy Evans/ Neville Boulds | 7:15 | 6:48 | 5:25 | 19:28 | 12 | 60 | |
66 | C | Martin Beech/ Jessica Beech | 7:19 | 5:48 | 5:33 | 18:40 | 9 | 46 | |
67 | B | Andy Jenkinson/ Carl Swinnerton | 6:41 | 10:00 | Driver Unwell | ||||
68 | D | Philip Jennings/ George Jennings | 10:00 | Head Gasket | |||||
69 | D | Peter Quigley/ Phil Sant | 6:57 | 6:19 | 5:01 | 18:17 | 26 | 40 | |
70 | B | David Stanley Williams/ Tom Phillips | 6:58 | 6:28 | 5:09 | 18:35 | 8 | 45 | |
71 | C | Jeremy Griffiths/ Clive Hitchman | 7:21 | 6:46 | 5:27 | 19:34 | 15 | 62 | |
72 | B | Steve Bishop/ Jason Dunn | 7:30 | 6:52 | 5:31 | 19:53 | 16 | 67 | |
73 | C | Adam J Lawrence/ Ean Lewin | 6:48 | 6:19 | 4:43 | 17:50 | 7 | 32 | |
75 | C | Brian Spurr/ Jenny Mc Clelland | 7:43 | 6:56 | 5:33 | 20:12 | 16 | 68 | |
76 | C | Wayne Ellis/ Sarah Harbour | 7:12 | 6:26 | 5:09 | 18:47 | 11 | 48 | |
77 | D | David Heap/ Gary Farrant | 7:02 | 6:38 | 5:12 | 18:52 | 29 | 50 | |
78 | B | Steve Kettle/ Richard Duddell | 7:31 | 6:58 | 5:23 | 19:52 | 15 | 66 | |
79 | B | Trevor Gilks/ Stuart Gilks | Non Starter | ||||||
80 | B | Dylan Parry/ Iwan Parry | Non Starter | ||||||
81 | B | Peter Sharples/ James Swallow | 7:07 | 6:24 | 5:02 | 18:33 | 7 | 43 | |
82 | A | Peter Cox/ Paul Cox | 7:50 | 7:09 | 5:38 | 20:37 | 6 | 71 | |
83 | A | Matthew Faulkner/ Andy Middlehurst | 7:42 | 7:14 | 5:38 | 20:34 | 5 | 70 | |
84 | A | Phil Sergeant/ Katy Sergeant | 8:01 | 7:38 | 6:02 | 21:41 | 8 | 76 | |
85 | A | Ste Terry/ Dave Terry | 7:28 | 6:54 | 5:29 | 19:51 | 4 | 65 | |
86 | A | Danny Newens/ John Richardson | 7:56 | 7:27 | 5:54 | 21:17 | 7 | 73 | |
106 | D | Mark Jasper/ Don Whyatt | Non Starter | ||||||
107 | D | Roger Moran/ Joy Hoyle | 6:44 | 5:55 | 4:27 | 17:06 | 15 | 16 | |
109 | D | Steve Simpson/ Mark Booth | 6:09 | 5:40 | 4:14 | 16:03 | 1 | 1 | |
111 | D | Lyndon Barton/ Simon Hunter | 6:22 | 6:04 | 4:39 | 17:05 | 13 | 14 | |
125 | D | John Darlington/ Mark Edward Greenhalgh | 10:00 | Head Gasket | |||||
145 | C | Dave Roberts/ Dave Owen | Non Starter | ||||||
159 | C | Ian Philip Skipp/ Russell Joseph | 7:30 | 6:38 | 5:08 | 19:16 | 13 | 56 | |
161 | A | Graham Gibbs/ Reece Elliot | 6:59 | 6:23 | 4:53 | 18:15 | 1 | 39 | |
170 | D | Dave Boyes/ Tom Spencer | 7:36 | 6:34 | 5:13 | 19:23 | 32 | 58 | |
173 | A | Danny Brown/ Darren Riley | 7:28 | 6:52 | 5:21 | 19:41 | 3 | 63 |
Times shown like this are notional or penalised
Stage 1 6.40 miles | Stage 2 6.40 miles | Stage 3 5.10 miles |
These results became Final on Saturday 23rd November 2013 at 17:12 GMT - This page will refresh in 5 minutes.