Posn Stage 15
Greve 15
4.39 miles
Stage 16
Ouen 16
5.06 miles
Stage 17
Greve 17
4.39 miles
Stage 18
Ouen 18
5.06 miles
Stage 19
Greve 19
4.39 miles
Stage 20
Ouen 20
5.06 miles
Stage 21
Greve 21
4.39 miles
Stage 22
Ouen 22
5.06 miles
Stage 23
Longueville 23
4.03 miles
Stage 24
Maufant 24
3.87 miles
Stage 25
Longueville 25
4.03 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
119 5:54.518 12:03.616 17:36.316 23:33.916 28:56.016 34:55.116 40:10.416 40:10.416 45:26.916 50:23.416 55:39.3
218 5:54.623 12:03.623 17:36.523 23:33.923 29:02.223 35:07.523 40:23.823 40:23.823 45:48.723 50:50.023 56:06.7
323 5:56.816 12:04.819 17:52.519 23:52.119 29:15.319 35:15.617 40:36.017 40:36.017 46:03.317 51:07.417 56:25.3
416 5:57.919 12:15.117 17:59.917 24:01.117 29:29.617 35:19.219 40:36.519 40:36.519 46:09.219 51:11.619 56:36.5
517 6:11.617 12:21.318 18:00.218 24:02.418 29:35.018 35:37.918 41:05.518 41:05.518 46:40.918 51:45.318 57:26.3
645 6:32.643 13:23.143 19:33.343 26:01.643 31:56.843 38:24.643 44:13.943 44:13.943 50:03.743 55:33.643 1:01:22.8
767 6:38.345 13:36.345 19:46.745 26:27.645 32:32.945 39:17.767 45:08.667 45:08.667 51:10.838 56:31.138 1:02:00.8
843 6:40.467 13:36.667 19:53.667 26:45.867 32:43.667 39:20.345 45:15.145 45:15.145 51:17.845 56:49.445 1:02:38.1
938 6:41.538 14:06.038 20:41.238 27:23.238 33:28.638 39:56.438 45:45.538 45:45.538 51:26.767 56:56.867 1:02:41.8
1054 7:05.654 14:44.673 21:27.854 29:08.373 35:45.273 42:50.073 49:19.654 49:36.354 56:11.254 1:02:02.654 1:08:26.2
1156 7:17.173 14:49.854 21:39.573 29:16.054 35:49.154 43:10.554 49:36.356 50:34.456 57:15.256 1:03:27.056 1:10:11.0
1273 7:18.756 14:54.056 21:58.356 29:28.756 36:12.756 43:48.656 50:34.473 56:47.673 1:03:24.773 1:09:41.6 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th October 2013 at 18:15 BST - This page will refresh in 5 minutes.

Download PDF documents