Car | Cls | Crew | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | C | Dale Crowsley/ John Vaudin | 5:54.5 | 6:20.6 | 5:37.4 | 5:59.6 | 5:23.2 | 6:00.3 | 5:20.9 | 5:32.7 | 5:02.4 | 5:24.9 | 56:36.5 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | C | Liam White / Aimee Pezet | 6:40.4 | 6:42.7 | 6:10.2 | 6:28.3 | 5:55.2 | 6:27.8 | 5:49.3 | 5:49.8 | 5:29.9 | 5:49.2 | 1:01:22.8 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | C | Andrew Fleming/ Mike Fleming | 6:41.5 | 7:24.5 | 6:35.2 | 6:42.0 | 6:05.4 | 6:27.8 | 5:49.1 | 5:41.2 | 5:04.4 | 5:29.7 | 1:02:00.8 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | C | Aaron Pinel/ Caroline Palmer | 7:17.1 | 7:36.9 | 7:04.3 | 7:30.4 | 6:44.0 | 7:35.9 | 6:45.8 | 6:40.8 | 6:11.8 | 6:44.0 | 1:10:11.0 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | D | Marcus Bisson/ David Petit | 5:56.8 | 6:06.8 | 5:32.9 | 5:57.4 | 5:28.3 | 6:05.3 | 5:16.3 | 5:24.9 | 5:01.3 | 5:16.7 | 56:06.7 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | D | Robert De St Paer/ Steve Hobbs | 6:11.6 | 6:09.7 | 5:38.6 | 6:01.2 | 5:28.5 | 5:49.6 | 5:16.8 | 5:27.3 | 5:04.1 | 5:17.9 | 56:25.3 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | D | Richard Le Marquand/ Trevor Rabet | 6:32.6 | 7:03.7 | 6:10.4 | 6:40.9 | 6:05.3 | 6:44.8 | 5:57.4 | 6:02.7 | 5:31.6 | 5:48.7 | 1:02:38.1 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | E | Kevin Gell/ Paul Woosnam | 5:57.9 | 6:06.9 | 5:31.5 | 5:57.6 | 5:22.1 | 5:59.1 | 5:15.3 | 5:16.5 | 4:56.5 | 5:15.9 | 55:39.3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class FWD2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | FWD2 | Ian Godney/ Justin Davies | 5:54.6 | 6:09.0 | 5:56.6 | 6:02.2 | 5:32.6 | 6:02.9 | 5:27.6 | 5:35.4 | 5:04.4 | 5:41.0 | 57:26.3 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | FWD2 | Matthew Barette/ Aaron Falle | 6:38.3 | 6:58.3 | 6:17.0 | 6:52.2 | 5:57.8 | 6:36.7 | 5:48.3 | 6:02.2 | 5:46.0 | 5:45.0 | 1:02:41.8 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | FWD2 | Sam Lamy/ Paulo Martins | 7:05.6 | 7:39.0 | 6:54.9 | 7:28.8 | 6:40.8 | 7:21.4 | 6:25.8 | 6:34.9 | 5:51.4 | 6:23.6 | 1:08:26.2 | 3 | 10 |
Times shown like this are notional or penalised
Stage 15 Greve 15 4.39 miles | Stage 16 Ouen 16 5.06 miles | Stage 17 Greve 17 4.39 miles | Stage 18 Ouen 18 5.06 miles | Stage 19 Greve 19 4.39 miles | Stage 20 Ouen 20 5.06 miles | Stage 21 Greve 21 4.39 miles | Stage 22 Ouen 22 5.06 miles | Stage 23 Longueville 23 4.03 miles | Stage 24 Maufant 24 3.87 miles | Stage 25 Longueville 25 4.03 miles |
These results became Final on Saturday 12th October 2013 at 18:15 BST - This page will refresh in 5 minutes.